3 gun July 2011
Match Date: 7/31/2011
Stage No: 1 Azone Only Rifle
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Alcorn, Dale 28 A Open 0 21.54 21.54 100.0000 100.00%
2 Wright`, Matt 34 U Open 0 24.45 24.45 88.0982 88.10%
3 Vincent, Heath 18 B Open 0 24.64 24.64 87.4188 87.42%
4 Tischauser, Jesse 33 B Open 5.00 20.27 25.27 85.2394 85.24%
5 Burki, Jake 21 U Open 5.00 22.77 27.77 77.5657 77.57%
6 Wall, Tony 35 D Open 5.00 30.14 35.14 61.2977 61.30%
7 Klein, Bryant 22 U Open 10.00 26.73 36.73 58.6442 58.64%
8 Raborn, Anthony 32 C Open 40.00 26.98 66.98 32.1589 32.16%
9 Laird, Bobby 30 B Open 60.00 22.47 82.47 26.1186 26.12%
Number of Competitors: 9
1 Alcorn, Dale 28 A Open 0 31.60 31.60 100.0000 100.00%
2 Tischauser, Jesse 33 B Open 0 32.72 32.72 96.5770 96.58%
3 Wright`, Matt 34 U Open 0 38.52 38.52 82.0353 82.04%
4 Laird, Bobby 30 B Open 5.00 33.55 38.55 81.9715 81.97%
5 Raborn, Anthony 32 C Open 0 40.57 40.57 77.8901 77.89%
6 Burki, Jake 21 U Open 0 53.56 53.56 58.9993 59.00%
7 Klein, Bryant 22 U Open 10.00 49.16 59.16 53.4145 53.41%
8 Vincent, Heath 18 B Open 0 61.10 61.10 51.7185 51.72%
9 Wall, Tony 35 D Open 0 63.23 63.23 49.9763 49.98%
Number of Competitors: 9
1 Alcorn, Dale 28 A Open 0 26.95 26.95 100.0000 100.00%
2 Vincent, Heath 18 B Open 0 30.93 30.93 87.1322 87.13%
3 Burki, Jake 21 U Open 0 34.34 34.34 78.4799 78.48%
4 Raborn, Anthony 32 C Open 0 37.56 37.56 71.7519 71.75%
5 Tischauser, Jesse 33 B Open 10.00 29.25 39.25 68.6624 68.66%
6 Wright`, Matt 34 U Open 0 45.21 45.21 59.6107 59.61%
7 Laird, Bobby 30 B Open 0 45.42 45.42 59.3351 59.34%
8 Klein, Bryant 22 U Open 10.00 47.09 57.09 47.2062 47.21%
9 Wall, Tony 35 D Open 0 64.68 64.68 41.6667 41.67%
Number of Competitors: 9
1 Tischauser, Jesse 33 B Open 0 14.36 14.36 100.0000 100.00%
2 Alcorn, Dale 28 A Open 0 16.78 16.78 85.5781 85.58%
3 Laird, Bobby 30 B Open 0 17.02 17.02 84.3713 84.37%
4 Raborn, Anthony 32 C Open 0 18.58 18.58 77.2874 77.29%
5 Wall, Tony 35 D Open 0 27.25 27.25 52.6972 52.70%
6 Wright`, Matt 34 U Open 10.00 21.82 31.82 45.1288 45.13%
7 Klein, Bryant 22 U Open 5.00 27.33 32.33 44.4170 44.42%
8 Vincent, Heath 18 B Open 20.00 15.29 35.29 40.6914 40.69%
9 Burki, Jake 21 U Open 15.00 28.13 43.13 33.2947 33.29%
Number of Competitors: 9
1 Alcorn, Dale 28 A Open 0 38.22 38.22 100.0000 100.00%
2 Tischauser, Jesse 33 B Open 0 43.87 43.87 87.1210 87.12%
3 Raborn, Anthony 32 C Open 0 45.08 45.08 84.7826 84.78%
4 Laird, Bobby 30 B Open 5.00 43.72 48.72 78.4483 78.45%
5 Burki, Jake 21 U Open 0 61.98 61.98 61.6651 61.67%
6 Wright`, Matt 34 U Open 0 65.76 65.76 58.1204 58.12%
7 Vincent, Heath 18 B Open 0 80.28 80.28 47.6084 47.61%
8 Klein, Bryant 22 U Open 0 84.02 84.02 45.4892 45.49%
9 Wall, Tony 35 D Open 0 95.72 95.72 39.9290 39.93%
Number of Competitors: 9
Printed: 07/31/11 2:13 AM Page 1 of 1