3 gun July 2011
Match Date: 7/31/2011
Stage No: 1 Azone Only Rifle
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Sun, Ting 2 A Tactical 0 24.28 24.28 100.0000 100.00%
2 Menzik, Steve 1 B Tactical 0 25.71 25.71 94.4380 94.44%
3 Adams, Kenneth 38 U Tactical 10.00 26.34 36.34 66.8134 66.81%
4 Birdsall, Derrick 4 M Tactical 5.00 32.35 37.35 65.0067 65.01%
5 Cobb, Ken 8 M Tactical 10.00 31.26 41.26 58.8463 58.85%
6 Stonaker, Rhonda 5 B Tactical 5.00 38.35 43.35 56.0092 56.01%
7 Tulloh, Austin 27 U Tactical 20.00 24.96 44.96 54.0036 54.00%
8 Mcbrude, Benjamin 37 U Tactical 15.00 30.57 45.57 53.2807 53.28%
9 Gilmore, Scott 16 U Tactical 10.00 36.21 46.21 52.5427 52.54%
10 Reid, Colin 31 D Tactical 15.00 34.81 49.81 48.7452 48.75%
11 Graham, Jack 14 GM Tactical 20.00 34.48 54.48 44.5668 44.57%
12 Beasley, Lon 29 A Tactical 30.00 26.87 56.87 42.6939 42.69%
13 Habluetzel, Spencer 36 U Tactical 25.00 32.67 57.67 42.1016 42.10%
14 Gilmore, Jody 17 U Tactical 15.00 43.17 58.17 41.7397 41.74%
15 Dumas, Jack 13 A Tactical 20.00 41.37 61.37 39.5633 39.56%
16 Dolan, GT 19 B Tactical 40.00 23.60 63.60 38.1761 38.18%
17 Couch, Corey 24 U Tactical 20.00 46.82 66.82 36.3364 36.34%
18 Vance, Brian 15 U Tactical 30.00 39.81 69.81 34.7801 34.78%
19 Jones, Zack 26 U Tactical 50.00 21.32 71.32 34.0437 34.04%
20 Harris, Rusty 20 U Tactical 50.00 24.63 74.63 32.5338 32.53%
21 Flores, Oscar 39 U Tactical 70.00 36.93 106.93 22.7064 22.71%
22 Erasmus, Neil JR. 40 B Tactical 0 500.00 500.00 4.8560 4.86%
23 Madera, Bob 6 B Tactical 0 500.00 500.00 4.8560 4.86%
DQ Chambers, Mike 23 A Tactical 20.00 22.94 42.94 0.0000 0.00%
Number of Competitors: 24
1 Gilmore, Jody 17 U Tactical 53.05
10 Madera, Bob 6 B Tactical 0 48.97 48.97
11 Dumas, Jack 13 A Tactical 0 49.11 49.11
12 Mcbrude, Benjamin 37 U Tactical 0 49.24 49.24
13 Couch, Corey 24 U Tactical 0 49.95 49.95
14 Cobb, Ken 8 M Tactical 0 55.36 55.36
15 Reid, Colin 31 D Tactical 15.00 41.45 56.45
16 Jones, Zack 26 U Tactical 5.00 52.09 57.09
17 Vance, Brian 15 U Tactical 0 58.96 58.96
18 Adams, Kenneth 38 U Tactical 0 61.02 61.02
19 Stonaker, Rhonda 5 B Tactical 0 66.31 66.31
2 Beasley, Lon 29 A Tactical 0 36.07 36.07
20 Gilmore, Scott 16 U Tactical 10.00 56.78 66.78
21 Habluetzel, Spencer 36 U Tactical 0 74.71 74.71
22 Erasmus, Neil JR. 40 B Tactical 0 88.29 88.29
23 Menzik, Steve 1 B Tactical 0 500.00 500.00
24 Chambers, Mike 23 A Tactical 0 500.00 500.00
3 Tulloh, Austin 27 U Tactical 0 37.20 37.20
4 Graham, Jack 14 GM Tactical 0 38.21 38.21
5 Birdsall, Derrick 4 M Tactical 0 40.17 40.17
6 Harris, Rusty 20 U Tactical 0 41.24 41.24
7 Sun, Ting 2 A Tactical 10.00 33.13 43.13
8 Dolan, GT 19 B Tactical 0 44.02 44.02
9 Flores, Oscar 39 U Tactical 0 48.35 48.35
Number of Competitors: 24
1 Beasley, Lon 29 A Tactical 0 30.00 30.00 100.0000 100.00%
2 Sun, Ting 2 A Tactical 0 35.80 35.80 83.7989 83.80%
3 Dolan, GT 19 B Tactical 0 38.30 38.30 78.3290 78.33%
4 Tulloh, Austin 27 U Tactical 0 38.69 38.69 77.5394 77.54%
5 Harris, Rusty 20 U Tactical 0 44.52 44.52 67.3854 67.39%
6 Flores, Oscar 39 U Tactical 0 46.60 46.60 64.3777 64.38%
7 Couch, Corey 24 U Tactical 0 47.38 47.38 63.3179 63.32%
8 Mcbrude, Benjamin 37 U Tactical 5.00 45.65 50.65 59.2300 59.23%
9 Graham, Jack 14 GM Tactical 0 51.37 51.37 58.3998 58.40%
10 Dumas, Jack 13 A Tactical 0 54.55 54.55 54.9954 55.00%
11 Madera, Bob 6 B Tactical 5.00 51.17 56.17 53.4093 53.41%
12 Reid, Colin 31 D Tactical 0 57.67 57.67 52.0201 52.02%
13 Adams, Kenneth 38 U Tactical 0 60.62 60.62 49.4886 49.49%
14 Jones, Zack 26 U Tactical 5.00 55.70 60.70 49.4234 49.42%
15 Gilmore, Jody 17 U Tactical 0 61.88 61.88 48.4809 48.48%
16 Vance, Brian 15 U Tactical 0 64.98 64.98 46.1681 46.17%
17 Habluetzel, Spencer 36 U Tactical 10.00 58.05 68.05 44.0852 44.09%
18 Erasmus, Neil JR. 40 B Tactical 5.00 63.72 68.72 43.6554 43.66%
19 Birdsall, Derrick 4 M Tactical 0 68.88 68.88 43.5540 43.55%
20 Cobb, Ken 8 M Tactical 5.00 74.41 79.41 37.7786 37.78%
21 Gilmore, Scott 16 U Tactical 0 83.91 83.91 35.7526 35.75%
22 Menzik, Steve 1 B Tactical 10.00 75.01 85.01 35.2900 35.29%
23 Stonaker, Rhonda 5 B Tactical 0 120.45 120.45 24.9066 24.91%
24 Chambers, Mike 23 A Tactical 0 500.00 500.00 6.0000 6.00%
Number of Competitors: 24
1 Sun, Ting 2 A Tactical 0 17.25 17.25 100.0000 100.00%
2 Dolan, GT 19 B Tactical 0 18.23 18.23 94.6242 94.62%
3 Beasley, Lon 29 A Tactical 0 18.67 18.67 92.3942 92.39%
4 Graham, Jack 14 GM Tactical 0 21.50 21.50 80.2326 80.23%
5 Madera, Bob 6 B Tactical 0 21.78 21.78 79.2011 79.20%
6 Cobb, Ken 8 M Tactical 5.00 17.07 22.07 78.1604 78.16%
7 Adams, Kenneth 38 U Tactical 0 23.52 23.52 73.3418 73.34%
8 Stonaker, Rhonda 5 B Tactical 0 24.30 24.30 70.9877 70.99%
9 Tulloh, Austin 27 U Tactical 5.00 21.80 26.80 64.3657 64.37%
10 Birdsall, Derrick 4 M Tactical 5.00 21.81 26.81 64.3417 64.34%
11 Habluetzel, Spencer 36 U Tactical 5.00 23.16 28.16 61.2571 61.26%
12 Flores, Oscar 39 U Tactical 0 29.88 29.88 57.7309 57.73%
13 Dumas, Jack 13 A Tactical 10.00 20.33 30.33 56.8744 56.87%
14 Mcbrude, Benjamin 37 U Tactical 5.00 26.88 31.88 54.1092 54.11%
15 Vance, Brian 15 U Tactical 5.00 27.78 32.78 52.6236 52.62%
16 Menzik, Steve 1 B Tactical 15.00 19.01 34.01 50.7204 50.72%
17 Jones, Zack 26 U Tactical 10.00 24.17 34.17 50.4829 50.48%
18 Harris, Rusty 20 U Tactical 15.00 19.32 34.32 50.2622 50.26%
19 Couch, Corey 24 U Tactical 15.00 20.88 35.88 48.0769 48.08%
20 Erasmus, Neil JR. 40 B Tactical 5.00 35.23 40.23 42.8784 42.88%
21 Reid, Colin 31 D Tactical 30.00 19.23 49.23 35.0396 35.04%
22 Gilmore, Jody 17 U Tactical 30.00 20.97 50.97 33.8434 33.84%
23 Gilmore, Scott 16 U Tactical 25.00 41.66 66.66 25.8776 25.88%
24 Chambers, Mike 23 A Tactical 0 500.00 500.00 3.4500 3.45%
Number of Competitors: 24
1 Sun, Ting 2 A Tactical 0 41.19 41.19 100.0000 100.00%
2 Tulloh, Austin 27 U Tactical 0 44.58 44.58 92.3957 92.40%
3 Beasley, Lon 29 A Tactical 0 47.01 47.01 87.6197 87.62%
4 Dolan, GT 19 B Tactical 0 51.22 51.22 80.4178 80.42%
5 Cobb, Ken 8 M Tactical 0 63.21 63.21 65.1637 65.16%
6 Birdsall, Derrick 4 M Tactical 0 64.83 64.83 63.5354 63.54%
7 Gilmore, Jody 17 U Tactical 0 65.25 65.25 63.1264 63.13%
8 Harris, Rusty 20 U Tactical 0 66.30 66.30 62.1267 62.13%
9 Flores, Oscar 39 U Tactical 0 71.74 71.74 57.4157 57.42%
10 Vance, Brian 15 U Tactical 0 74.78 74.78 55.0816 55.08%
11 Couch, Corey 24 U Tactical 0 75.81 75.81 54.3332 54.33%
12 Adams, Kenneth 38 U Tactical 5.00 72.86 77.86 52.9026 52.90%
13 Jones, Zack 26 U Tactical 5.00 75.00 80.00 51.4875 51.49%
14 Mcbrude, Benjamin 37 U Tactical 0 80.18 80.18 51.3719 51.37%
15 Erasmus, Neil JR. 40 B Tactical 0 88.29 88.29 46.6531 46.65%
16 Gilmore, Scott 16 U Tactical 0 88.87 88.87 46.3486 46.35%
17 Madera, Bob 6 B Tactical 0 100.83 100.83 40.8509 40.85%
18 Graham, Jack 14 GM Tactical 0 108.74 108.74 37.8793 37.88%
19 Habluetzel, Spencer 36 U Tactical 5.00 109.02 114.02 36.1252 36.13%
20 Menzik, Steve 1 B Tactical 0 123.98 123.98 33.2231 33.22%
21 Stonaker, Rhonda 5 B Tactical 5.00 124.00 129.00 31.9302 31.93%
22 Dumas, Jack 13 A Tactical 0 134.86 134.86 30.5428 30.54%
23 Reid, Colin 31 D Tactical 10.00 135.04 145.04 28.3991 28.40%
24 Chambers, Mike 23 A Tactical 0 500.00 500.00 8.2380 8.24%
Number of Competitors: 24
Printed: 07/31/11 2:13 AM Page 1 of 1