Combined divisions - these are NOT official results. Double Tap Champ 2009
Match Date: 3/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Murdock Jr., Lesgar F45606 GM Open Major 1609.6587 100.000%
2 Tomasie, Travis L1973 GM Limited Major 1573.7450 97.769%
3 Bragg, Manny L2476 GM Limited Major 1559.9642 96.913%
4 Re, Dave A25626 GM Open Major 1558.3383 96.812%
5 Cruz JR., Frank L1658 GM Open Major 1556.0741 96.671%
6 Wallgren, Henning A25335 GM Limited Major 1538.6556 95.589%
7 Clark Jr., Paul TY28779 GM Limited Major 1530.5713 95.087%
8 Popplewell, Adam TY38584 GM Open Major 1525.6339 94.780%
9 Miquez, Blake FY29399 GM Limited Major 1520.7950 94.479%
10 Coley, Shane TY51938 GM Open Major 1507.2217 93.636%
11 Szakacs, Alex FL2611 M Open Major 1493.2510 92.768%
12 Higdon, Glen L2885 GM Open Major 1482.9321 92.127%
13 Burrell, Mike TYF42936 GM Limited Major 1471.6636 91.427%
14 Dimaculangan, Lee A45511 GM Open Major 1466.8389 91.127%
15 Ong, James TY36874 GM Open Major 1448.5912 89.994%
16 Stockton, Scott A47162 GM Open Major 1433.0203 89.026%
17 Neel, Nick A55323 A Open Major Junior 1429.4813 88.806%
18 Nelson, Mick A27257 GM Limited Major 1422.9393 88.400%
19 Greenfield, Sherwyn TY22108 M Open Major 1408.4379 87.499%
20 Henriques, Orville FYF55896 M Limited Major 1398.7410 86.897%
21 Broom, James TY43718 M Open Major 1376.1830 85.495%
22 Mackey SR., Jay A54207 M Open Major 1362.7341 84.660%
23 Greenfield, Nick A55791 A Open Major 1361.7057 84.596%
24 Neel, Lee A53799 A Open Major 1350.1619 83.879%
25 Gentry, Kevin TY53668 M Open Major 1344.5529 83.530%
26 Daude, Jakob A52499 M Open Major Junior 1343.7285 83.479%
27 Zerwas, Steven L2504 M Open Major 1342.4523 83.400%
28 Spencer, Doni FYF23152 A Open Major 1341.9291 83.367%
29 Kwan, Billy A49836 M Open Major 1337.7028 83.105%
30 Foote, Jamie A18956 M Open Major 1330.4629 82.655%
31 Hado, Bassilios TY55114 A Open Major 1327.4550 82.468%
32 Waites, Bradley A52991 GM Limited Major 1326.9400 82.436%
33 Webb, Randal A53706 M Open Major 1322.5805 82.165%
34 Cobb, Ken A55723 A Open Major 1317.5212 81.851%
35 Dela Rosa, Rogelio TY52066 A Open Major 1314.9003 81.688%
36 Brown, Ron A48295 M Limited Major 1303.5473 80.983%
37 Lane, Scott A47787 A Open Major 1296.7943 80.563%
38 Larson, Tanner TY37888 B Open Major 1292.9350 80.324%
39 Williams, Tim A53134 M Open Major 1285.9505 79.890%
40 Stanforth, Damon A52062 A Open Major 1285.7359 79.876%
41 Lee, Yong FY41528 GM Production Minor 1280.7330 79.566%
42 Raglin, Kelly TY42278 M Open Major 1278.6058 79.433%
43 Bowdler, Doug A42369 A Limited Major 1277.3057 79.353%
44 Fuson, Eric A55840 M Limited Major 1269.8840 78.892%
45 Reid, Bryan A46688 M Limited Major 1265.6451 78.628%
46 Williamson, Phillip A57048 A Open Major 1262.9591 78.461%
47 Campbell, Dave TY26527 M Open Major Senior 1260.4497 78.305%
48 Hebert, Ken TY50527 A Limited Major 1257.1972 78.103%
49 Strayer, Brandon FY55972 B Open Major 1256.4082 78.054%
50 Smith, James (JD) TY29453 M Open Major Super Senior 1255.0454 77.970%
51 Outzen, Craig TY50808 B Limited Major 1252.4959 77.811%
52 Rodriguez, Thomas A59184 B Open Major 1249.1247 77.602%
53 Smith, Brent A54566 B Open Major 1247.0353 77.472%
54 Westcott, Jerry TY42831 M Limited Major 1246.3914 77.432%
55 LeRoux, Scott FY44112 A Limited Major 1244.3495 77.305%
56 Campbell, Kelly A31589 M Limited Major 1242.7743 77.207%
57 Ebert, Rene L2962 U Limited Major 1240.7493 77.082%
58 Wegner, Neal A53448 B Open Major 1232.0500 76.541%
59 Gee, Bill L1224 M Open Major Senior 1230.7903 76.463%
60 Bonnet, Ted A5134 GM Limited Major Senior 1229.2707 76.368%
61 Hess, Matthew TY48570 M Limited Major 1225.0477 76.106%
62 Wilkinson, Colt A46707 B Open Major 1208.4882 75.077%
63 Azua, Marco TY57755 B Limited Major 1206.7794 74.971%
64 Pignato, Tony TY55612 A Limited Major 1204.9813 74.859%
65 Birdsall, Derrick A52911 A Limited Major 1204.4127 74.824%
66 Dehan, Odie FY54612 A Limited Major 1203.5690 74.772%
67 Tanaka, Shinnosuke A50681 A Limited Major 1201.9787 74.673%
68 Martin, Gregory A53974 M Limited Major 1199.4870 74.518%
69 Seibold, Duke A52809 M Limited Major 1197.8229 74.415%
70 Aull, John TY32779 M Open Major Senior 1197.4977 74.395%
71 Chu, Jenny A58561 A Open Major 1196.0403 74.304%
72 Mackey JR., Jay A54216 M Limited Major Junior 1195.8398 74.292%
73 Loo, Bob L1770 A Open Major Senior 1195.3637 74.262%
74 Sherman, Roger A38951 M Single Stack Major 1194.8519 74.230%
75 Perez, Charlie A62979 B Limited Major 1191.8168 74.042%
76 Hebert, Ryan A61345 B Limited Major 1190.9346 73.987%
77 Swainson, R.W. TY26112 M Limited Major 1190.7923 73.978%
78 Gourzong, Ryan FL2659 B Open Major 1188.1997 73.817%
79 Langille, David TY39835 A Limited Major 1185.9002 73.674%
80 Koppi, John L2680 A Limited Major 1179.7665 73.293%
81 Garretson, Kale A57016 A Production Minor 1178.4886 73.214%
82 Jenson, Lance A57933 A Limited Major 1174.7778 72.983%
83 Lee, Jimmy TY38569 A Open Major 1169.4652 72.653%
84 Elderton, David L1581 GM Limited 10 Major 1166.0154 72.439%
85 Yotz, Chris A56036 A Limited Major 1163.6701 72.293%
86 Watkins, Rick A44292 A Production Minor 1163.5041 72.283%
87 Lambert, Jim A4820 B Open Major 1162.2520 72.205%
88 Alcorn, Dale L2181 A Open Major 1162.1727 72.200%
89 Crowe, Austin A57377 B Limited Major 1159.9018 72.059%
90 Dumas, Jack A38147 A Open Major 1155.0732 71.759%
91 Brister, Jonny L1740 M Single Stack Major 1154.4840 71.722%
92 Roth, Jim A52649 B Limited Major 1151.8692 71.560%
93 Rock, Jay A50407 A Limited Major 1151.7931 71.555%
94 Lawrence, Gary A46068 A Limited Major 1139.0759 70.765%
95 Doyle, Pat TY48936 GM Production Minor 1137.9918 70.698%
96 Thomas Jr., James A61814 C Limited Major 1132.6056 70.363%
97 Chung, Lily A49827 B Open Major 1130.8615 70.255%
98 Gilman, Dennis FY45018 A Open Major Senior 1129.3273 70.159%
99 Chan, Thomas L1620 A Open Major Senior 1126.5614 69.988%
100 Black, Charlie L2725 M Open Major 1125.7285 69.936%
101 Seeklander, Mike A30288 M Production Minor 1122.9142 69.761%
102 Kelly, Robert A42252 B Open Major 1121.6222 69.681%
103 Bridges, Jerry TY45955 M Open Major Senior 1112.7739 69.131%
104 Neal, Roy A47197 A Limited Major 1110.4164 68.985%
105 Mitchell, Jerome TY52609 B Limited Major 1109.6406 68.936%
106 Grayum, Michael A54501 C Open Major 1109.2228 68.910%
107 Ryder, Bonnie FY28961 B Open Major 1107.1941 68.784%
108 Caspers, Tony TY44506 M Production Minor 1105.5879 68.685%
109 Johnson, Doug A50703 B Open Major 1102.7356 68.507%
110 Schumacher, Jeff A17293 B Open Minor 1097.3234 68.171%
111 Wu, Gary L2998 B Limited Major 1096.8596 68.142%
112 Milburn, Clint FL2658 A Production Minor 1096.3850 68.113%
113 Hill, Josh A58796 B Limited Minor 1095.2626 68.043%
114 June Weeranon, Weerayuth A35986 B Limited 10 Major 1094.9342 68.023%
115 Bodkin, Jim A53137 B Limited 10 Major 1093.6965 67.946%
116 Coley, Harry TY40220 A Limited Major 1092.7738 67.889%
117 Gill, James A61694 B Open Major 1089.4139 67.680%
118 Browne, Stuart TY52866 C Open Major Senior 1088.1954 67.604%
119 Chan, Frank A58562 A Limited Major 1088.1712 67.603%
120 Beasley, Lon A54302 B Limited Major Senior 1086.6756 67.510%
121 Chan, Gary TY52406 A Production Minor 1086.3834 67.492%
122 Elston, Rob TY50326 B Open Major Senior 1085.7653 67.453%
123 McHugh , Bernie TY50501 M Open Major 1077.4110 66.934%
124 Williams, Bryan TY27784 M Production Minor 1076.6003 66.884%
125 Butts, Andrew TY34220 B Single Stack Major 1071.0089 66.536%
126 Hopkins, Matt A60095 B Production Minor 1070.7058 66.518%
127 Murray, Bill TY3880 B Open Major Senior 1068.5148 66.381%
128 Thorp, Fred A54712 A Single Stack Major 1066.6717 66.267%
129 Teel, Dave A49878 B Open Major 1066.1140 66.232%
130 Lawrence, Carroll TY26986 B Limited Major 1065.6717 66.205%
131 Newbanks, Landis L2875 B Open Major 1060.3513 65.874%
132 Tielke, Jason A56705 A Production Minor 1058.6143 65.766%
133 Lee, John FL2408 B Open Major 1058.4268 65.755%
134 Apffel, Ross A60099 A Production Minor 1056.2026 65.617%
135 Call, Wes A61078 C Limited Major 1051.9004 65.349%
136 Hill, John FY42385 GM Production Minor 1046.4405 65.010%
137 McLendon, Brian A61066 B Limited 10 Major 1045.6309 64.960%
138 Pinto, Mike A53218 C Limited Major 1042.4840 64.764%
139 Thornton, James A60968 B Production Minor 1040.8233 64.661%
140 Ryan, Randy A24322 A Limited 10 Major Senior 1038.1944 64.498%
141 Bashford, Pat TY9766 B Open Major 1037.4979 64.455%
142 Harder, Kevin TY50202 B Limited Major 1036.2311 64.376%
143 Stonaker, Rhonda A50225 B Open Major 1036.1506 64.371%
144 Carter, Theo L2916 M Limited 10 Minor 1033.6930 64.218%
145 Langston, RIck L2215 B Open Major 1033.1674 64.185%
146 Gordon, Jeff A55824 C Limited Major 1025.9513 63.737%
147 Lewis , Chris A49991 B Limited Minor 1025.0609 63.682%
148 Marco, Aaron A63272 B Limited 10 Major 1021.6247 63.468%
149 Guillory, Brandon TY44221 A Limited Major Junior 1021.5405 63.463%
150 McElroy, Richard FY46081 B Open Major Senior 1020.8306 63.419%
151 Laird, Bobby A56922 B Open Major 1019.8740 63.360%
152 Colgazier, Andy A52636 A Limited Major 1017.9490 63.240%
153 Cyrwus, Michael A56079 B Limited Major 1017.2263 63.195%
154 Sun, Ting A48838 B Limited Major 1015.7968 63.106%
155 Zimmerman, Jim A59039 B Limited 10 Major 1015.4946 63.088%
156 Mott, Casey A59323 C Production Minor 1011.7112 62.853%
157 Greene, Brett L3085 C Limited Major 1010.4249 62.773%
158 Knight, Shawn L3077 B Production Minor 1003.9967 62.373%
159 Smith, Tom A41364 M Limited Major 1000.1977 62.137%
160 Wood, Deron A56332 B Limited Minor 997.4048 61.964%
161 Fairchild, Bill A63183 C Open Major 996.6812 61.919%
162 Gruber, Kurt TY49580 C Open Major 994.3225 61.772%
163 Lee, Steve A61385 C Limited Major 992.8991 61.684%
164 Knowles, Jason A50671 B Limited Major 990.8587 61.557%
165 Cline, Steven A57903 B Single Stack Major 989.6336 61.481%
166 Kemp, Joshua A57148 A Production Minor 989.3860 61.466%
167 Miller, Mark TY46913 B Limited Major 986.6405 61.295%
168 Hartranft, Landis TY55657 B Limited Major 983.8937 61.124%
169 Sample, Larry L2879 A Open Major Senior 981.8241 60.996%
170 Knotts, Gregg A54449 M Production Minor 979.1568 60.830%
171 Smith, Chuck TY28211 B Open Major Senior 978.0510 60.761%
172 Hogg Jr., Stephen A57299 C Single Stack Minor 976.3021 60.653%
173 Hall, Barry FY23002 C Open Major 975.7534 60.619%
174 Oltmann, Keith TY40176 C Open Major Super Senior 974.9634 60.570%
175 Cochran, William TY51125 M Limited Major Super Senior 971.9204 60.381%
176 Barfield Jr., Charles A62627 C Open Major 971.5027 60.355%
177 Wallace, Bruce L2633 M Production Minor Senior 971.3303 60.344%
178 Thompson, Charles TY36604 A Limited Major 965.0256 59.952%
179 Lane, Antoine A50592 M Production Minor 961.5088 59.734%
180 Easter, Travis A56481 C Limited Major 961.0241 59.704%
181 Brown, Arnold A53536 C Production Minor 960.8344 59.692%
182 Heckart, Allen FY8529 A Limited Major Senior 960.6282 59.679%
183 Slack, Danny A39979 B Open Major Senior 956.1361 59.400%
184 Harris, John TY53191 B Limited Major Senior 955.5121 59.361%
185 Von Mosch, David A54750 C Limited Major 953.8003 59.255%
186 Harvey, Richard TY58173 B Production Minor 952.5071 59.174%
187 Mileshosky, Pat TY39040 B Open Major Senior 950.0237 59.020%
188 Hillbo, Griffin TY59594 B Production Minor 946.9008 58.826%
189 Chaddon, Troy A60565 B Limited Major 943.7634 58.631%
190 Nelson JR., Gordon A56289 B Limited Major 938.0816 58.278%
191 Blum, Karl F53741 C Production Minor 936.6923 58.192%
192 Norvell, Brett A64050 C Limited Major 935.8878 58.142%
193 Cross, David TY5333 C Open Major 934.6997 58.068%
194 Finney, Shaun A33826 A Production Minor 933.1814 57.974%
195 Duke, Kerry A52709 B Production Minor Senior 933.1733 57.973%
196 Campbell, Thomas TY38613 C Open Major Senior 927.8714 57.644%
197 Quisenberry, Jerry A30136 B Limited Major Senior 927.5291 57.623%
198 Jones, Gary TY62898 B Single Stack Major 926.8230 57.579%
199 Cassidy, Rod TY42315 A Limited Major Senior 926.7845 57.576%
200 Nordgren, Craig L1536 C Single Stack Major Senior 926.6858 57.570%
201 Mansilla, Mike A42337 C Production Minor 924.7749 57.452%
202 Callender, Jimmy A61451 C Production Minor 919.0264 57.094%
203 Treen, Larry L2931 C Production Minor 913.5794 56.756%
204 Lambert, Nanci A6063 C Open Major 907.6561 56.388%
205 Wilson, David TY50973 C Production Minor Senior 906.6571 56.326%
206 Porting, Allan L2745 C Limited Major 906.4523 56.313%
207 Privett, Greg A57870 C Production Minor 906.1102 56.292%
208 Barksdale, Andrew L2880 D Limited 10 Major 903.6622 56.140%
209 Jones, Richard A58407 C Open Major 899.4610 55.879%
210 Wade, Kendell A63123 U Open Major 896.6151 55.702%
211 Clay, Chad A61380 C Limited Major 894.3860 55.564%
212 Wertheimer, Lee TY46480 B Limited Major 891.0441 55.356%
213 Delgado, Richard TY56296 C Limited Major 884.5542 54.953%
214 Ohlmann, Jordan A61662 B Production Minor 882.7993 54.844%
215 Ciciretti, Mark A56838 B Limited Major 882.0505 54.797%
216 Smith, Ben TY58975 C Production Minor Senior 881.4449 54.760%
217 Hagen, Brian A58003 C Limited Major 877.1531 54.493%
218 Gwiscz, Roman A56629 C Production Minor 876.7886 54.470%
219 Proctor, Timothy A63885 C Single Stack Major 872.1989 54.185%
220 Hanks, Tim TY56566 U Limited Major 872.0042 54.173%
221 Daugherty, Robbie A62501 C Production Minor 870.1777 54.060%
222 Cavazos, Timothy A43366 C Limited Major 868.6215 53.963%
223 Clemens, Wayne A60204 C Limited Major 868.1190 53.932%
224 German, Scott A58570 C Limited Major 864.9439 53.735%
225 McDaniel, Robert A60291 C Production Minor 863.6672 53.655%
226 Price, Stephen FY34828 C Limited Major 862.3168 53.571%
227 Snyder, Jerry FY55185 C Open Major 861.0938 53.495%
228 Fullbright, Troy A61881 B Production Minor 860.3835 53.451%
229 Nishikawa, Shoji Thomas A62177 C Limited Major 858.3088 53.322%
230 Waltzer, Bob FY39126 B Production Minor Senior 857.1876 53.253%
231 Liedorf, Dianna A11665 C Production Minor 857.0798 53.246%
232 Cannon, Don A49175 C Limited Major 854.3270 53.075%
233 Lopez, Joe L1716 B Production Minor Senior 852.5973 52.968%
234 Ruff, Richard A58240 B Limited Major 847.2881 52.638%
235 Hattrup, Scott TY46975 C Limited 10 Major 846.0961 52.564%
236 Dziamsk, Mark TY55041 C Limited Major 843.1148 52.378%
237 Herndon, Chris A57904 C Limited Major 840.7968 52.234%
238 Rader, Darrell A15991 B Production Minor 839.2788 52.140%
239 Parker, Robert W. FY46662 C Open Major Senior 837.3921 52.023%
240 Daugherty, Lonnie A62038 C Production Minor 837.2721 52.016%
241 Golden, Nick A50566 C Limited 10 Major 836.6091 51.974%
242 Velasco, Ariel L3110 D Open Major 833.5351 51.783%
243 Sharp, Tammy A56712 C Production Minor 829.7898 51.551%
244 Nelson Sr., Gordon A57307 C Limited Major Super Senior 824.0197 51.192%
245 Davis, Eric A57617 B Single Stack Major 823.6019 51.166%
246 Brown, Wavie A56720 C Limited Major Senior 821.3102 51.024%
247 Leong, Matthew A55099 C Open Major 815.7088 50.676%
248 McMurry, Kelly A60846 U Limited Major 810.7178 50.366%
249 Sweet, Jack TY59310 C Limited Major 808.2023 50.210%
250 Shugart, David A61296 C Limited Major 807.4544 50.163%
251 Guillory, Bryan L2311 A Single Stack Major 805.5342 50.044%
252 Holland, Conrad A61798 C Limited Major 803.5864 49.923%
253 Le, Diana A59874 C Production Minor 798.4862 49.606%
254 Clemens, Todd A62369 C Limited Major 786.2744 48.847%
255 Ohlmann, Terry A62342 C Limited Minor 781.0339 48.522%
256 Wauters, Brent L1654 C Open Major 778.8605 48.387%
257 Hedlund, Chris A62882 C Production Minor 777.0991 48.277%
258 Noe, tyesonn A58226 C Production Minor 776.6728 48.251%
259 Dolan, G.T. A61797 U Limited 10 Major 774.6139 48.123%
260 Johnson, Matt FY39129 B Single Stack Major 771.0647 47.902%
261 Bailey, Keith A59556 C Limited Major 770.8459 47.889%
262 Rainey, John A58201 D Limited Major 769.3507 47.796%
263 Klesser, Carol FY50060 B Open Major 765.7566 47.573%
264 Claunch, Bruce A54451 C Limited Major 762.2135 47.352%
265 Mann, Ronald A62392 D Open Major Senior 761.9959 47.339%
266 Skog, Frank A51432 C Open Major 752.8240 46.769%
267 Booth, Ashley A64144 U Single Stack Major 751.4056 46.681%
268 Lewellyn, Larry TY49069 C Limited Major Senior 751.0976 46.662%
269 Stockton, Alan A47161 C Limited Major 735.4645 45.691%
270 Villarreal, Antonio TY50828 D Limited Major 719.0776 44.673%
271 Garreston, Jay TY58072 C Limited Major Senior 719.0088 44.668%
272 Kee, Jerry A18427 C Limited 10 Major 718.2348 44.620%
273 Stanforth, Richard A54523 C Limited 10 Major 714.9114 44.414%
274 Powell, Susan Pen U Limited Minor 713.1310 44.303%
275 Hill, Larry A55560 C Limited Major Super Senior 710.2489 44.124%
276 Nelson, Jarred Pen U Limited Major 695.3712 43.200%
277 Wolf, Thomas A64152 C Limited 10 Major 694.2905 43.133%
278 Campbell, Rodney F60733 U Limited Minor 688.3760 42.765%
279 Pickering, Rob A61982 C Production Minor 680.6558 42.286%
280 Liles, Blake A64204 U Limited Minor 678.4369 42.148%
281 Von Mosch, Curt TY55496 C Production Minor 674.4714 41.902%
282 Orashan, Tom A60522 C Open Major 668.4232 41.526%
283 Forsythe, Gene TY17025 B Limited Major Senior 663.9291 41.247%
284 Boren, Mike A55977 C Production Minor 661.3714 41.088%
285 Wager, Jerry TY22162 C Limited Major 657.9002 40.872%
286 Johnson, Mark TY39262 B Production Minor 657.0181 40.817%
287 Parks, Scott A42890 D Limited Major 650.6370 40.421%
288 Parker, Stan TY51031 C Production Minor Senior 643.0901 39.952%
289 Middleton, Charles A49571 C Limited Major Senior 641.7984 39.872%
290 Bodkin, Lucy A55234 D Production Minor 637.7886 39.623%
291 Apffel, Trey A61876 D Production Minor 631.3712 39.224%
292 Aboumerhi, Said L2974 U Single Stack Major 630.7684 39.186%
293 Clark, Scotty A63244 C Production Minor 630.1727 39.149%
294 Seymour, Shawn A50678 C Open Major 614.3519 38.167%
295 Martin, Joss A62549 D Limited 10 Major 604.8713 37.578%
296 DeNina, Leon L2433 C Single Stack Major Super Senior 601.5422 37.371%
297 Turnbough, Meredith A64031 U Production Minor 595.1127 36.971%
298 Harmon, James TY17881 C Production Minor Super Senior 591.1634 36.726%
299 Shull, Robert A61780 D Limited Major 589.4457 36.619%
300 Daude, Darrell A44656 C Limited 10 Major 571.4174 35.499%
301 Conley, Shannon A61442 C Production Minor 566.4517 35.191%
302 Mack, Neil F63923 U Production Minor 565.2787 35.118%
303 Heckart, Mary Jo TY47539 D Limited Major 516.9957 32.118%
304 Huggins, Beverly A58599 D Limited Major 499.7683 31.048%
305 Glab, Wallace A62920 C Limited Minor 495.7781 30.800%
306 Montoya, Linda Pen U Limited Minor 490.7373 30.487%
307 Reed, Jimmy A29328 GM Open Major 479.0750 29.763%
308 Madera, Bob A52626 B Limited Major Super Senior 471.9045 29.317%
309 Beauchamp, Joshua A62213 U Single Stack Major 450.8255 28.008%
310 Porter, Robert TY36494 B Single Stack Major 449.8300 27.946%
311 Hillbo, Tryg A64174 U Limited 10 Minor Senior 434.6525 27.003%
312 Hill, Benny TY19374 M Limited Major Super Senior 408.4924 25.378%
313 Connaway, Rags FY12021 A Open Major Senior 395.9990 24.601%
314 Gentry, TY TY50074 A Limited Major 384.6450 23.896%
315 Burchfield, Brad A37696 M Open Major 384.2367 23.871%
316 Earnest, Daniel TY33868 A Limited Major 349.2087 21.695%
317 Orr, Merlin TY40676 A Limited Major Senior 320.5176 19.912%
318 Hill, Chuck A61318 C Limited Major 319.7809 19.866%
319 Schroeder, David A57298 B Single Stack Major 208.2581 12.938%
320 Menzik , Steve A50883 B Limited Major 0.0000 0.000%
Tie Chambers, James A56019 B Open Major 0.0000 0.000%
Tie Nardi, Frank Pen B Limited Major 0.0000 0.000%
Tie Hart, Jeremy A58175 C Single Stack Minor 0.0000 0.000%
Tie Trilk, William A56459 C Limited Major Senior 0.0000 0.000%
Tie Croissant, Tom TY51340 C Production Minor 0.0000 0.000%
Tie Pardue, Carey A56016 B Open Major 0.0000 0.000%
Tie Bartolo, Chris TY23298 A Open Major 0.0000 0.000%
Tie Panelo, Reymon TY26589 A Production Minor 0.0000 0.000%
Tie Mitchell, Jimmy FY8923 M Limited Major 0.0000 0.000%
Tie Leslie, Kent TY1808 M Limited Major Senior 0.0000 0.000%
Tie Whitworth, Steve A62045 C Production Minor 0.0000 0.000%
Tie Schiefen, Doc L3000 C Open Major Senior 0.0000 0.000%
Tie Londrigan, Bob A32398 GM Open Major 0.0000 0.000%
Tie Morgan, Dan TY35292 B Single Stack Major 0.0000 0.000%
Tie Flowers, Larry A61056 U Limited 10 Major 0.0000 0.000%
Tie Knoll, Steve TY25680 M Limited Major Senior 0.0000 0.000%
Tie Taylor, Mike FY29737 C Production Minor 0.0000 0.000%
Tie Mistler, Jim TY21785 A Limited Major 0.0000 0.000%
Tie Jackson, Craig A34562 B Production Minor Senior 0.0000 0.000%
Tie Kramer, Dennis TY41554 B Limited Major 0.0000 0.000%
Tie Avery, Kathie Ferguson FY44946 B Limited Major 0.0000 0.000%
Tie Haggard, William L2824 D Limited Major 0.0000 0.000%
Tie Avery, Ron L2747 GM Limited Major 0.0000 0.000%
Tie Pacifico, Jayne A59617 C Production Minor 0.0000 0.000%
Tie Pitt, Steve TY29880 M Limited Major 0.0000 0.000%
DQed Lausen, Mark A58935 U Production Minor 0.0000 0.000%
DQed Aquino, Adelo TY34082 A Open Major 0.0000 0.000%
DQed Rogers, Calvin TY17810 M Limited Major 0.0000 0.000%
DQed Proctor, Frank A59496 GM Limited Major 0.0000 0.000%
DQed Lewellyn, Tracy A57634 B Production Minor 0.0000 0.000%
DQed Graham, Jack A19303 M Single Stack Major 0.0000 0.000%
DQed McDonald, Trace A61090 C Limited Major 0.0000 0.000%
Number of Competitors: 352
Printed: 04/01/09 8:23 PM Page 1 of 1