Double Tap Champ 2009
Match Date: 3/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Tomasie, Travis L1973 GM Limited Major 1633.4183 100.000%
2 Bragg, Manny L2476 GM Limited Major 1619.3028 99.136%
3 Wallgren, Henning A25335 GM Limited Major 1595.5016 97.679%
4 Clark Jr., Paul TY28779 GM Limited Major 1587.7502 97.204%
5 Miquez, Blake FY29399 GM Limited Major 1577.2330 96.560%
6 Burrell, Mike TYF42936 GM Limited Major 1524.8841 93.355%
7 Nelson, Mick A27257 GM Limited Major 1475.3515 90.323%
8 Henriques, Orville FYF55896 M Limited Major 1453.4706 88.983%
9 Waites, Bradley A52991 GM Limited Major 1375.3033 84.198%
10 Brown, Ron A48295 M Limited Major 1351.4711 82.739%
11 Bowdler, Doug A42369 A Limited Major 1325.5816 81.154%
12 Fuson, Eric A55840 M Limited Major 1318.0874 80.695%
13 Reid, Bryan A46688 M Limited Major 1313.1368 80.392%
14 Hebert, Ken TY50527 A Limited Major 1303.5221 79.803%
15 Outzen, Craig TY50808 B Limited Major 1298.7414 79.511%
16 Westcott, Jerry TY42831 M Limited Major 1291.9585 79.095%
17 LeRoux, Scott FY44112 A Limited Major 1290.8267 79.026%
18 Campbell, Kelly A31589 M Limited Major 1288.8951 78.908%
19 Ebert, Rene L2962 U Limited Major 1288.1454 78.862%
20 Bonnet, Ted A5134 GM Limited Major Senior 1275.7395 78.102%
21 Hess, Matthew TY48570 M Limited Major 1272.1144 77.881%
22 Azua, Marco TY57755 B Limited Major 1251.8359 76.639%
23 Pignato, Tony TY55612 A Limited Major 1251.6377 76.627%
24 Dehan, Odie FY54612 A Limited Major 1250.1359 76.535%
25 Birdsall, Derrick A52911 A Limited Major 1249.4229 76.491%
26 Tanaka, Shinnosuke A50681 A Limited Major 1244.8219 76.210%
27 Mackey JR., Jay A54216 M Limited Major Junior 1243.4422 76.125%
28 Seibold, Duke A52809 M Limited Major 1243.0861 76.103%
29 Martin, Gregory A53974 M Limited Major 1242.9716 76.096%
30 Perez, Charlie A62979 B Limited Major 1236.5260 75.702%
31 Hebert, Ryan A61345 B Limited Major 1235.7913 75.657%
32 Swainson, R.W. TY26112 M Limited Major 1235.1774 75.619%
33 Langille, David TY39835 A Limited Major 1231.7342 75.408%
34 Koppi, John L2680 A Limited Major 1224.9035 74.990%
35 Jenson, Lance A57933 A Limited Major 1219.4222 74.655%
36 Yotz, Chris A56036 A Limited Major 1208.1775 73.966%
37 Crowe, Austin A57377 B Limited Major 1202.9871 73.648%
38 Roth, Jim A52649 B Limited Major 1194.3524 73.120%
39 Rock, Jay A50407 A Limited Major 1193.2621 73.053%
40 Lawrence, Gary A46068 A Limited Major 1181.2170 72.316%
41 Thomas Jr., James A61814 C Limited Major 1173.7142 71.856%
42 Neal, Roy A47197 A Limited Major 1153.2484 70.603%
43 Mitchell, Jerome TY52609 B Limited Major 1151.0273 70.467%
44 Wu, Gary L2998 B Limited Major 1136.4424 69.574%
45 Hill, Josh A58796 B Limited Minor 1135.2852 69.504%
46 Coley, Harry TY40220 A Limited Major 1134.3477 69.446%
47 Chan, Frank A58562 A Limited Major 1130.4150 69.205%
48 Beasley, Lon A54302 B Limited Major Senior 1127.2473 69.012%
49 Lawrence, Carroll TY26986 B Limited Major 1103.0238 67.529%
50 Call, Wes A61078 C Limited Major 1091.1829 66.804%
51 Pinto, Mike A53218 C Limited Major 1080.3220 66.139%
52 Harder, Kevin TY50202 B Limited Major 1073.3731 65.713%
53 Gordon, Jeff A55824 C Limited Major 1064.3545 65.161%
54 Lewis , Chris A49991 B Limited Minor 1063.9029 65.134%
55 Guillory, Brandon TY44221 A Limited Major Junior 1059.8977 64.888%
56 Colgazier, Andy A52636 A Limited Major 1055.3314 64.609%
57 Sun, Ting A48838 B Limited Major 1053.8983 64.521%
58 Cyrwus, Michael A56079 B Limited Major 1053.4350 64.493%
59 Greene, Brett L3085 C Limited Major 1050.4434 64.310%
60 Smith, Tom A41364 M Limited Major 1039.7780 63.657%
61 Wood, Deron A56332 B Limited Minor 1035.2824 63.381%
62 Lee, Steve A61385 C Limited Major 1028.6757 62.977%
63 Knowles, Jason A50671 B Limited Major 1027.6721 62.915%
64 Miller, Mark TY46913 B Limited Major 1025.8483 62.804%
65 Hartranft, Landis TY55657 B Limited Major 1019.8607 62.437%
66 Cochran, William TY51125 M Limited Major Super Senior 1008.0121 61.712%
67 Thompson, Charles TY36604 A Limited Major 1000.9188 61.278%
68 Easter, Travis A56481 C Limited Major 997.7626 61.084%
69 Heckart, Allen FY8529 A Limited Major Senior 995.4032 60.940%
70 Harris, John TY53191 B Limited Major Senior 991.7658 60.717%
71 Von Mosch, David A54750 C Limited Major 989.8761 60.602%
72 Chaddon, Troy A60565 B Limited Major 980.3687 60.019%
73 Nelson JR., Gordon A56289 B Limited Major 972.2040 59.520%
74 Norvell, Brett A64050 C Limited Major 968.2607 59.278%
75 Cassidy, Rod TY42315 A Limited Major Senior 961.7309 58.878%
76 Quisenberry, Jerry A30136 B Limited Major Senior 960.9484 58.831%
77 Porting, Allan L2745 C Limited Major 939.0917 57.492%
78 Clay, Chad A61380 C Limited Major 926.8320 56.742%
79 Wertheimer, Lee TY46480 B Limited Major 925.0112 56.630%
80 Delgado, Richard TY56296 C Limited Major 917.5182 56.172%
81 Ciciretti, Mark A56838 B Limited Major 912.8516 55.886%
82 Hagen, Brian A58003 C Limited Major 908.2539 55.604%
83 Hanks, Tim TY56566 U Limited Major 905.0461 55.408%
84 Clemens, Wayne A60204 C Limited Major 901.3459 55.182%
85 Cavazos, Timothy A43366 C Limited Major 900.7041 55.142%
86 German, Scott A58570 C Limited Major 897.9413 54.973%
87 Price, Stephen FY34828 C Limited Major 892.9045 54.665%
88 Nishikawa, Shoji Thomas A62177 C Limited Major 891.0600 54.552%
89 Cannon, Don A49175 C Limited Major 886.3079 54.261%
90 Ruff, Richard A58240 B Limited Major 878.2952 53.770%
91 Dziamsk, Mark TY55041 C Limited Major 873.4213 53.472%
92 Herndon, Chris A57904 C Limited Major 871.9062 53.379%
93 Nelson Sr., Gordon A57307 C Limited Major Super Senior 854.6681 52.324%
94 Brown, Wavie A56720 C Limited Major Senior 850.0283 52.040%
95 Shugart, David A61296 C Limited Major 837.6761 51.284%
96 Sweet, Jack TY59310 C Limited Major 837.3121 51.261%
97 McMurry, Kelly A60846 U Limited Major 834.2890 51.076%
98 Holland, Conrad A61798 C Limited Major 833.5821 51.033%
99 Clemens, Todd A62369 C Limited Major 815.8951 49.950%
100 Ohlmann, Terry A62342 C Limited Minor 811.1236 49.658%
101 Bailey, Keith A59556 C Limited Major 801.9008 49.093%
102 Rainey, John A58201 D Limited Major 798.0789 48.859%
103 Claunch, Bruce A54451 C Limited Major 790.3420 48.386%
104 Lewellyn, Larry TY49069 C Limited Major Senior 778.8369 47.681%
105 Stockton, Alan A47161 C Limited Major 764.9606 46.832%
106 Villarreal, Antonio TY50828 D Limited Major 747.4604 45.761%
107 Garreston, Jay TY58072 C Limited Major Senior 747.2999 45.751%
108 Powell, Susan Pen U Limited Minor 741.4569 45.393%
109 Hill, Larry A55560 C Limited Major Super Senior 736.5045 45.090%
110 Nelson, Jarred Pen U Limited Major 721.7850 44.189%
111 Campbell, Rodney F60733 U Limited Minor 711.2816 43.546%
112 Liles, Blake A64204 U Limited Minor 702.1421 42.986%
113 Forsythe, Gene TY17025 B Limited Major Senior 689.0059 42.182%
114 Wager, Jerry TY22162 C Limited Major 682.9311 41.810%
115 Parks, Scott A42890 D Limited Major 675.1708 41.335%
116 Middleton, Charles A49571 C Limited Major Senior 665.9493 40.770%
117 Shull, Robert A61780 D Limited Major 611.2470 37.421%
118 Heckart, Mary Jo TY47539 D Limited Major 535.9739 32.813%
119 Huggins, Beverly A58599 D Limited Major 518.4749 31.742%
120 Glab, Wallace A62920 C Limited Minor 513.0338 31.409%
121 Montoya, Linda Pen U Limited Minor 509.6807 31.203%
122 Madera, Bob A52626 B Limited Major Super Senior 490.9257 30.055%
123 Hill, Benny TY19374 M Limited Major Super Senior 423.7042 25.940%
124 Gentry, TY TY50074 A Limited Major 398.9740 24.426%
125 Earnest, Daniel TY33868 A Limited Major 361.0942 22.107%
126 Orr, Merlin TY40676 A Limited Major Senior 333.0137 20.388%
127 Hill, Chuck A61318 C Limited Major 332.9894 20.386%
128 Knoll, Steve TY25680 M Limited Major Senior 0.0000 0.000%
Tie Leslie, Kent TY1808 M Limited Major Senior 0.0000 0.000%
Tie Mistler, Jim TY21785 A Limited Major 0.0000 0.000%
Tie Pitt, Steve TY29880 M Limited Major 0.0000 0.000%
Tie Kramer, Dennis TY41554 B Limited Major 0.0000 0.000%
Tie Trilk, William A56459 C Limited Major Senior 0.0000 0.000%
Tie Avery, Kathie Ferguson FY44946 B Limited Major 0.0000 0.000%
Tie Avery, Ron L2747 GM Limited Major 0.0000 0.000%
Tie Menzik , Steve A50883 B Limited Major 0.0000 0.000%
Tie Haggard, William L2824 D Limited Major 0.0000 0.000%
Tie Mitchell, Jimmy FY8923 M Limited Major 0.0000 0.000%
Tie Nardi, Frank Pen B Limited Major 0.0000 0.000%
DQed McDonald, Trace A61090 C Limited Major 0.0000 0.000%
DQed Proctor, Frank A59496 GM Limited Major 0.0000 0.000%
DQed Rogers, Calvin TY17810 M Limited Major 0.0000 0.000%
Number of Competitors: 142
Printed: 03/29/09 8:45 PM Page 1 of 1