Double Tap Champ 2009
Match Date: 3/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Murdock Jr., Lesgar F45606 GM Open Major 1620.2763 100.000%
2 Re, Dave A25626 GM Open Major 1568.6235 96.812%
3 Cruz JR., Frank L1658 GM Open Major 1566.4797 96.680%
4 Popplewell, Adam TY38584 GM Open Major 1536.5231 94.831%
5 Coley, Shane TY51938 GM Open Major 1516.1006 93.570%
6 Szakacs, Alex FL2611 M Open Major 1502.7928 92.749%
7 Higdon, Glen L2885 GM Open Major 1492.3640 92.106%
8 Dimaculangan, Lee A45511 GM Open Major 1476.6662 91.137%
9 Ong, James TY36874 GM Open Major 1459.0356 90.049%
10 Stockton, Scott A47162 GM Open Major 1442.5051 89.028%
11 Neel, Nick A55323 A Open Major Junior 1439.1406 88.821%
12 Greenfield, Sherwyn TY22108 M Open Major 1418.1962 87.528%
13 Broom, James TY43718 M Open Major 1385.0919 85.485%
14 Mackey SR., Jay A54207 M Open Major 1372.2620 84.693%
15 Greenfield, Nick A55791 A Open Major 1371.0116 84.616%
16 Neel, Lee A53799 A Open Major 1358.9637 83.872%
17 Gentry, Kevin TY53668 M Open Major 1353.2706 83.521%
18 Daude, Jakob A52499 M Open Major Junior 1352.7688 83.490%
19 Spencer, Doni FYF23152 A Open Major 1351.3876 83.405%
20 Zerwas, Steven L2504 M Open Major 1350.1359 83.328%
21 Kwan, Billy A49836 M Open Major 1346.6813 83.114%
22 Foote, Jamie A18956 M Open Major 1339.4455 82.668%
23 Hado, Bassilios TY55114 A Open Major 1336.9925 82.516%
24 Webb, Randal A53706 M Open Major 1332.1773 82.219%
25 Cobb, Ken A55723 A Open Major 1326.7772 81.886%
26 Dela Rosa, Rogelio TY52066 A Open Major 1323.5522 81.687%
27 Lane, Scott A47787 A Open Major 1305.3740 80.565%
28 Larson, Tanner TY37888 B Open Major 1302.2812 80.374%
29 Williams, Tim A53134 M Open Major 1295.3037 79.943%
30 Stanforth, Damon A52062 A Open Major 1294.4577 79.891%
31 Raglin, Kelly TY42278 M Open Major 1287.2016 79.443%
32 Williamson, Phillip A57048 A Open Major 1271.4234 78.470%
33 Campbell, Dave TY26527 M Open Major Senior 1268.3480 78.280%
34 Strayer, Brandon FY55972 B Open Major 1265.8207 78.124%
35 Smith, James (JD) TY29453 M Open Major Super Senior 1262.9751 77.948%
36 Rodriguez, Thomas A59184 B Open Major 1257.9768 77.640%
37 Smith, Brent A54566 B Open Major 1255.5764 77.491%
38 Wegner, Neal A53448 B Open Major 1240.2020 76.543%
39 Gee, Bill L1224 M Open Major Senior 1239.4111 76.494%
40 Wilkinson, Colt A46707 B Open Major 1216.4877 75.079%
41 Aull, John TY32779 M Open Major Senior 1205.8916 74.425%
42 Chu, Jenny A58561 A Open Major 1204.6293 74.347%
43 Loo, Bob L1770 A Open Major Senior 1203.2878 74.264%
44 Gourzong, Ryan FL2659 B Open Major 1196.7290 73.860%
45 Lee, Jimmy TY38569 A Open Major 1176.2589 72.596%
46 Alcorn, Dale L2181 A Open Major 1170.8381 72.262%
47 Lambert, Jim A4820 B Open Major 1170.6497 72.250%
48 Dumas, Jack A38147 A Open Major 1162.9853 71.777%
49 Chung, Lily A49827 B Open Major 1137.7386 70.219%
50 Gilman, Dennis FY45018 A Open Major Senior 1137.6210 70.212%
51 Black, Charlie L2725 M Open Major 1134.0307 69.990%
52 Chan, Thomas L1620 A Open Major Senior 1133.9321 69.984%
53 Kelly, Robert A42252 B Open Major 1129.4315 69.706%
54 Bridges, Jerry TY45955 M Open Major Senior 1120.0926 69.130%
55 Grayum, Michael A54501 C Open Major 1117.1516 68.948%
56 Ryder, Bonnie FY28961 B Open Major 1115.0497 68.818%
57 Johnson, Doug A50703 B Open Major 1110.4292 68.533%
58 Schumacher, Jeff A17293 B Open Minor 1104.9411 68.195%
59 Browne, Stuart TY52866 C Open Major Senior 1095.7194 67.625%
60 Gill, James A61694 B Open Major 1095.2884 67.599%
61 Elston, Rob TY50326 B Open Major Senior 1092.5758 67.431%
62 McHugh , Bernie TY50501 M Open Major 1085.2718 66.981%
63 Murray, Bill TY3880 B Open Major Senior 1075.8302 66.398%
64 Teel, Dave A49878 B Open Major 1073.7403 66.269%
65 Newbanks, Landis L2875 B Open Major 1068.1443 65.924%
66 Lee, John FL2408 B Open Major 1065.5699 65.765%
67 Stonaker, Rhonda A50225 B Open Major 1044.1106 64.440%
68 Bashford, Pat TY9766 B Open Major 1044.0515 64.437%
69 Langston, RIck L2215 B Open Major 1040.2071 64.199%
70 McElroy, Richard FY46081 B Open Major Senior 1027.8715 63.438%
71 Laird, Bobby A56922 B Open Major 1027.2980 63.403%
72 Fairchild, Bill A63183 C Open Major 1003.6451 61.943%
73 Gruber, Kurt TY49580 C Open Major 1000.9850 61.779%
74 Sample, Larry L2879 A Open Major Senior 989.3381 61.060%
75 Smith, Chuck TY28211 B Open Major Senior 984.6686 60.772%
76 Hall, Barry FY23002 C Open Major 982.3743 60.630%
77 Oltmann, Keith TY40176 C Open Major Super Senior 981.6773 60.587%
78 Barfield Jr., Charles A62627 C Open Major 977.8517 60.351%
79 Slack, Danny A39979 B Open Major Senior 962.8312 59.424%
80 Mileshosky, Pat TY39040 B Open Major Senior 957.3484 59.086%
81 Cross, David TY5333 C Open Major 941.3431 58.098%
82 Campbell, Thomas TY38613 C Open Major Senior 933.6745 57.624%
83 Lambert, Nanci A6063 C Open Major 913.5804 56.384%
84 Jones, Richard A58407 C Open Major 905.3084 55.874%
85 Wade, Kendell A63123 U Open Major 902.8375 55.721%
86 Snyder, Jerry FY55185 C Open Major 866.5812 53.484%
87 Parker, Robert W. FY46662 C Open Major Senior 843.7652 52.075%
88 Velasco, Ariel L3110 D Open Major 838.7288 51.765%
89 Leong, Matthew A55099 C Open Major 819.6393 50.586%
90 Wauters, Brent L1654 C Open Major 784.9587 48.446%
91 Klesser, Carol FY50060 B Open Major 770.6397 47.562%
92 Mann, Ronald A62392 D Open Major Senior 767.0870 47.343%
93 Skog, Frank A51432 C Open Major 757.4116 46.746%
94 Orashan, Tom A60522 C Open Major 672.3410 41.495%
95 Seymour, Shawn A50678 C Open Major 618.5978 38.179%
96 Reed, Jimmy A29328 GM Open Major 484.5285 29.904%
97 Connaway, Rags FY12021 A Open Major Senior 398.4018 24.589%
98 Burchfield, Brad A37696 M Open Major 385.6852 23.804%
99 Chambers, James A56019 B Open Major 0.0000 0.000%
Tie Bartolo, Chris TY23298 A Open Major 0.0000 0.000%
Tie Londrigan, Bob A32398 GM Open Major 0.0000 0.000%
Tie Pardue, Carey A56016 B Open Major 0.0000 0.000%
Tie Schiefen, Doc L3000 C Open Major Senior 0.0000 0.000%
DQed Aquino, Adelo TY34082 A Open Major 0.0000 0.000%
Number of Competitors: 104
Printed: 03/29/09 8:46 PM Page 1 of 1