Double Tap Champ 2009
Match Date: 3/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Sherman, Roger A38951 M Single Stack Major 1655.0553 100.000%
2 Brister, Jonny L1740 M Single Stack Major 1603.4014 96.879%
3 Butts, Andrew TY34220 B Single Stack Major 1480.7013 89.465%
4 Thorp, Fred A54712 A Single Stack Major 1474.3115 89.079%
5 Cline, Steven A57903 B Single Stack Major 1363.5590 82.388%
6 Hogg Jr., Stephen A57299 C Single Stack Minor 1354.3505 81.831%
7 Nordgren, Craig L1536 C Single Stack Major Senior 1281.8446 77.450%
8 Jones, Gary TY62898 B Single Stack Major 1280.2226 77.352%
9 Proctor, Timothy A63885 C Single Stack Major 1211.9212 73.225%
10 Davis, Eric A57617 B Single Stack Major 1155.9306 69.842%
11 Guillory, Bryan L2311 A Single Stack Major 1117.0577 67.494%
12 Johnson, Matt FY39129 B Single Stack Major 1051.3845 63.526%
13 Booth, Ashley A64144 U Single Stack Major 1041.1497 62.907%
14 Aboumerhi, Said L2974 U Single Stack Major 872.7930 52.735%
15 DeNina, Leon L2433 C Single Stack Major Super Senior 830.7267 50.193%
16 Porter, Robert TY36494 B Single Stack Major 640.7033 38.712%
17 Beauchamp, Joshua A62213 U Single Stack Major 622.0434 37.584%
18 Schroeder, David A57298 B Single Stack Major 312.4280 18.877%
19 Morgan, Dan TY35292 B Single Stack Major 0.0000 0.000%
Tie Hart, Jeremy A58175 C Single Stack Minor 0.0000 0.000%
DQed Graham, Jack A19303 M Single Stack Major 0.0000 0.000%
Number of Competitors: 21
Printed: 03/30/09 10:59 AM Page 1 of 1