Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 1 The Staff of Reha
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Wallgren, Henning 1 GM Limited 147 0 15.68 9.3750 150.0000 100.00%
2 Henriques, Orville 149 M Limited 147 0 16.92 8.6879 139.0064 92.67%
3 Bragg, Manny 361 GM Limited 139 0 16.40 8.4756 135.6096 90.41%
4 Miquez, Blake 350 GM Limited 146 0 17.27 8.4540 135.2640 90.18%
5 Tomasie, Travis 245 GM Limited 138 0 16.39 8.4198 134.7168 89.81%
6 Clark Jr., Paul 354 GM Limited 129 0 15.73 8.2009 131.2144 87.48%
7 Azua, Marco 145 B Limited 140 0 17.92 7.8125 125.0000 83.33%
8 Hess, Matthew 93 M Limited 138 0 17.73 7.7834 124.5344 83.02%
9 Burrell, Mike 302 GM Limited 143 0 18.82 7.5983 121.5728 81.05%
10 Nelson, Mick 276 GM Limited 143 0 18.95 7.5462 120.7392 80.49%
11 Koppi, John 360 A Limited 135 0 18.25 7.3973 118.3568 78.90%
12 Jenson, Lance 315 A Limited 147 0 19.99 7.3537 117.6592 78.44%
13 Bowdler, Doug 134 A Limited 140 0 19.05 7.3491 117.5856 78.39%
Tie Hebert, Ken 21 A Limited 140 0 19.05 7.3491 117.5856 78.39%
15 Brown, Ron 298 M Limited 146 0 20.08 7.2709 116.3344 77.56%
16 Fuson, Eric 121 M Limited 141 0 19.65 7.1756 114.8096 76.54%
17 Dehan, Odie 212 A Limited 147 0 20.56 7.1498 114.3968 76.26%
18 Seibold, Duke 104 M Limited 140 0 19.61 7.1392 114.2272 76.15%
19 Pignato, Tony 158 A Limited 142 0 20.03 7.0894 113.4304 75.62%
20 Campbell, Kelly 213 M Limited 138 0 19.47 7.0878 113.4048 75.60%
21 Mackey JR., Jay 182 M Limited 138 0 19.60 7.0408 112.6528 75.10%
22 Perez, Charlie 7 B Limited 144 0 20.56 7.0039 112.0624 74.71%
23 Bonnet, Ted 324 GM Limited 148 0 21.35 6.9321 110.9136 73.94%
24 Outzen, Craig 123 B Limited 143 0 21.08 6.7837 108.5392 72.36%
25 Hill, Josh 128 B Limited 116 0 17.60 6.5909 105.4544 70.30%
26 Hebert, Ryan 356 B Limited 144 0 21.90 6.5753 105.2048 70.14%
27 Swainson, R.W. 37 M Limited 146 0 22.23 6.5677 105.0832 70.06%
28 Birdsall, Derrick 270 A Limited 144 0 22.19 6.4894 103.8304 69.22%
29 LeRoux, Scott 23 A Limited 132 0 20.38 6.4769 103.6304 69.09%
30 Ebert, Rene 40 U Limited 132 0 20.63 6.3984 102.3744 68.25%
31 Guillory, Brandon 148 A Limited 134 0 21.10 6.3507 101.6112 67.74%
32 Wu, Gary 65 B Limited 141 0 22.47 6.2750 100.4000 66.93%
33 Lawrence, Gary 222 A Limited 143 0 22.79 6.2747 100.3952 66.93%
34 Waites, Bradley 115 GM Limited 128 10 18.86 6.2566 100.1056 66.74%
35 Thomas Jr., James 9 C Limited 146 0 23.39 6.2420 99.8720 66.58%
36 Langille, David 279 A Limited 136 10 20.28 6.2130 99.4080 66.27%
37 Yotz, Chris 191 A Limited 137 10 20.46 6.2072 99.3152 66.21%
38 Nelson JR., Gordon 138 B Limited 132 0 21.27 6.2059 99.2944 66.20%
39 Westcott, Jerry 351 M Limited 131 10 19.67 6.1515 98.4240 65.62%
40 Knowles, Jason 114 B Limited 143 0 23.29 6.1400 98.2400 65.49%
41 Lawrence, Carroll 133 B Limited 145 0 23.62 6.1389 98.2224 65.48%
42 Crowe, Austin 179 B Limited 142 0 23.17 6.1286 98.0576 65.37%
43 Greene, Brett 51 C Limited 137 0 22.40 6.1161 97.8576 65.24%
44 Coley, Harry 207 A Limited 138 0 22.74 6.0686 97.0976 64.73%
45 Lewis , Chris 112 B Limited 138 0 22.75 6.0659 97.0544 64.70%
46 Tanaka, Shinnosuke 230 A Limited 125 10 18.98 6.0590 96.9440 64.63%
47 Cyrwus, Michael 240 B Limited 140 0 23.16 6.0449 96.7184 64.48%
48 Martin, Gregory 132 M Limited 143 0 23.92 5.9783 95.6528 63.77%
49 Wood, Deron 346 B Limited 140 0 23.42 5.9778 95.6448 63.76%
50 Lee, Steve 54 C Limited 129 0 21.61 5.9695 95.5120 63.67%
51 Chan, Frank 120 A Limited 137 0 23.02 5.9513 95.2208 63.48%
52 Norvell, Brett 225 C Limited 136 10 21.45 5.8741 93.9856 62.66%
53 Beasley, Lon 127 B Limited 142 0 24.22 5.8629 93.8064 62.54%
54 Gordon, Jeff 164 C Limited 135 10 21.39 5.8439 93.5024 62.33%
55 Hartranft, Landis 80 B Limited 137 0 23.67 5.7879 92.6064 61.74%
56 Pinto, Mike 214 C Limited 143 0 24.90 5.7430 91.8880 61.26%
57 Delgado, Richard 74 C Limited 133 0 23.18 5.7377 91.8032 61.20%
58 Von Mosch, David 266 C Limited 138 0 24.19 5.7048 91.2768 60.85%
59 Neal, Roy 163 A Limited 132 0 23.39 5.6434 90.2944 60.20%
60 Smith, Tom 130 M Limited 141 0 25.25 5.5842 89.3472 59.56%
61 Easter, Travis 62 C Limited 131 10 21.73 5.5683 89.0928 59.40%
62 Reid, Bryan 203 M Limited 125 10 20.66 5.5663 89.0608 59.37%
63 Roth, Jim 258 B Limited 120 10 20.16 5.4563 87.3008 58.20%
64 Cochran, William 297 M Limited 136 0 25.07 5.4248 86.7968 57.86%
65 Hanks, Tim 78 U Limited 127 10 21.62 5.4117 86.5872 57.72%
66 Harder, Kevin 162 B Limited 134 0 24.95 5.3707 85.9312 57.29%
67 Rock, Jay 57 A Limited 137 0 25.67 5.3370 85.3920 56.93%
68 Chaddon, Troy 285 B Limited 136 10 24.26 5.1937 83.0992 55.40%
69 Thompson, Charles 110 A Limited 145 0 27.92 5.1934 83.0944 55.40%
70 Colgazier, Andy 335 A Limited 144 0 27.86 5.1687 82.6992 55.13%
71 Clemens, Wayne 344 C Limited 135 0 26.17 5.1586 82.5376 55.03%
72 Hagen, Brian 125 C Limited 133 0 25.80 5.1550 82.4800 54.99%
73 McMurry, Kelly 246 U Limited 141 0 27.39 5.1479 82.3664 54.91%
74 Harris, John 333 B Limited 139 10 25.19 5.1211 81.9376 54.63%
75 Bailey, Keith 220 C Limited 129 20 21.47 5.0769 81.2304 54.15%
76 Miller, Mark 26 B Limited 128 10 23.29 5.0666 81.0656 54.04%
77 Heckart, Allen 174 A Limited 142 0 28.18 5.0390 80.6240 53.75%
78 Porting, Allan 100 C Limited 133 0 26.52 5.0151 80.2416 53.49%
79 Ruff, Richard 256 B Limited 140 0 29.14 4.8044 76.8704 51.25%
80 Holland, Conrad 8 C Limited 133 10 25.77 4.7730 76.3680 50.91%
81 Cassidy, Rod 13 A Limited 125 10 24.45 4.7035 75.2560 50.17%
82 Clay, Chad 47 C Limited 138 0 29.98 4.6031 73.6496 49.10%
83 Mitchell, Jerome 254 B Limited 140 0 30.55 4.5827 73.3232 48.88%
84 Ciciretti, Mark 116 B Limited 128 20 23.59 4.5782 73.2512 48.83%
85 Ohlmann, Terry 68 C Limited 126 0 27.57 4.5702 73.1232 48.75%
86 Parks, Scott 218 D Limited 140 0 31.21 4.4857 71.7712 47.85%
87 Quisenberry, Jerry 91 B Limited 130 10 26.88 4.4643 71.4288 47.62%
88 Shugart, David 236 C Limited 130 10 27.16 4.4183 70.6928 47.13%
89 Nelson Sr., Gordon 137 C Limited 130 10 28.16 4.2614 68.1824 45.45%
90 Clemens, Todd 339 C Limited 135 10 29.48 4.2402 67.8432 45.23%
91 Stockton, Alan 357 C Limited 139 10 30.61 4.2143 67.4288 44.95%
92 Brown, Wavie 82 C Limited 131 10 28.77 4.2058 67.2928 44.86%
93 Sweet, Jack 75 C Limited 134 0 32.05 4.1810 66.8960 44.60%
94 Call, Wes 10 C Limited 123 20 24.65 4.1785 66.8560 44.57%
95 Powell, Susan 205 U Limited 132 20 26.96 4.1543 66.4688 44.31%
96 Claunch, Bruce 69 C Limited 131 0 31.71 4.1312 66.0992 44.07%
97 German, Scott 323 C Limited 133 20 27.53 4.1046 65.6736 43.78%
98 Dziamsk, Mark 171 C Limited 129 20 26.82 4.0641 65.0256 43.35%
99 Cannon, Don 282 C Limited 128 10 29.60 3.9865 63.7840 42.52%
100 Rainey, John 89 D Limited 132 10 30.93 3.9444 63.1104 42.07%
101 Cavazos, Timothy 61 C Limited 128 0 32.81 3.9012 62.4192 41.61%
102 Sun, Ting 166 B Limited 129 30 25.51 3.8808 62.0928 41.40%
103 Herndon, Chris 198 C Limited 140 10 33.70 3.8576 61.7216 41.15%
104 Garreston, Jay 136 C Limited 135 10 33.13 3.7730 60.3680 40.25%
105 Huggins, Beverly 124 D Limited 135 0 35.80 3.7709 60.3344 40.22%
106 Villarreal, Antonio 169 D Limited 135 10 33.97 3.6797 58.8752 39.25%
107 Price, Stephen 98 C Limited 128 10 33.42 3.5308 56.4928 37.66%
108 Lewellyn, Larry 215 C Limited 140 10 36.87 3.5259 56.4144 37.61%
109 Nishikawa, Shoji Thomas 192 C Limited 130 20 32.58 3.3763 54.0208 36.01%
110 Wertheimer, Lee 118 B Limited 120 20 29.75 3.3613 53.7808 35.85%
111 Glab, Wallace 50 C Limited 123 10 37.07 3.0483 48.7728 32.52%
112 Hill, Larry 129 C Limited 135 10 42.91 2.9131 46.6096 31.07%
113 Heckart, Mary Jo 175 D Limited 134 10 44.07 2.8137 45.0192 30.01%
114 Wager, Jerry 257 C Limited 127 20 39.50 2.7089 43.3424 28.89%
115 Forsythe, Gene 231 B Limited 135 10 48.42 2.5816 41.3056 27.54%
116 Shull, Robert 210 D Limited 116 10 41.98 2.5250 40.4000 26.93%
117 Middleton, Charles 211 C Limited 139 0 57.71 2.4086 38.5376 25.69%
118 Montoya, Linda 355 U Limited 115 10 46.20 2.2727 36.3632 24.24%
119 Nelson, Jarred 304 U Limited 139 10 60.90 2.1182 33.8912 22.59%
120 Campbell, Rodney 338 U Limited 111 70 36.02 1.1383 18.2128 12.14%
Tie Liles, Blake 248 U Limited 84 120 16.47 0 0.0000 0.00%
DNF Hill, Benny 187 M Limited 0 0 0 0 0.0000 0.00%
DNF Orr, Merlin 228 A Limited 0 0 0 0 0.0000 0.00%
DNF Earnest, Daniel 188 A Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 124
Printed: 03/29/09 8:47 PM Page 1 of 1