Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 1 The Staff of Reha
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Coley, Shane 206 GM Open 148 0 14.88 9.9462 150.0000 100.00%
2 Dimaculangan, Lee 244 GM Open 147 0 16.10 9.1304 137.6968 91.80%
3 Murdock Jr., Lesgar 200 GM Open 149 0 16.82 8.8585 133.5962 89.06%
4 Re, Dave 85 GM Open 147 0 17.44 8.4289 127.1174 84.74%
5 Cruz JR., Frank 306 GM Open 141 0 17.04 8.2746 124.7904 83.19%
6 Neel, Nick 249 A Open 146 0 17.72 8.2393 124.2580 82.84%
7 Greenfield, Sherwyn 18 M Open 135 0 16.50 8.1818 123.3908 82.26%
8 Szakacs, Alex 301 M Open 143 0 17.54 8.1528 122.9535 81.97%
9 Zerwas, Steven 3 M Open 139 0 17.16 8.1002 122.1602 81.44%
10 Ong, James 28 GM Open 137 0 16.98 8.0683 121.6791 81.12%
11 Foote, Jamie 319 M Open 134 0 16.87 7.9431 119.7910 79.86%
12 Gentry, Kevin 20 M Open 138 0 17.49 7.8902 118.9932 79.33%
13 Higdon, Glen 288 GM Open 132 10 15.58 7.8306 118.0943 78.73%
14 Popplewell, Adam 153 GM Open 131 10 15.70 7.7070 116.2303 77.49%
15 Daude, Jakob 308 M Open 138 0 18.09 7.6285 115.0464 76.70%
16 Raglin, Kelly 105 M Open 141 0 18.49 7.6257 115.0042 76.67%
17 Campbell, Dave 15 M Open 144 0 19.13 7.5274 113.5217 75.68%
18 Cobb, Ken 271 A Open 142 0 18.92 7.5053 113.1885 75.46%
19 Johnson, Doug 358 B Open 142 0 18.94 7.4974 113.0693 75.38%
20 Greenfield, Nick 6 A Open 139 0 18.71 7.4292 112.0408 74.69%
21 Lane, Scott 99 A Open 132 0 17.81 7.4116 111.7754 74.52%
22 Broom, James 340 M Open 140 0 18.90 7.4074 111.7120 74.47%
23 Smith, James (JD) 239 M Open 135 0 18.33 7.3650 111.0726 74.05%
24 Neel, Lee 250 A Open 143 0 19.60 7.2959 110.0305 73.35%
25 Stanforth, Damon 35 A Open 126 0 17.37 7.2539 109.3971 72.93%
26 Kwan, Billy 73 M Open 131 0 18.07 7.2496 109.3322 72.89%
27 Chu, Jenny 119 A Open 137 0 19.07 7.1841 108.3444 72.23%
28 Wilkinson, Colt 197 B Open 141 0 19.64 7.1792 108.2705 72.18%
29 Webb, Randal 83 M Open 147 0 20.49 7.1742 108.1951 72.13%
30 Aull, John 238 M Open 140 0 19.55 7.1611 107.9975 72.00%
31 Dela Rosa, Rogelio 87 A Open 148 0 20.92 7.0746 106.6930 71.13%
32 Mackey SR., Jay 181 M Open 130 0 18.38 7.0729 106.6674 71.11%
33 Larson, Tanner 221 B Open 118 0 16.80 7.0238 105.9269 70.62%
34 Williams, Tim 140 M Open 141 10 18.75 6.9867 105.3674 70.24%
35 Hado, Bassilios 201 A Open 129 10 17.08 6.9672 105.0733 70.05%
36 Smith, Brent 186 B Open 136 0 19.69 6.9071 104.1669 69.44%
37 Stockton, Scott 243 GM Open 140 10 18.85 6.8966 104.0086 69.34%
38 Chung, Lily 72 B Open 138 0 20.06 6.8794 103.7492 69.17%
39 Lee, Jimmy 290 A Open 124 0 18.80 6.5957 99.4707 66.31%
40 Loo, Bob 294 A Open 143 0 21.74 6.5777 99.1992 66.13%
41 Bridges, Jerry 12 M Open 147 0 22.42 6.5566 98.8810 65.92%
42 Alcorn, Dale 126 A Open 138 0 21.14 6.5279 98.4482 65.63%
43 Spencer, Doni 305 A Open 143 0 22.20 6.4414 97.1436 64.76%
44 Gee, Bill 141 M Open 132 10 19.03 6.4109 96.6837 64.46%
45 Connaway, Rags 151 A Open 147 0 23.16 6.3472 95.7230 63.82%
46 Dumas, Jack 227 A Open 140 0 22.28 6.2837 94.7653 63.18%
47 Rodriguez, Thomas 143 B Open 138 0 22.02 6.2670 94.5135 63.01%
48 Schumacher, Jeff 262 B Open 142 0 22.66 6.2665 94.5059 63.00%
49 McHugh , Bernie 234 M Open 145 0 23.32 6.2178 93.7715 62.51%
50 Smith, Chuck 331 B Open 140 0 22.59 6.1974 93.4638 62.31%
51 Laird, Bobby 180 B Open 129 10 19.21 6.1947 93.4231 62.28%
52 Ryder, Bonnie 32 B Open 142 0 23.06 6.1578 92.8666 61.91%
53 Strayer, Brandon 299 B Open 132 10 19.88 6.1368 92.5499 61.70%
54 Wegner, Neal 160 B Open 139 0 22.75 6.1099 92.1442 61.43%
55 Chan, Thomas 84 A Open 138 0 22.60 6.1062 92.0884 61.39%
56 Williamson, Phillip 183 A Open 132 10 20.15 6.0546 91.3102 60.87%
57 Gill, James 165 B Open 140 0 23.17 6.0423 91.1248 60.75%
58 Stonaker, Rhonda 259 B Open 137 0 22.70 6.0352 91.0177 60.68%
Tie Langston, RIck 170 B Open 137 0 22.70 6.0352 91.0177 60.68%
60 Murray, Bill 27 B Open 139 0 23.16 6.0017 90.5125 60.34%
61 Browne, Stuart 318 C Open 135 0 22.76 5.9315 89.4538 59.64%
62 Grayum, Michael 185 C Open 138 0 23.27 5.9304 89.4372 59.62%
63 Gilman, Dennis 19 A Open 141 0 23.80 5.9244 89.3467 59.56%
64 Black, Charlie 43 M Open 143 0 24.20 5.9091 89.1159 59.41%
65 McElroy, Richard 24 B Open 141 0 24.19 5.8289 87.9064 58.60%
66 Kelly, Robert 251 B Open 141 0 24.36 5.7882 87.2926 58.20%
67 Hall, Barry 204 C Open 140 0 24.21 5.7827 87.2097 58.14%
68 Lambert, Nanci 328 C Open 137 0 23.83 5.7491 86.7030 57.80%
69 Fairchild, Bill 4 C Open 136 0 23.91 5.6880 85.7815 57.19%
70 Elston, Rob 90 B Open 136 10 22.44 5.6150 84.6806 56.45%
71 Snyder, Jerry 33 C Open 135 0 24.71 5.4634 82.3943 54.93%
72 Lee, John 202 B Open 136 10 23.08 5.4593 82.3324 54.89%
73 Campbell, Thomas 46 C Open 132 0 24.22 5.4500 82.1922 54.79%
74 Gruber, Kurt 348 C Open 144 0 26.60 5.4135 81.6417 54.43%
75 Oltmann, Keith 263 C Open 140 0 25.97 5.3908 81.2994 54.20%
76 Lambert, Jim 327 B Open 128 10 21.90 5.3881 81.2587 54.17%
77 Parker, Robert W. 332 C Open 142 0 26.51 5.3565 80.7821 53.85%
78 Cross, David 14 C Open 137 0 25.62 5.3474 80.6449 53.76%
79 Wauters, Brent 341 C Open 133 0 24.93 5.3349 80.4564 53.64%
80 Barfield Jr., Charles 269 C Open 135 0 25.82 5.2285 78.8517 52.57%
81 Wade, Kendell 293 U Open 146 0 28.08 5.1994 78.4129 52.28%
82 Newbanks, Landis 291 B Open 135 0 26.14 5.1645 77.8865 51.92%
83 Sample, Larry 161 A Open 143 0 28.18 5.0745 76.5292 51.02%
84 Leong, Matthew 159 C Open 138 0 27.40 5.0365 75.9561 50.64%
85 Velasco, Ariel 88 D Open 143 0 28.82 4.9618 74.8296 49.89%
86 Gourzong, Ryan 199 B Open 140 0 28.31 4.9452 74.5792 49.72%
87 Mann, Ronald 265 D Open 145 0 29.65 4.8904 73.7528 49.17%
88 Klesser, Carol 289 B Open 126 0 26.04 4.8387 72.9731 48.65%
89 Skog, Frank 359 C Open 133 10 25.54 4.8160 72.6308 48.42%
90 Slack, Danny 349 B Open 132 0 28.61 4.6138 69.5813 46.39%
91 Seymour, Shawn 235 C Open 136 0 31.10 4.3730 65.9498 43.97%
92 Bashford, Pat 152 B Open 138 0 34.31 4.0222 60.6593 40.44%
93 Teel, Dave 261 B Open 138 10 36.76 3.4820 52.5125 35.01%
94 Jones, Richard 309 C Open 134 20 36.29 3.1414 47.3759 31.58%
95 Mileshosky, Pat 25 B Open 111 70 21.43 1.9132 28.8532 19.24%
96 Orashan, Tom 264 C Open 123 60 69.65 0.9045 13.6409 9.09%
DNF Burchfield, Brad 86 M Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 97
Printed: 03/29/09 8:49 PM Page 1 of 1