Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 1 The Staff of Reha
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Caspers, Tony 45 M Production 142 0 18.41 7.7132 150.0000 100.00%
2 Lee, Yong 241 GM Production 128 0 18.34 6.9793 135.7277 90.49%
3 Seeklander, Mike 280 M Production 144 0 20.83 6.9131 134.4403 89.63%
4 Hill, John 196 GM Production 142 0 21.21 6.6950 130.1989 86.80%
5 Thornton, James 334 B Production 132 0 20.39 6.4738 125.8972 83.93%
6 Williams, Bryan 109 M Production 138 0 21.48 6.4246 124.9404 83.29%
7 Garretson, Kale 135 A Production 138 0 21.49 6.4216 124.8820 83.25%
8 Doyle, Pat 81 GM Production 136 0 21.22 6.4090 124.6370 83.09%
9 Hopkins, Matt 167 B Production 144 0 22.58 6.3773 124.0205 82.68%
10 Milburn, Clint 97 A Production 140 0 22.82 6.1350 119.3085 79.54%
11 Kemp, Joshua 208 A Production 132 0 21.68 6.0886 118.4061 78.94%
12 Chan, Gary 146 A Production 136 0 22.54 6.0337 117.3385 78.23%
13 Watkins, Rick 131 A Production 144 0 24.07 5.9826 116.3447 77.56%
14 Knight, Shawn 172 B Production 138 0 23.33 5.9151 115.0320 76.69%
15 Knotts, Gregg 330 M Production 134 0 22.71 5.9005 114.7481 76.50%
16 Apffel, Ross 209 A Production 140 0 24.30 5.7613 112.0410 74.69%
17 Brown, Arnold 292 C Production 138 0 24.51 5.6304 109.4954 73.00%
18 Lane, Antoine 142 M Production 142 0 25.61 5.5447 107.8288 71.89%
19 Tielke, Jason 313 A Production 130 0 23.62 5.5038 107.0334 71.36%
20 Callender, Jimmy 108 C Production 136 0 25.85 5.2611 102.3136 68.21%
21 Mott, Casey 66 C Production 128 0 24.34 5.2588 102.2688 68.18%
22 Mansilla, Mike 139 C Production 134 0 25.59 5.2364 101.8332 67.89%
23 Duke, Kerry 16 B Production 142 0 27.31 5.1996 101.1176 67.41%
24 Waltzer, Bob 39 B Production 148 0 28.70 5.1568 100.2852 66.86%
25 Hillbo, Griffin 223 B Production 126 0 24.53 5.1366 99.8924 66.59%
26 Finney, Shaun 342 A Production 136 0 26.69 5.0955 99.0931 66.06%
27 Blum, Karl 253 C Production 132 0 26.10 5.0575 98.3541 65.57%
28 Wilson, David 67 C Production 135 10 25.28 4.9446 96.1585 64.11%
29 Gwiscz, Roman 107 C Production 136 0 28.19 4.8244 93.8210 62.55%
30 Rader, Darrell 31 B Production 135 10 25.94 4.8188 93.7121 62.47%
31 Smith, Ben 58 C Production 126 0 26.67 4.7244 91.8763 61.25%
32 Daugherty, Lonnie 103 C Production 126 0 26.73 4.7138 91.6701 61.11%
33 Treen, Larry 260 C Production 136 0 29.07 4.6784 90.9817 60.65%
34 Daugherty, Robbie 102 C Production 127 10 25.85 4.5261 88.0199 58.68%
35 Privett, Greg 30 C Production 132 0 29.99 4.4015 85.5968 57.06%
36 Lopez, Joe 326 B Production 132 0 30.14 4.3796 85.1709 56.78%
37 Fullbright, Troy 281 B Production 123 10 26.75 4.2243 82.1507 54.77%
38 McDaniel, Robert 316 C Production 129 10 28.27 4.2094 81.8610 54.57%
39 Wallace, Bruce 11 M Production 132 0 31.96 4.1302 80.3207 53.55%
40 Noe, tyesonn 150 C Production 124 20 25.28 4.1139 80.0038 53.34%
41 Liedorf, Dianna 41 C Production 132 0 32.27 4.0905 79.5487 53.03%
42 Johnson, Mark 296 B Production 134 0 32.87 4.0767 79.2803 52.85%
43 Harvey, Richard 217 B Production 114 20 23.25 4.0430 78.6250 52.42%
44 Von Mosch, Curt 267 C Production 127 10 29.11 4.0192 78.1621 52.11%
45 Le, Diana 22 C Production 122 0 31.25 3.9040 75.9218 50.61%
46 Ohlmann, Jordan 71 B Production 123 10 29.25 3.8632 75.1284 50.09%
47 Sharp, Tammy 36 C Production 125 10 29.85 3.8526 74.9222 49.95%
48 Conley, Shannon 286 C Production 130 0 34.60 3.7572 73.0670 48.71%
49 Bodkin, Lucy 77 D Production 124 0 33.49 3.7026 72.0051 48.00%
50 Apffel, Trey 287 D Production 122 0 33.60 3.6310 70.6127 47.08%
51 Harmon, James 95 C Production 122 0 34.63 3.5230 68.5124 45.67%
52 Parker, Stan 176 C Production 132 0 39.52 3.3401 64.9555 43.30%
53 Hedlund, Chris 52 C Production 131 10 36.26 3.3370 64.8952 43.26%
54 Boren, Mike 295 C Production 124 0 37.20 3.3333 64.8233 43.22%
55 Mack, Neil 96 U Production 125 10 36.12 3.1838 61.9159 41.28%
56 Clark, Scotty 44 C Production 122 20 35.78 2.8508 55.4400 36.96%
57 Turnbough, Meredith 184 U Production 118 20 41.46 2.3637 45.9673 30.64%
58 Pickering, Rob 247 C Production 119 10 47.34 2.3025 44.7771 29.85%
DQed Lausen, Mark 2 U Production 144 0 35.98 0 0.0000 0.00%
Number of Competitors: 59
Printed: 03/29/09 8:50 PM Page 1 of 1