Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 10 Wells of Souls
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bragg, Manny 361 GM Limited 112 0 9.14 12.2538 115.0000 100.00%
2 Clark Jr., Paul 354 GM Limited 105 0 9.48 11.0759 103.9456 90.39%
3 Wallgren, Henning 1 GM Limited 108 10 9.42 10.4034 97.6343 84.90%
4 Miquez, Blake 350 GM Limited 111 0 10.95 10.1370 95.1342 82.73%
5 Burrell, Mike 302 GM Limited 109 0 10.97 9.9362 93.2497 81.09%
6 Brown, Ron 298 M Limited 107 0 11.38 9.4025 88.2410 76.73%
7 Westcott, Jerry 351 M Limited 108 0 11.58 9.3264 87.5268 76.11%
8 Waites, Bradley 115 GM Limited 112 0 12.75 8.7843 82.4393 71.69%
9 Mackey JR., Jay 182 M Limited 109 0 12.48 8.7340 81.9672 71.28%
10 LeRoux, Scott 23 A Limited 110 0 13.11 8.3905 78.7435 68.47%
11 Nelson, Mick 276 GM Limited 107 0 12.84 8.3333 78.2067 68.01%
12 Reid, Bryan 203 M Limited 112 0 13.55 8.2657 77.5723 67.45%
13 Rock, Jay 57 A Limited 106 0 12.90 8.2171 77.1162 67.06%
14 Hess, Matthew 93 M Limited 104 0 12.81 8.1187 76.1927 66.25%
15 Azua, Marco 145 B Limited 107 0 13.21 8.0999 76.0163 66.10%
16 Bowdler, Doug 134 A Limited 112 0 14.01 7.9943 75.0253 65.24%
17 Yotz, Chris 191 A Limited 111 0 14.44 7.6870 72.1413 62.73%
18 Lawrence, Gary 222 A Limited 105 0 13.71 7.6586 71.8748 62.50%
19 Swainson, R.W. 37 M Limited 111 0 14.58 7.6132 71.4487 62.13%
20 Lawrence, Carroll 133 B Limited 111 0 14.65 7.5768 71.1071 61.83%
21 Bailey, Keith 220 C Limited 103 0 13.65 7.5458 70.8162 61.58%
22 Tomasie, Travis 245 GM Limited 105 30 9.96 7.5301 70.6688 61.45%
23 Chan, Frank 120 A Limited 96 10 11.46 7.5044 70.4276 61.24%
24 Pignato, Tony 158 A Limited 105 0 14.08 7.4574 69.9865 60.86%
25 Tanaka, Shinnosuke 230 A Limited 100 0 13.48 7.4184 69.6205 60.54%
26 Martin, Gregory 132 M Limited 105 10 12.94 7.3416 68.8998 59.91%
27 Dehan, Odie 212 A Limited 103 10 12.82 7.2543 68.0805 59.20%
28 Bonnet, Ted 324 GM Limited 113 0 15.64 7.2251 67.8064 58.96%
29 Roth, Jim 258 B Limited 105 10 13.26 7.1644 67.2368 58.47%
30 Outzen, Craig 123 B Limited 109 10 13.99 7.0765 66.4118 57.75%
31 Crowe, Austin 179 B Limited 110 0 15.57 7.0649 66.3030 57.65%
32 Birdsall, Derrick 270 A Limited 107 0 15.23 7.0256 65.9342 57.33%
33 Ebert, Rene 40 U Limited 113 0 16.11 7.0143 65.8281 57.24%
34 Campbell, Kelly 213 M Limited 106 0 15.17 6.9875 65.5766 57.02%
35 Fuson, Eric 121 M Limited 108 0 15.76 6.8528 64.3125 55.92%
36 Miller, Mark 26 B Limited 110 0 16.18 6.7985 63.8029 55.48%
37 Hebert, Ken 21 A Limited 110 0 16.29 6.7526 63.3721 55.11%
38 Seibold, Duke 104 M Limited 98 10 13.04 6.7485 63.3336 55.07%
39 Harder, Kevin 162 B Limited 105 0 15.57 6.7437 63.2886 55.03%
40 Henriques, Orville 149 M Limited 103 20 12.37 6.7098 62.9704 54.76%
41 Cyrwus, Michael 240 B Limited 107 0 16.22 6.5968 61.9099 53.83%
42 Guillory, Brandon 148 A Limited 98 10 13.74 6.4047 60.1071 52.27%
43 Wu, Gary 65 B Limited 104 0 16.25 6.4000 60.0630 52.23%
44 Beasley, Lon 127 B Limited 109 0 17.04 6.3967 60.0320 52.20%
45 Hill, Josh 128 B Limited 101 10 14.30 6.3636 59.7214 51.93%
46 Quisenberry, Jerry 91 B Limited 99 0 15.66 6.3218 59.3291 51.59%
47 Norvell, Brett 225 C Limited 105 0 16.70 6.2874 59.0063 51.31%
48 Hartranft, Landis 80 B Limited 111 0 17.66 6.2854 58.9875 51.29%
49 Cochran, William 297 M Limited 110 0 17.53 6.2750 58.8899 51.21%
50 Coley, Harry 207 A Limited 105 20 13.63 6.2362 58.5258 50.89%
51 Price, Stephen 98 C Limited 111 0 18.22 6.0922 57.1743 49.72%
52 Clay, Chad 47 C Limited 107 0 17.92 5.9710 56.0369 48.73%
53 Easter, Travis 62 C Limited 104 0 17.45 5.9599 55.9327 48.64%
54 Smith, Tom 130 M Limited 107 0 17.99 5.9477 55.8182 48.54%
55 Lee, Steve 54 C Limited 109 0 18.36 5.9368 55.7159 48.45%
56 Hanks, Tim 78 U Limited 106 0 18.17 5.8338 54.7493 47.61%
57 Heckart, Allen 174 A Limited 110 0 18.86 5.8324 54.7362 47.60%
58 Langille, David 279 A Limited 110 20 15.48 5.8140 54.5635 47.45%
59 Hebert, Ryan 356 B Limited 102 20 14.19 5.7787 54.2322 47.16%
60 Perez, Charlie 7 B Limited 106 10 16.65 5.7658 54.1111 47.05%
61 Sun, Ting 166 B Limited 106 10 16.69 5.7519 53.9807 46.94%
62 Mitchell, Jerome 254 B Limited 109 10 17.37 5.6995 53.4889 46.51%
63 Knowles, Jason 114 B Limited 110 10 17.63 5.6721 53.2318 46.29%
64 Delgado, Richard 74 C Limited 108 0 19.13 5.6456 52.9831 46.07%
65 Pinto, Mike 214 C Limited 109 0 19.50 5.5897 52.4585 45.62%
66 Greene, Brett 51 C Limited 108 0 19.53 5.5300 51.8982 45.13%
67 Hagen, Brian 125 C Limited 109 0 20.13 5.4148 50.8171 44.19%
68 Shugart, David 236 C Limited 102 0 18.89 5.3997 50.6753 44.07%
69 Wood, Deron 346 B Limited 111 0 20.66 5.3727 50.4220 43.85%
70 Nelson Sr., Gordon 137 C Limited 107 0 20.00 5.3500 50.2089 43.66%
71 German, Scott 323 C Limited 104 0 19.44 5.3498 50.2070 43.66%
72 Chaddon, Troy 285 B Limited 108 0 20.26 5.3307 50.0278 43.50%
73 Lewis , Chris 112 B Limited 104 10 17.85 5.2661 49.4215 42.98%
74 Call, Wes 10 C Limited 99 0 18.83 5.2576 49.3418 42.91%
75 Ruff, Richard 256 B Limited 108 0 20.74 5.2073 48.8697 42.50%
76 Porting, Allan 100 C Limited 102 10 17.80 5.1685 48.5056 42.18%
77 Ohlmann, Terry 68 C Limited 101 0 19.86 5.0856 47.7276 41.50%
78 Brown, Wavie 82 C Limited 106 10 18.96 5.0633 47.5183 41.32%
79 Thomas Jr., James 9 C Limited 104 20 16.65 5.0450 47.3465 41.17%
80 Villarreal, Antonio 169 D Limited 102 20 16.33 5.0214 47.1251 40.98%
81 Sweet, Jack 75 C Limited 105 0 21.06 4.9858 46.7910 40.69%
82 Herndon, Chris 198 C Limited 111 0 22.48 4.9377 46.3395 40.30%
83 McMurry, Kelly 246 U Limited 107 0 21.74 4.9218 46.1903 40.17%
84 Clemens, Todd 339 C Limited 96 0 19.53 4.9155 46.1312 40.11%
85 Von Mosch, David 266 C Limited 109 0 22.41 4.8639 45.6469 39.69%
86 Ciciretti, Mark 116 B Limited 108 0 22.44 4.8128 45.1674 39.28%
87 Rainey, John 89 D Limited 107 0 22.61 4.7324 44.4128 38.62%
88 Neal, Roy 163 A Limited 101 30 15.48 4.5866 43.0445 37.43%
89 Jenson, Lance 315 A Limited 98 20 17.22 4.5296 42.5096 36.96%
90 Clemens, Wayne 344 C Limited 105 0 23.25 4.5161 42.3829 36.85%
91 Wertheimer, Lee 118 B Limited 97 10 19.43 4.4776 42.0216 36.54%
92 Middleton, Charles 211 C Limited 107 0 24.43 4.3799 41.1047 35.74%
93 Garreston, Jay 136 C Limited 107 0 25.08 4.2663 40.0386 34.82%
94 Lewellyn, Larry 215 C Limited 110 0 25.88 4.2504 39.8893 34.69%
95 Holland, Conrad 8 C Limited 101 0 24.15 4.1822 39.2493 34.13%
96 Koppi, John 360 A Limited 91 30 14.85 4.1077 38.5501 33.52%
97 Gordon, Jeff 164 C Limited 99 30 17.01 4.0564 38.0687 33.10%
98 Cavazos, Timothy 61 C Limited 96 10 21.69 3.9650 37.2109 32.36%
99 Nishikawa, Shoji Thomas 192 C Limited 107 10 24.63 3.9383 36.9603 32.14%
100 Colgazier, Andy 335 A Limited 109 30 20.31 3.8897 36.5042 31.74%
101 Cannon, Don 282 C Limited 96 20 19.63 3.8716 36.3344 31.60%
102 Thompson, Charles 110 A Limited 88 20 18.01 3.7757 35.4344 30.81%
103 Hill, Larry 129 C Limited 102 20 21.73 3.7736 35.4146 30.80%
104 Stockton, Alan 357 C Limited 99 40 15.65 3.7700 35.3809 30.77%
105 Liles, Blake 248 U Limited 91 10 21.63 3.7448 35.1444 30.56%
106 Claunch, Bruce 69 C Limited 104 30 20.16 3.6706 34.4480 29.95%
107 Nelson JR., Gordon 138 B Limited 92 30 17.12 3.6215 33.9872 29.55%
108 Heckart, Mary Jo 175 D Limited 107 0 30.12 3.5525 33.3397 28.99%
109 Dziamsk, Mark 171 C Limited 108 0 31.19 3.4626 32.4960 28.26%
110 Campbell, Rodney 338 U Limited 99 10 26.73 3.3296 31.2478 27.17%
111 Wager, Jerry 257 C Limited 107 0 32.19 3.3240 31.1952 27.13%
112 Glab, Wallace 50 C Limited 87 0 27.98 3.1094 29.1812 25.37%
113 Powell, Susan 205 U Limited 96 20 24.85 3.0584 28.7026 24.96%
114 Shull, Robert 210 D Limited 111 10 33.18 3.0440 28.5675 24.84%
115 Harris, John 333 B Limited 94 40 18.02 2.9967 28.1236 24.46%
116 Montoya, Linda 355 U Limited 94 10 29.10 2.8866 27.0903 23.56%
117 Huggins, Beverly 124 D Limited 96 10 30.33 2.8355 26.6107 23.14%
118 Parks, Scott 218 D Limited 98 10 32.20 2.7329 25.6478 22.30%
119 Forsythe, Gene 231 B Limited 95 30 24.65 2.6369 24.7469 21.52%
120 Nelson, Jarred 304 U Limited 108 20 34.92 2.5200 23.6498 20.57%
121 Cassidy, Rod 13 A Limited 82 50 18.40 1.7391 16.3212 14.19%
DNF Earnest, Daniel 188 A Limited 0 0 0 0 0.0000 0.00%
DNF Orr, Merlin 228 A Limited 0 0 0 0 0.0000 0.00%
DNF Hill, Benny 187 M Limited 0 0 0 0 0.0000 0.00%
DQed Proctor, Frank 173 GM Limited 109 0 12.03 0 0.0000 0.00%
Number of Competitors: 125
Printed: 03/29/09 8:48 PM Page 1 of 1