Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 11 Monkey Brains
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Carter, Theo 195 M Limited 10 66 0 8.64 7.6389 70.0000 100.00%
2 Bodkin, Jim 76 B Limited 10 63 0 8.82 7.1429 65.4548 93.51%
3 Elderton, David 310 GM Limited 10 65 0 9.47 6.8638 62.8973 89.85%
4 Marco, Aaron 284 B Limited 10 67 0 10.79 6.2095 56.9015 81.29%
5 June Weeranon, Weerayuth 219 B Limited 10 65 0 10.51 6.1846 56.6733 80.96%
6 Ryan, Randy 193 A Limited 10 66 0 11.10 5.9459 54.4860 77.84%
7 McLendon, Brian 242 B Limited 10 67 0 11.77 5.6924 52.1630 74.52%
8 Zimmerman, Jim 94 B Limited 10 54 0 10.53 5.1282 46.9929 67.13%
9 Stanforth, Richard 34 C Limited 10 59 0 12.80 4.6094 42.2388 60.34%
10 Kee, Jerry 275 C Limited 10 60 0 13.45 4.4610 40.8789 58.40%
11 Hattrup, Scott 325 C Limited 10 70 0 16.29 4.2971 39.3770 56.25%
12 Daude, Darrell 307 C Limited 10 59 0 13.94 4.2324 38.7841 55.41%
13 Golden, Nick 49 C Limited 10 60 10 12.81 3.9032 35.7675 51.10%
14 Wolf, Thomas 252 C Limited 10 67 0 19.49 3.4377 31.5018 45.00%
15 Barksdale, Andrew 42 D Limited 10 64 0 19.09 3.3525 30.7210 43.89%
16 Martin, Joss 336 D Limited 10 61 0 19.13 3.1887 29.2200 41.74%
17 Dolan, G.T. 48 U Limited 10 63 10 20.01 2.6487 24.2717 34.67%
18 Hillbo, Tryg 224 U Limited 10 44 0 22.18 1.9838 18.1788 25.97%
Number of Competitors: 18
Printed: 03/29/09 8:49 PM Page 1 of 1