Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 11 Monkey Brains
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Clark Jr., Paul 354 GM Limited 66 0 5.97 11.0553 70.0000 100.00%
2 Tomasie, Travis 245 GM Limited 65 0 6.51 9.9846 63.2205 90.32%
3 Bonnet, Ted 324 GM Limited 69 0 7.13 9.6774 61.2754 87.54%
4 Miquez, Blake 350 GM Limited 68 0 7.07 9.6181 60.8999 87.00%
5 Bragg, Manny 361 GM Limited 68 0 7.35 9.2517 58.5800 83.69%
6 Nelson, Mick 276 GM Limited 68 0 7.55 9.0066 57.0280 81.47%
7 Campbell, Kelly 213 M Limited 69 0 7.68 8.9844 56.8875 81.27%
8 Birdsall, Derrick 270 A Limited 67 0 7.51 8.9214 56.4886 80.70%
9 Tanaka, Shinnosuke 230 A Limited 65 0 7.34 8.8556 56.0719 80.10%
10 Burrell, Mike 302 GM Limited 67 0 7.71 8.6900 55.0234 78.60%
11 Brown, Ron 298 M Limited 66 0 7.60 8.6842 54.9867 78.55%
12 Hill, Josh 128 B Limited 60 0 7.03 8.5349 54.0413 77.20%
13 Chan, Frank 120 A Limited 67 0 7.89 8.4918 53.7684 76.81%
14 Westcott, Jerry 351 M Limited 63 0 7.43 8.4791 53.6880 76.70%
15 Yotz, Chris 191 A Limited 68 0 8.09 8.4054 53.2214 76.03%
16 Cyrwus, Michael 240 B Limited 67 0 8.03 8.3437 52.8307 75.47%
17 Henriques, Orville 149 M Limited 61 0 7.44 8.1989 51.9138 74.16%
18 Rock, Jay 57 A Limited 62 0 7.57 8.1902 51.8587 74.08%
19 Pignato, Tony 158 A Limited 66 0 8.08 8.1683 51.7201 73.89%
20 Perez, Charlie 7 B Limited 67 0 8.37 8.0048 50.6848 72.41%
21 Waites, Bradley 115 GM Limited 65 0 8.17 7.9559 50.3752 71.96%
22 Koppi, John 360 A Limited 65 0 8.18 7.9462 50.3138 71.88%
23 Ebert, Rene 40 U Limited 66 0 8.42 7.8385 49.6319 70.90%
24 Crowe, Austin 179 B Limited 67 0 8.56 7.8271 49.5597 70.80%
25 Martin, Gregory 132 M Limited 65 0 8.45 7.6923 48.7061 69.58%
26 Wallgren, Henning 1 GM Limited 55 0 7.27 7.5653 47.9020 68.43%
27 Lawrence, Gary 222 A Limited 63 0 8.53 7.3857 46.7648 66.81%
28 Coley, Harry 207 A Limited 64 0 8.68 7.3733 46.6863 66.69%
29 Fuson, Eric 121 M Limited 65 0 8.98 7.2383 45.8315 65.47%
30 Wu, Gary 65 B Limited 60 0 8.30 7.2289 45.7720 65.39%
31 Azua, Marco 145 B Limited 66 0 9.16 7.2052 45.6219 65.17%
32 Outzen, Craig 123 B Limited 67 0 9.34 7.1734 45.4206 64.89%
33 Norvell, Brett 225 C Limited 63 0 8.80 7.1591 45.3300 64.76%
34 Harder, Kevin 162 B Limited 68 0 9.54 7.1279 45.1325 64.48%
35 Beasley, Lon 127 B Limited 65 0 9.20 7.0652 44.7355 63.91%
36 Thomas Jr., James 9 C Limited 67 0 9.56 7.0084 44.3758 63.39%
37 Pinto, Mike 214 C Limited 66 0 9.43 6.9989 44.3157 63.31%
38 Hess, Matthew 93 M Limited 64 0 9.15 6.9945 44.2878 63.27%
39 Colgazier, Andy 335 A Limited 69 0 9.94 6.9416 43.9529 62.79%
40 Bowdler, Doug 134 A Limited 68 0 9.82 6.9246 43.8452 62.64%
41 Lawrence, Carroll 133 B Limited 58 0 8.39 6.9130 43.7718 62.53%
42 Heckart, Allen 174 A Limited 64 0 9.26 6.9114 43.7616 62.52%
43 Lewis , Chris 112 B Limited 68 0 9.88 6.8826 43.5793 62.26%
44 Hebert, Ryan 356 B Limited 65 0 9.70 6.7010 42.4294 60.61%
45 Porting, Allan 100 C Limited 63 0 9.44 6.6737 42.2566 60.37%
46 Call, Wes 10 C Limited 67 0 10.07 6.6534 42.1280 60.18%
47 Swainson, R.W. 37 M Limited 65 0 9.77 6.6530 42.1255 60.18%
48 Cassidy, Rod 13 A Limited 64 0 9.63 6.6459 42.0805 60.12%
49 Harris, John 333 B Limited 70 0 10.59 6.6100 41.8532 59.79%
50 Hebert, Ken 21 A Limited 66 0 10.03 6.5803 41.6652 59.52%
51 Jenson, Lance 315 A Limited 61 10 7.89 6.4639 40.9282 58.47%
52 Langille, David 279 A Limited 66 0 10.24 6.4453 40.8104 58.30%
53 Nelson JR., Gordon 138 B Limited 65 0 10.13 6.4166 40.6287 58.04%
54 Hartranft, Landis 80 B Limited 66 0 10.32 6.3953 40.4938 57.85%
55 Clay, Chad 47 C Limited 62 0 9.71 6.3852 40.4298 57.76%
56 Wood, Deron 346 B Limited 64 0 10.07 6.3555 40.2418 57.49%
57 Reid, Bryan 203 M Limited 63 0 10.00 6.3000 39.8904 56.99%
58 Mackey JR., Jay 182 M Limited 61 10 8.17 6.2424 39.5257 56.47%
59 Thompson, Charles 110 A Limited 66 0 10.70 6.1682 39.0558 55.79%
60 Guillory, Brandon 148 A Limited 62 10 8.46 6.1466 38.9191 55.60%
61 Chaddon, Troy 285 B Limited 66 0 11.02 5.9891 37.9218 54.17%
62 Rainey, John 89 D Limited 67 0 11.19 5.9875 37.9117 54.16%
63 Ciciretti, Mark 116 B Limited 58 0 9.69 5.9856 37.8996 54.14%
64 Shugart, David 236 C Limited 61 0 10.51 5.8040 36.7498 52.50%
65 Seibold, Duke 104 M Limited 64 0 11.05 5.7919 36.6732 52.39%
66 Mitchell, Jerome 254 B Limited 63 0 10.98 5.7377 36.3300 51.90%
67 Bailey, Keith 220 C Limited 59 0 10.29 5.7337 36.3047 51.86%
68 Easter, Travis 62 C Limited 54 0 9.57 5.6426 35.7278 51.04%
69 Wertheimer, Lee 118 B Limited 57 0 10.12 5.6324 35.6633 50.95%
70 LeRoux, Scott 23 A Limited 60 0 10.71 5.6022 35.4720 50.67%
71 Sun, Ting 166 B Limited 67 0 12.31 5.4427 34.4621 49.23%
72 Hill, Larry 129 C Limited 69 0 12.83 5.3780 34.0524 48.65%
73 Brown, Wavie 82 C Limited 66 0 12.41 5.3183 33.6744 48.11%
74 Sweet, Jack 75 C Limited 56 0 10.59 5.2880 33.4826 47.83%
75 Herndon, Chris 198 C Limited 68 0 12.90 5.2713 33.3768 47.68%
76 Clemens, Todd 339 C Limited 57 0 10.90 5.2294 33.1115 47.30%
77 Ruff, Richard 256 B Limited 61 0 11.68 5.2226 33.0685 47.24%
78 Gordon, Jeff 164 C Limited 69 0 13.27 5.1997 32.9235 47.03%
79 Dehan, Odie 212 A Limited 69 0 13.45 5.1301 32.4828 46.40%
80 Stockton, Alan 357 C Limited 61 0 12.13 5.0289 31.8420 45.49%
81 Nishikawa, Shoji Thomas 192 C Limited 62 0 12.38 5.0081 31.7103 45.30%
82 Lee, Steve 54 C Limited 56 0 11.23 4.9866 31.5742 45.11%
83 Miller, Mark 26 B Limited 61 0 12.35 4.9393 31.2747 44.68%
84 Dziamsk, Mark 171 C Limited 64 0 13.06 4.9005 31.0290 44.33%
85 Liles, Blake 248 U Limited 62 0 12.69 4.8857 30.9353 44.19%
86 Lewellyn, Larry 215 C Limited 61 0 12.57 4.8528 30.7270 43.90%
87 Holland, Conrad 8 C Limited 55 0 11.54 4.7660 30.1774 43.11%
88 Cochran, William 297 M Limited 59 10 10.31 4.7527 30.0932 42.99%
89 Quisenberry, Jerry 91 B Limited 63 0 13.27 4.7476 30.0609 42.94%
90 Price, Stephen 98 C Limited 65 0 14.11 4.6067 29.1687 41.67%
91 Roth, Jim 258 B Limited 55 0 12.00 4.5833 29.0206 41.46%
92 Neal, Roy 163 A Limited 61 0 13.61 4.4820 28.3791 40.54%
93 Knowles, Jason 114 B Limited 60 10 11.17 4.4763 28.3431 40.49%
94 Von Mosch, David 266 C Limited 59 0 13.20 4.4697 28.3013 40.43%
95 Nelson, Jarred 304 U Limited 61 0 13.76 4.4331 28.0695 40.10%
96 Greene, Brett 51 C Limited 61 0 13.86 4.4012 27.8675 39.81%
97 Garreston, Jay 136 C Limited 61 0 13.95 4.3728 27.6877 39.55%
98 German, Scott 323 C Limited 58 0 13.27 4.3708 27.6751 39.54%
99 Hagen, Brian 125 C Limited 59 0 13.82 4.2692 27.0317 38.62%
100 Nelson Sr., Gordon 137 C Limited 57 0 13.62 4.1850 26.4986 37.86%
101 Cavazos, Timothy 61 C Limited 56 0 13.52 4.1420 26.2263 37.47%
102 Hanks, Tim 78 U Limited 65 0 15.91 4.0855 25.8686 36.96%
103 Claunch, Bruce 69 C Limited 62 0 15.44 4.0155 25.4254 36.32%
104 McMurry, Kelly 246 U Limited 61 0 15.47 3.9431 24.9669 35.67%
105 Middleton, Charles 211 C Limited 66 0 16.75 3.9403 24.9492 35.64%
106 Cannon, Don 282 C Limited 57 0 14.86 3.8358 24.2875 34.70%
107 Villarreal, Antonio 169 D Limited 63 0 16.70 3.7725 23.8867 34.12%
108 Wager, Jerry 257 C Limited 57 10 13.02 3.6098 22.8565 32.65%
109 Delgado, Richard 74 C Limited 54 10 12.41 3.5455 22.4494 32.07%
110 Forsythe, Gene 231 B Limited 59 10 14.48 3.3840 21.4268 30.61%
111 Montoya, Linda 355 U Limited 49 0 15.74 3.1131 19.7115 28.16%
112 Clemens, Wayne 344 C Limited 54 10 15.16 2.9024 18.3774 26.25%
113 Ohlmann, Terry 68 C Limited 43 10 11.89 2.7754 17.5733 25.10%
114 Smith, Tom 130 M Limited 50 0 18.10 2.7624 17.4910 24.99%
115 Powell, Susan 205 U Limited 45 10 12.94 2.7048 17.1263 24.47%
116 Campbell, Rodney 338 U Limited 48 10 15.07 2.5216 15.9663 22.81%
117 Shull, Robert 210 D Limited 61 0 26.06 2.3408 14.8215 21.17%
118 Heckart, Mary Jo 175 D Limited 60 10 29.56 1.6915 10.7102 15.30%
119 Huggins, Beverly 124 D Limited 49 0 32.01 1.5308 9.6927 13.85%
120 Glab, Wallace 50 C Limited 56 0 37.07 1.5107 9.5655 13.67%
Tie Parks, Scott 218 D Limited 31 70 17.46 0 0.0000 0.00%
DNF Hill, Benny 187 M Limited 0 0 0 0 0.0000 0.00%
DNF Orr, Merlin 228 A Limited 0 0 0 0 0.0000 0.00%
DNF Earnest, Daniel 188 A Limited 0 0 0 0 0.0000 0.00%
DQed Proctor, Frank 173 GM Limited 63 0 8.10 0 0.0000 0.00%
Number of Competitors: 125
Printed: 03/29/09 8:48 PM Page 1 of 1