Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 11 Monkey Brains
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Re, Dave 85 GM Open 68 0 6.28 10.8280 70.0000 100.00%
2 Popplewell, Adam 153 GM Open 63 0 5.86 10.7509 69.5016 99.29%
3 Murdock Jr., Lesgar 200 GM Open 69 0 6.56 10.5183 67.9979 97.14%
4 Cruz JR., Frank 306 GM Open 64 0 6.16 10.3896 67.1659 95.95%
5 Neel, Nick 249 A Open 70 0 6.86 10.2041 65.9667 94.24%
6 Greenfield, Sherwyn 18 M Open 63 0 6.48 9.7222 62.8513 89.79%
7 Neel, Lee 250 A Open 65 0 6.83 9.5168 61.5235 87.89%
8 Greenfield, Nick 6 A Open 65 0 7.00 9.2857 60.0295 85.76%
9 Cobb, Ken 271 A Open 68 0 7.33 9.2769 59.9726 85.68%
10 Dimaculangan, Lee 244 GM Open 70 0 7.57 9.2470 59.7793 85.40%
11 Ong, James 28 GM Open 66 0 7.16 9.2179 59.5912 85.13%
12 Coley, Shane 206 GM Open 70 0 7.77 9.0090 58.2407 83.20%
13 Daude, Jakob 308 M Open 66 0 7.34 8.9918 58.1295 83.04%
14 Mackey SR., Jay 181 M Open 64 0 7.12 8.9888 58.1101 83.01%
15 Raglin, Kelly 105 M Open 66 0 7.35 8.9796 58.0506 82.93%
16 Alcorn, Dale 126 A Open 68 0 7.64 8.9005 57.5393 82.20%
17 Chu, Jenny 119 A Open 64 0 7.20 8.8889 57.4643 82.09%
18 Broom, James 340 M Open 65 0 7.39 8.7957 56.8617 81.23%
19 Szakacs, Alex 301 M Open 66 0 7.80 8.4615 54.7012 78.14%
20 Williams, Tim 140 M Open 64 0 7.57 8.4544 54.6553 78.08%
21 Gee, Bill 141 M Open 57 0 6.77 8.4195 54.4297 77.76%
22 Rodriguez, Thomas 143 B Open 66 0 7.88 8.3756 54.1459 77.35%
23 Stanforth, Damon 35 A Open 66 0 7.97 8.2811 53.5350 76.48%
24 Gentry, Kevin 20 M Open 67 0 8.16 8.2108 53.0805 75.83%
25 Dela Rosa, Rogelio 87 A Open 62 0 7.57 8.1902 52.9474 75.64%
26 Strayer, Brandon 299 B Open 61 0 7.56 8.0688 52.1625 74.52%
27 Stonaker, Rhonda 259 B Open 63 0 7.83 8.0460 52.0151 74.31%
28 Gourzong, Ryan 199 B Open 65 0 8.09 8.0346 51.9414 74.20%
29 Zerwas, Steven 3 M Open 64 0 8.01 7.9900 51.6531 73.79%
30 Larson, Tanner 221 B Open 64 0 8.17 7.8335 50.6414 72.34%
31 Higdon, Glen 288 GM Open 66 0 8.44 7.8199 50.5535 72.22%
32 Williamson, Phillip 183 A Open 67 0 8.57 7.8180 50.5412 72.20%
33 Gill, James 165 B Open 65 0 8.35 7.7844 50.3240 71.89%
34 Webb, Randal 83 M Open 67 0 8.62 7.7726 50.2477 71.78%
35 Laird, Bobby 180 B Open 65 0 8.41 7.7289 49.9652 71.38%
36 Dumas, Jack 227 A Open 67 0 8.70 7.7011 49.7855 71.12%
37 Foote, Jamie 319 M Open 68 0 8.84 7.6923 49.7286 71.04%
38 Smith, Brent 186 B Open 61 0 7.94 7.6826 49.6659 70.95%
39 Spencer, Doni 305 A Open 59 0 7.72 7.6425 49.4066 70.58%
40 Murray, Bill 27 B Open 62 0 8.15 7.6074 49.1797 70.26%
41 Chan, Thomas 84 A Open 68 0 8.99 7.5640 48.8992 69.86%
42 Lee, John 202 B Open 65 0 8.66 7.5058 48.5229 69.32%
43 Gilman, Dennis 19 A Open 65 0 8.69 7.4799 48.3555 69.08%
44 Elston, Rob 90 B Open 69 0 9.23 7.4756 48.3277 69.04%
45 Teel, Dave 261 B Open 66 0 8.89 7.4241 47.9947 68.56%
46 Sample, Larry 161 A Open 64 0 8.69 7.3648 47.6114 68.02%
47 Lee, Jimmy 290 A Open 62 0 8.42 7.3634 47.6023 68.00%
48 Loo, Bob 294 A Open 65 0 8.83 7.3613 47.5888 67.98%
49 Campbell, Dave 15 M Open 66 0 9.00 7.3333 47.4077 67.73%
50 Kelly, Robert 251 B Open 60 0 8.19 7.3260 47.3605 67.66%
51 Browne, Stuart 318 C Open 69 0 9.44 7.3093 47.2526 67.50%
52 Schumacher, Jeff 262 B Open 66 0 9.18 7.1895 46.4781 66.40%
53 Kwan, Billy 73 M Open 63 0 8.89 7.0866 45.8129 65.45%
54 Chung, Lily 72 B Open 63 0 8.90 7.0787 45.7618 65.37%
55 Smith, James (JD) 239 M Open 56 0 8.02 6.9825 45.1399 64.49%
56 Grayum, Michael 185 C Open 66 0 9.58 6.8894 44.5380 63.63%
57 Newbanks, Landis 291 B Open 68 0 9.88 6.8826 44.4941 63.56%
58 Ryder, Bonnie 32 B Open 64 0 9.33 6.8596 44.3454 63.35%
59 Hado, Bassilios 201 A Open 62 0 9.10 6.8132 44.0454 62.92%
60 Black, Charlie 43 M Open 58 0 8.52 6.8075 44.0086 62.87%
61 Langston, RIck 170 B Open 64 0 9.42 6.7941 43.9220 62.75%
62 Johnson, Doug 358 B Open 64 0 9.51 6.7298 43.5063 62.15%
63 Mileshosky, Pat 25 B Open 61 0 9.21 6.6232 42.8171 61.17%
64 Wilkinson, Colt 197 B Open 63 0 9.54 6.6038 42.6917 60.99%
65 Fairchild, Bill 4 C Open 70 0 10.62 6.5913 42.6109 60.87%
66 Aull, John 238 M Open 61 0 9.38 6.5032 42.0414 60.06%
67 Lambert, Jim 327 B Open 61 0 9.41 6.4825 41.9076 59.87%
68 Lane, Scott 99 A Open 57 0 8.85 6.4407 41.6373 59.48%
69 Barfield Jr., Charles 269 C Open 65 0 10.11 6.4293 41.5636 59.38%
70 Campbell, Thomas 46 C Open 66 0 10.32 6.3953 41.3438 59.06%
71 Stockton, Scott 243 GM Open 62 10 8.14 6.3882 41.2979 59.00%
72 Jones, Richard 309 C Open 62 10 8.31 6.2575 40.4530 57.79%
73 Slack, Danny 349 B Open 66 0 10.57 6.2441 40.3664 57.67%
74 McHugh , Bernie 234 M Open 67 0 10.82 6.1922 40.0308 57.19%
75 Bridges, Jerry 12 M Open 59 0 9.55 6.1780 39.9390 57.06%
76 Bashford, Pat 152 B Open 51 0 8.64 5.9028 38.1600 54.51%
77 Gruber, Kurt 348 C Open 63 0 10.70 5.8879 38.0636 54.38%
78 Wade, Kendell 293 U Open 67 0 11.41 5.8720 37.9608 54.23%
79 McElroy, Richard 24 B Open 56 0 9.56 5.8577 37.8684 54.10%
80 Parker, Robert W. 332 C Open 56 0 9.59 5.8394 37.7501 53.93%
81 Wauters, Brent 341 C Open 63 0 10.81 5.8279 37.6757 53.82%
82 Wegner, Neal 160 B Open 64 0 11.05 5.7919 37.4430 53.49%
83 Oltmann, Keith 263 C Open 70 0 12.63 5.5424 35.8301 51.19%
84 Smith, Chuck 331 B Open 68 0 13.23 5.1398 33.2274 47.47%
85 Velasco, Ariel 88 D Open 61 0 12.05 5.0622 32.7257 46.75%
86 Cross, David 14 C Open 61 0 12.39 4.9233 31.8278 45.47%
87 Snyder, Jerry 33 C Open 67 0 14.02 4.7789 30.8943 44.13%
88 Orashan, Tom 264 C Open 64 0 13.49 4.7443 30.6706 43.82%
89 Lambert, Nanci 328 C Open 61 0 13.03 4.6815 30.2646 43.24%
90 Mann, Ronald 265 D Open 66 0 14.23 4.6381 29.9840 42.83%
91 Klesser, Carol 289 B Open 53 10 10.18 4.2240 27.3070 39.01%
92 Leong, Matthew 159 C Open 55 10 10.94 4.1133 26.5913 37.99%
93 Seymour, Shawn 235 C Open 65 0 17.34 3.7486 24.2337 34.62%
94 Hall, Barry 204 C Open 66 0 18.51 3.5656 23.0506 32.93%
95 Skog, Frank 359 C Open 64 0 23.77 2.6925 17.4063 24.87%
DNF Reed, Jimmy 300 GM Open 0 0 0 0 0.0000 0.00%
DNF Burchfield, Brad 86 M Open 0 0 0 0 0.0000 0.00%
DQed Aquino, Adelo 155 A Open 65 0 9.98 0 0.0000 0.00%
Number of Competitors: 98
Printed: 03/29/09 8:50 PM Page 1 of 1