Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 11 Monkey Brains
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Brister, Jonny 168 M Single Stack 67 0 8.52 7.8638 70.0000 100.00%
2 Sherman, Roger 329 M Single Stack 61 0 9.39 6.4963 57.8271 82.61%
3 Hogg Jr., Stephen 320 C Single Stack 66 0 10.49 6.2917 56.0059 80.01%
4 Thorp, Fred 277 A Single Stack 63 0 10.61 5.9378 52.8556 75.51%
5 Butts, Andrew 255 B Single Stack 67 0 11.49 5.8312 51.9067 74.15%
6 Porter, Robert 283 B Single Stack 66 0 11.36 5.8099 51.7171 73.88%
7 Jones, Gary 5 B Single Stack 69 0 12.05 5.7261 50.9712 72.82%
8 Nordgren, Craig 64 C Single Stack 68 0 12.01 5.6619 50.3997 72.00%
9 Davis, Eric 70 B Single Stack 68 0 12.64 5.3797 47.8877 68.41%
10 Cline, Steven 268 B Single Stack 60 10 10.65 4.6948 41.7910 59.70%
11 Booth, Ashley 157 U Single Stack 66 0 14.10 4.6809 41.6673 59.52%
12 Schroeder, David 59 B Single Stack 69 0 15.86 4.3506 38.7271 55.32%
13 Beauchamp, Joshua 122 U Single Stack 55 0 14.54 3.7827 33.6719 48.10%
14 Guillory, Bryan 147 A Single Stack 67 0 18.21 3.6793 32.7515 46.79%
15 Proctor, Timothy 156 C Single Stack 59 10 18.42 2.6602 23.6799 33.83%
16 Aboumerhi, Said 190 U Single Stack 67 0 25.71 2.6060 23.1974 33.14%
17 DeNina, Leon 17 C Single Stack 53 10 17.13 2.5102 22.3447 31.92%
DNF Johnson, Matt 311 B Single Stack 0 0 0 0 0.0000 0.00%
Number of Competitors: 18
Printed: 03/30/09 10:57 AM Page 1 of 1