Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 12 Temple of Boom
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Tomasie, Travis 245 GM Limited 133 0 15.26 8.7156 140.0000 100.00%
2 Miquez, Blake 350 GM Limited 131 0 15.58 8.4082 135.0622 96.47%
3 Clark Jr., Paul 354 GM Limited 118 0 14.16 8.3333 133.8591 95.61%
4 Wallgren, Henning 1 GM Limited 136 0 16.71 8.1388 130.7348 93.38%
5 Burrell, Mike 302 GM Limited 139 0 18.27 7.6081 122.2101 87.29%
6 Bragg, Manny 361 GM Limited 137 0 18.02 7.6027 122.1233 87.23%
7 Yotz, Chris 191 A Limited 137 0 18.42 7.4376 119.4713 85.34%
8 Koppi, John 360 A Limited 123 0 16.69 7.3697 118.3806 84.56%
9 Waites, Bradley 115 GM Limited 130 0 17.87 7.2748 116.8562 83.47%
10 Ebert, Rene 40 U Limited 134 0 18.63 7.1927 115.5374 82.53%
11 Henriques, Orville 149 M Limited 126 10 16.43 7.0603 113.4107 81.01%
12 Nelson, Mick 276 GM Limited 132 0 18.88 6.9915 112.3055 80.22%
13 Jenson, Lance 315 A Limited 134 0 19.52 6.8648 110.2703 78.76%
14 Westcott, Jerry 351 M Limited 136 0 19.85 6.8514 110.0551 78.61%
15 Pignato, Tony 158 A Limited 131 0 19.21 6.8194 109.5411 78.24%
16 Crowe, Austin 179 B Limited 136 0 20.14 6.7527 108.4696 77.48%
17 Bowdler, Doug 134 A Limited 131 0 19.73 6.6396 106.6529 76.18%
18 Birdsall, Derrick 270 A Limited 134 0 20.25 6.6173 106.2947 75.92%
19 Fuson, Eric 121 M Limited 128 0 19.36 6.6116 106.2031 75.86%
20 Seibold, Duke 104 M Limited 132 0 20.05 6.5835 105.7518 75.54%
21 Outzen, Craig 123 B Limited 135 0 20.79 6.4935 104.3061 74.50%
22 Brown, Ron 298 M Limited 128 0 20.00 6.4000 102.8042 73.43%
23 Bonnet, Ted 324 GM Limited 128 0 20.10 6.3682 102.2934 73.07%
24 Azua, Marco 145 B Limited 126 0 19.87 6.3412 101.8597 72.76%
25 Mitchell, Jerome 254 B Limited 118 0 18.61 6.3407 101.8516 72.75%
26 Mackey JR., Jay 182 M Limited 120 10 17.39 6.3255 101.6075 72.58%
27 Hebert, Ryan 356 B Limited 126 0 20.01 6.2969 101.1481 72.25%
28 Dehan, Odie 212 A Limited 134 0 21.43 6.2529 100.4413 71.74%
29 Langille, David 279 A Limited 127 0 20.32 6.2500 100.3947 71.71%
30 Perez, Charlie 7 B Limited 136 0 22.01 6.1790 99.2542 70.90%
31 Reid, Bryan 203 M Limited 127 0 20.71 6.1323 98.5041 70.36%
32 Hess, Matthew 93 M Limited 123 0 20.06 6.1316 98.4928 70.35%
33 Chaddon, Troy 285 B Limited 125 0 20.99 5.9552 95.6593 68.33%
34 Rock, Jay 57 A Limited 126 0 21.24 5.9322 95.2898 68.06%
35 Coley, Harry 207 A Limited 130 0 22.15 5.8691 94.2762 67.34%
36 Chan, Frank 120 A Limited 126 0 21.53 5.8523 94.0064 67.15%
37 Hebert, Ken 21 A Limited 132 0 22.68 5.8201 93.4891 66.78%
38 Martin, Gregory 132 M Limited 134 0 23.05 5.8134 93.3815 66.70%
39 Guillory, Brandon 148 A Limited 127 0 22.02 5.7675 92.6442 66.17%
40 Tanaka, Shinnosuke 230 A Limited 122 0 21.22 5.7493 92.3519 65.97%
41 Swainson, R.W. 37 M Limited 129 0 22.97 5.6160 90.2107 64.44%
42 Nelson JR., Gordon 138 B Limited 128 10 21.04 5.6084 90.0886 64.35%
43 Beasley, Lon 127 B Limited 129 0 23.06 5.5941 89.8589 64.18%
44 Bailey, Keith 220 C Limited 132 0 23.68 5.5743 89.5408 63.96%
45 Lewis , Chris 112 B Limited 138 0 24.83 5.5578 89.2758 63.77%
46 Sun, Ting 166 B Limited 137 0 24.71 5.5443 89.0589 63.61%
47 Wood, Deron 346 B Limited 122 0 22.04 5.5354 88.9160 63.51%
48 Miller, Mark 26 B Limited 135 0 24.49 5.5125 88.5481 63.25%
Tie Lawrence, Gary 222 A Limited 121 0 21.95 5.5125 88.5481 63.25%
50 Colgazier, Andy 335 A Limited 127 0 23.05 5.5098 88.5048 63.22%
51 Gordon, Jeff 164 C Limited 132 10 22.19 5.4980 88.3152 63.08%
52 Pinto, Mike 214 C Limited 132 0 24.14 5.4681 87.8349 62.74%
53 Knowles, Jason 114 B Limited 133 0 24.37 5.4575 87.6646 62.62%
54 Neal, Roy 163 A Limited 132 0 24.22 5.4500 87.5442 62.53%
55 Roth, Jim 258 B Limited 117 10 19.68 5.4370 87.3354 62.38%
56 Harder, Kevin 162 B Limited 126 10 21.38 5.4256 87.1522 62.25%
57 Thompson, Charles 110 A Limited 136 0 25.37 5.3607 86.1097 61.51%
58 Campbell, Kelly 213 M Limited 131 0 24.46 5.3557 86.0294 61.45%
59 Clay, Chad 47 C Limited 133 0 24.86 5.3500 85.9379 61.38%
60 Thomas Jr., James 9 C Limited 129 10 22.30 5.3363 85.7178 61.23%
61 LeRoux, Scott 23 A Limited 124 10 21.71 5.2510 84.3476 60.25%
62 Von Mosch, David 266 C Limited 133 0 25.40 5.2362 84.1099 60.08%
63 Call, Wes 10 C Limited 112 20 17.85 5.1541 82.7911 59.14%
64 Greene, Brett 51 C Limited 133 0 25.98 5.1193 82.2321 58.74%
65 Clemens, Wayne 344 C Limited 130 0 25.49 5.1000 81.9221 58.52%
66 Cochran, William 297 M Limited 134 0 26.46 5.0642 81.3470 58.11%
67 Lawrence, Carroll 133 B Limited 133 0 26.44 5.0303 80.8025 57.72%
68 Cavazos, Timothy 61 C Limited 121 0 24.74 4.8909 78.5633 56.12%
69 Hartranft, Landis 80 B Limited 137 0 28.34 4.8342 77.6525 55.47%
70 Smith, Tom 130 M Limited 135 0 27.94 4.8318 77.6139 55.44%
71 Cannon, Don 282 C Limited 134 0 27.77 4.8254 77.5111 55.37%
72 Lee, Steve 54 C Limited 119 0 24.72 4.8139 77.3264 55.23%
73 Holland, Conrad 8 C Limited 130 0 27.06 4.8041 77.1690 55.12%
74 Dziamsk, Mark 171 C Limited 127 0 26.56 4.7816 76.8076 54.86%
75 Nishikawa, Shoji Thomas 192 C Limited 137 0 28.78 4.7603 76.4654 54.62%
76 German, Scott 323 C Limited 133 0 28.00 4.7500 76.3000 54.50%
77 Brown, Wavie 82 C Limited 128 0 27.15 4.7145 75.7297 54.09%
78 Easter, Travis 62 C Limited 126 20 22.59 4.6923 75.3731 53.84%
79 Norvell, Brett 225 C Limited 115 20 20.75 4.5783 73.5419 52.53%
80 Wertheimer, Lee 118 B Limited 127 0 27.85 4.5601 73.2496 52.32%
81 Harris, John 333 B Limited 138 0 30.92 4.4631 71.6914 51.21%
82 Sweet, Jack 75 C Limited 128 0 28.71 4.4584 71.6160 51.15%
83 Clemens, Todd 339 C Limited 115 0 25.95 4.4316 71.1855 50.85%
84 Shugart, David 236 C Limited 128 0 29.11 4.3971 70.6313 50.45%
85 Nelson Sr., Gordon 137 C Limited 123 0 27.99 4.3944 70.5879 50.42%
86 Ohlmann, Terry 68 C Limited 112 0 25.49 4.3939 70.5799 50.41%
87 Wu, Gary 65 B Limited 125 30 22.08 4.3025 69.1117 49.37%
88 Heckart, Allen 174 A Limited 136 0 32.31 4.2092 67.6130 48.30%
89 Ruff, Richard 256 B Limited 127 10 28.07 4.1682 66.9544 47.82%
90 Quisenberry, Jerry 91 B Limited 121 0 29.12 4.1552 66.7456 47.68%
91 Nelson, Jarred 304 U Limited 125 10 27.71 4.1501 66.6637 47.62%
92 Price, Stephen 98 C Limited 131 0 32.02 4.0912 65.7176 46.94%
93 Hanks, Tim 78 U Limited 113 0 27.94 4.0444 64.9658 46.40%
94 Claunch, Bruce 69 C Limited 133 0 33.43 3.9785 63.9072 45.65%
95 Herndon, Chris 198 C Limited 140 0 35.37 3.9582 63.5812 45.42%
96 Delgado, Richard 74 C Limited 105 10 24.10 3.9419 63.3193 45.23%
97 Cassidy, Rod 13 A Limited 135 0 34.26 3.9405 63.2968 45.21%
98 Hill, Josh 128 B Limited 92 0 23.35 3.9400 63.2888 45.21%
99 Porting, Allan 100 C Limited 128 0 32.63 3.9228 63.0125 45.01%
100 Ciciretti, Mark 116 B Limited 125 0 32.23 3.8784 62.2993 44.50%
101 Hill, Larry 129 C Limited 132 0 34.19 3.8608 62.0166 44.30%
102 Liles, Blake 248 U Limited 109 10 25.72 3.8491 61.8287 44.16%
103 Wager, Jerry 257 C Limited 118 10 28.33 3.8122 61.2359 43.74%
104 Lewellyn, Larry 215 C Limited 134 0 35.28 3.7982 61.0111 43.58%
105 Rainey, John 89 D Limited 137 0 37.31 3.6719 58.9823 42.13%
106 Hagen, Brian 125 C Limited 105 30 20.64 3.6337 58.3687 41.69%
107 Stockton, Alan 357 C Limited 120 0 33.48 3.5842 57.5735 41.12%
108 Parks, Scott 218 D Limited 137 0 38.28 3.5789 57.4884 41.06%
109 Middleton, Charles 211 C Limited 131 0 37.89 3.4574 55.5367 39.67%
110 Garreston, Jay 136 C Limited 128 0 37.32 3.4298 55.0934 39.35%
111 Forsythe, Gene 231 B Limited 134 0 39.54 3.3890 54.4380 38.88%
112 Villarreal, Antonio 169 D Limited 110 30 23.81 3.3599 53.9706 38.55%
113 Shull, Robert 210 D Limited 123 20 34.39 2.9951 48.1107 34.36%
114 Powell, Susan 205 U Limited 94 20 25.85 2.8627 45.9840 32.85%
115 Heckart, Mary Jo 175 D Limited 128 10 45.77 2.5781 41.4124 29.58%
116 Montoya, Linda 355 U Limited 109 10 38.59 2.5654 41.2084 29.43%
117 Glab, Wallace 50 C Limited 126 0 49.13 2.5646 41.1956 29.43%
118 Huggins, Beverly 124 D Limited 126 10 48.92 2.3712 38.0889 27.21%
119 Campbell, Rodney 338 U Limited 130 60 35.49 1.9724 31.6830 22.63%
120 Cyrwus, Michael 240 B Limited 107 70 19.12 1.9351 31.0838 22.20%
121 McMurry, Kelly 246 U Limited 97 70 31.66 0.8528 13.6987 9.78%
DNF Hill, Benny 187 M Limited 0 0 0 0 0.0000 0.00%
DNF Orr, Merlin 228 A Limited 0 0 0 0 0.0000 0.00%
DNF Earnest, Daniel 188 A Limited 0 0 0 0 0.0000 0.00%
DQed Proctor, Frank 173 GM Limited 125 0 18.36 0 0.0000 0.00%
Number of Competitors: 125
Printed: 03/29/09 8:48 PM Page 1 of 1