Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 12 Temple of Boom
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Re, Dave 85 GM Open 137 0 14.41 9.5073 140.0000 100.00%
2 Cruz JR., Frank 306 GM Open 129 0 13.91 9.2739 136.5631 97.55%
3 Szakacs, Alex 301 M Open 134 0 15.51 8.6396 127.2227 90.87%
4 Murdock Jr., Lesgar 200 GM Open 137 0 15.97 8.5786 126.3244 90.23%
5 Stockton, Scott 243 GM Open 121 0 14.23 8.5032 125.2141 89.44%
6 Dimaculangan, Lee 244 GM Open 127 0 15.81 8.0329 118.2887 84.49%
7 Broom, James 340 M Open 124 0 15.60 7.9487 117.0488 83.61%
8 Spencer, Doni 305 A Open 132 0 17.06 7.7374 113.9373 81.38%
9 Higdon, Glen 288 GM Open 111 0 14.39 7.7137 113.5883 81.13%
10 Hado, Bassilios 201 A Open 136 0 17.86 7.6148 112.1319 80.09%
11 Raglin, Kelly 105 M Open 133 0 17.72 7.5056 110.5239 78.95%
12 Coley, Shane 206 GM Open 135 0 18.00 7.5000 110.4415 78.89%
13 Foote, Jamie 319 M Open 128 0 17.94 7.1349 105.0652 75.05%
14 Ong, James 28 GM Open 114 0 16.29 6.9982 103.0522 73.61%
15 Wegner, Neal 160 B Open 130 0 18.85 6.8966 101.5561 72.54%
16 Neel, Nick 249 A Open 123 10 16.53 6.8361 100.6652 71.90%
17 Daude, Jakob 308 M Open 130 0 19.10 6.8063 100.2264 71.59%
18 Strayer, Brandon 299 B Open 123 0 18.10 6.7956 100.0688 71.48%
19 Murray, Bill 27 B Open 134 0 19.85 6.7506 99.4061 71.00%
20 Gourzong, Ryan 199 B Open 132 0 19.61 6.7313 99.1219 70.80%
21 Neel, Lee 250 A Open 120 0 17.93 6.6927 98.5535 70.40%
22 Loo, Bob 294 A Open 126 0 19.11 6.5934 97.0913 69.35%
23 Gentry, Kevin 20 M Open 123 0 18.66 6.5916 97.0648 69.33%
24 Larson, Tanner 221 B Open 128 10 18.18 6.4906 95.5775 68.27%
25 Mackey SR., Jay 181 M Open 127 0 19.57 6.4895 95.5613 68.26%
26 Stanforth, Damon 35 A Open 112 0 17.33 6.4628 95.1681 67.98%
27 Wilkinson, Colt 197 B Open 121 0 18.82 6.4293 94.6748 67.62%
28 Kwan, Billy 73 M Open 123 10 17.59 6.4241 94.5983 67.57%
29 Lee, Jimmy 290 A Open 114 0 17.92 6.3616 93.6779 66.91%
30 Lane, Scott 99 A Open 114 10 16.49 6.3069 92.8724 66.34%
31 Williams, Tim 140 M Open 121 10 17.96 6.1804 91.0096 65.01%
32 Gill, James 165 B Open 122 0 19.77 6.1710 90.8712 64.91%
33 Campbell, Dave 15 M Open 135 0 21.88 6.1700 90.8565 64.90%
34 Cobb, Ken 271 A Open 128 0 20.82 6.1479 90.5311 64.67%
35 Smith, James (JD) 239 M Open 117 0 19.04 6.1450 90.4884 64.63%
36 Williamson, Phillip 183 A Open 130 10 19.60 6.1224 90.1556 64.40%
37 Greenfield, Nick 6 A Open 105 0 17.22 6.0976 89.7904 64.14%
38 Smith, Brent 186 B Open 113 0 18.57 6.0851 89.6063 64.00%
39 Newbanks, Landis 291 B Open 125 0 20.61 6.0650 89.3103 63.79%
40 Bridges, Jerry 12 M Open 126 0 20.80 6.0577 89.2028 63.72%
41 Laird, Bobby 180 B Open 117 0 19.32 6.0559 89.1763 63.70%
42 Dumas, Jack 227 A Open 128 0 21.31 6.0066 88.4503 63.18%
43 Dela Rosa, Rogelio 87 A Open 127 10 19.49 6.0031 88.3988 63.14%
44 Chung, Lily 72 B Open 124 0 20.94 5.9217 87.2002 62.29%
45 Kelly, Robert 251 B Open 118 0 20.05 5.8853 86.6641 61.90%
46 Lambert, Jim 327 B Open 115 0 19.64 5.8554 86.2238 61.59%
47 Gee, Bill 141 M Open 118 0 20.18 5.8474 86.1060 61.50%
48 Chu, Jenny 119 A Open 118 10 18.59 5.8096 85.5494 61.11%
49 Browne, Stuart 318 C Open 129 0 22.28 5.7899 85.2593 60.90%
50 Aull, John 238 M Open 135 0 23.67 5.7034 83.9856 59.99%
51 Rodriguez, Thomas 143 B Open 123 0 21.58 5.6997 83.9311 59.95%
52 Popplewell, Adam 153 GM Open 118 10 19.01 5.6812 83.6587 59.76%
53 Hall, Barry 204 C Open 122 0 21.72 5.6169 82.7118 59.08%
54 Black, Charlie 43 M Open 137 0 24.48 5.5964 82.4099 58.86%
55 Chan, Thomas 84 A Open 129 0 23.19 5.5627 81.9137 58.51%
56 Langston, RIck 170 B Open 127 0 23.06 5.5074 81.0994 57.93%
57 Bashford, Pat 152 B Open 124 0 22.71 5.4601 80.4028 57.43%
58 Fairchild, Bill 4 C Open 122 0 22.74 5.3650 79.0025 56.43%
59 Elston, Rob 90 B Open 132 0 24.73 5.3376 78.5990 56.14%
60 Lee, John 202 B Open 134 0 25.13 5.3323 78.5209 56.09%
61 Greenfield, Sherwyn 18 M Open 119 20 18.69 5.2970 78.0011 55.72%
62 Schumacher, Jeff 262 B Open 116 0 22.95 5.0545 74.4302 53.16%
63 Webb, Randal 83 M Open 133 0 26.57 5.0056 73.7101 52.65%
64 Mileshosky, Pat 25 B Open 133 0 27.09 4.9096 72.2964 51.64%
65 Leong, Matthew 159 C Open 124 0 25.29 4.9031 72.2007 51.57%
66 McElroy, Richard 24 B Open 124 0 25.75 4.8155 70.9108 50.65%
67 Klesser, Carol 289 B Open 117 0 24.42 4.7912 70.5529 50.39%
68 McHugh , Bernie 234 M Open 119 20 20.69 4.7849 70.4602 50.33%
69 Seymour, Shawn 235 C Open 130 0 27.56 4.7170 69.4603 49.61%
70 Cross, David 14 C Open 124 0 26.29 4.7166 69.4544 49.61%
71 Jones, Richard 309 C Open 120 0 25.69 4.6711 68.7844 49.13%
72 Campbell, Thomas 46 C Open 121 0 25.93 4.6664 68.7152 49.08%
73 Ryder, Bonnie 32 B Open 130 0 28.15 4.6181 68.0040 48.57%
74 Gruber, Kurt 348 C Open 126 10 25.26 4.5922 67.6226 48.30%
75 Sample, Larry 161 A Open 114 0 25.37 4.4935 66.1692 47.26%
76 Zerwas, Steven 3 M Open 111 40 15.95 4.4514 65.5492 46.82%
77 Orashan, Tom 264 C Open 126 0 28.92 4.3568 64.1562 45.83%
78 Oltmann, Keith 263 C Open 133 0 31.26 4.2546 62.6512 44.75%
79 Teel, Dave 261 B Open 98 10 20.83 4.2247 62.2109 44.44%
80 Skog, Frank 359 C Open 126 10 27.71 4.1862 61.6440 44.03%
81 Wauters, Brent 341 C Open 126 0 30.39 4.1461 61.0535 43.61%
82 Parker, Robert W. 332 C Open 121 0 29.22 4.1410 60.9784 43.56%
83 Barfield Jr., Charles 269 C Open 124 0 30.94 4.0078 59.0170 42.16%
84 Velasco, Ariel 88 D Open 128 10 29.65 3.9798 58.6047 41.86%
85 Mann, Ronald 265 D Open 129 10 30.05 3.9601 58.3146 41.65%
86 Snyder, Jerry 33 C Open 128 0 32.58 3.9288 57.8536 41.32%
87 Lambert, Nanci 328 C Open 118 10 28.01 3.8558 56.7787 40.56%
88 Smith, Chuck 331 B Open 129 0 34.80 3.7069 54.5861 38.99%
89 Grayum, Michael 185 C Open 129 60 21.30 3.2394 47.7019 34.07%
90 Slack, Danny 349 B Open 107 20 27.59 3.1533 46.4340 33.17%
91 Wade, Kendell 293 U Open 120 10 35.11 3.1330 46.1351 32.95%
92 Alcorn, Dale 126 A Open 126 10 41.35 2.8053 41.3095 29.51%
93 Gilman, Dennis 19 A Open 121 70 20.51 2.4866 36.6165 26.15%
94 Johnson, Doug 358 B Open 111 20 41.13 2.2125 32.5802 23.27%
95 Stonaker, Rhonda 259 B Open 88 50 21.10 1.8009 26.5192 18.94%
DNF Burchfield, Brad 86 M Open 0 0 0 0 0.0000 0.00%
DNF Reed, Jimmy 300 GM Open 0 0 0 0 0.0000 0.00%
DQed Aquino, Adelo 155 A Open 119 0 21.19 0 0.0000 0.00%
Number of Competitors: 98
Printed: 03/29/09 8:50 PM Page 1 of 1