Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 13 Short Round's Revenge
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Murdock Jr., Lesgar 200 GM Open 115 0 6.34 18.1388 120.0000 100.00%
2 Dimaculangan, Lee 244 GM Open 110 0 6.23 17.6565 116.8093 97.34%
3 Re, Dave 85 GM Open 110 0 6.30 17.4603 115.5113 96.26%
4 Szakacs, Alex 301 M Open 115 0 6.66 17.2673 114.2345 95.20%
5 Gill, James 165 B Open 116 0 6.84 16.9591 112.1955 93.50%
6 Gentry, Kevin 20 M Open 115 0 6.93 16.5945 109.7834 91.49%
7 Raglin, Kelly 105 M Open 105 0 6.37 16.4835 109.0491 90.87%
8 Cobb, Ken 271 A Open 111 0 6.81 16.2996 107.8325 89.86%
9 Smith, James (JD) 239 M Open 115 0 7.10 16.1972 107.1550 89.30%
10 Coley, Shane 206 GM Open 105 10 5.88 16.1565 106.8858 89.07%
11 Cruz JR., Frank 306 GM Open 119 10 6.81 16.0059 105.8895 88.24%
12 Smith, Brent 186 B Open 115 0 7.28 15.7967 104.5055 87.09%
13 Strayer, Brandon 299 B Open 113 0 7.18 15.7382 104.1185 86.77%
14 Williamson, Phillip 183 A Open 116 0 7.47 15.5288 102.7331 85.61%
15 Lambert, Jim 327 B Open 108 0 7.02 15.3846 101.7792 84.82%
16 Campbell, Dave 15 M Open 116 0 7.71 15.0454 99.5351 82.95%
17 Greenfield, Sherwyn 18 M Open 103 0 6.85 15.0365 99.4763 82.90%
18 Rodriguez, Thomas 143 B Open 115 0 7.66 15.0131 99.3215 82.77%
19 Laird, Bobby 180 B Open 119 0 7.97 14.9310 98.7783 82.32%
20 Spencer, Doni 305 A Open 113 0 7.62 14.8294 98.1062 81.76%
21 Ryder, Bonnie 32 B Open 118 0 8.04 14.6766 97.0953 80.91%
22 Wegner, Neal 160 B Open 115 0 7.93 14.5019 95.9395 79.95%
23 Mackey SR., Jay 181 M Open 108 0 7.49 14.4192 95.3924 79.49%
24 Dumas, Jack 227 A Open 104 0 7.23 14.3845 95.1629 79.30%
25 Kelly, Robert 251 B Open 117 0 8.14 14.3735 95.0901 79.24%
26 McHugh , Bernie 234 M Open 112 0 7.84 14.2857 94.5092 78.76%
27 Daude, Jakob 308 M Open 93 10 5.89 14.0917 93.2258 77.69%
28 Loo, Bob 294 A Open 110 0 7.83 14.0485 92.9400 77.45%
29 Neel, Nick 249 A Open 112 10 7.31 13.9535 92.3115 76.93%
30 Aull, John 238 M Open 112 0 8.04 13.9303 92.1580 76.80%
31 Gee, Bill 141 M Open 103 0 7.55 13.6424 90.2534 75.21%
32 Lee, Jimmy 290 A Open 112 0 8.21 13.6419 90.2501 75.21%
33 Browne, Stuart 318 C Open 110 0 8.11 13.5635 89.7314 74.78%
34 Barfield Jr., Charles 269 C Open 117 0 8.67 13.4948 89.2769 74.40%
35 Grayum, Michael 185 C Open 117 0 8.69 13.4638 89.0718 74.23%
36 Black, Charlie 43 M Open 111 0 8.28 13.4058 88.6881 73.91%
37 Slack, Danny 349 B Open 118 0 8.85 13.3333 88.2085 73.51%
38 Stockton, Scott 243 GM Open 100 20 6.03 13.2670 87.7699 73.14%
39 Greenfield, Nick 6 A Open 102 0 7.69 13.2640 87.7500 73.13%
40 Lane, Scott 99 A Open 111 0 8.47 13.1051 86.6988 72.25%
41 Langston, RIck 170 B Open 116 0 8.92 13.0045 86.0333 71.69%
42 Chan, Thomas 84 A Open 117 10 8.23 13.0012 86.0114 71.68%
43 Bashford, Pat 152 B Open 110 0 8.52 12.9108 85.4134 71.18%
44 Elston, Rob 90 B Open 110 0 8.56 12.8505 85.0144 70.85%
45 Gilman, Dennis 19 A Open 111 0 8.71 12.7440 84.3099 70.26%
46 Webb, Randal 83 M Open 109 0 8.58 12.7040 84.0453 70.04%
47 Broom, James 340 M Open 106 0 8.35 12.6946 83.9831 69.99%
48 Chu, Jenny 119 A Open 101 10 7.27 12.5172 82.8094 69.01%
49 Popplewell, Adam 153 GM Open 97 20 6.16 12.5000 82.6957 68.91%
50 Bridges, Jerry 12 M Open 114 0 9.16 12.4454 82.3344 68.61%
51 Wilkinson, Colt 197 B Open 109 10 8.06 12.2829 81.2594 67.72%
52 Larson, Tanner 221 B Open 100 10 7.38 12.1951 80.6785 67.23%
53 Williams, Tim 140 M Open 104 20 6.89 12.1916 80.6554 67.21%
54 Newbanks, Landis 291 B Open 107 0 8.82 12.1315 80.2578 66.88%
55 Wade, Kendell 293 U Open 120 0 9.94 12.0724 79.8668 66.56%
56 Gruber, Kurt 348 C Open 116 0 9.64 12.0332 79.6075 66.34%
57 Gourzong, Ryan 199 B Open 108 0 9.03 11.9601 79.1239 65.94%
58 Wauters, Brent 341 C Open 115 0 9.74 11.8070 78.1110 65.09%
59 Connaway, Rags 151 A Open 100 10 7.65 11.7647 77.8312 64.86%
60 Kwan, Billy 73 M Open 104 30 6.31 11.7274 77.5844 64.65%
61 Higdon, Glen 288 GM Open 93 20 6.23 11.7175 77.5189 64.60%
62 Lee, John 202 B Open 105 0 9.09 11.5512 76.4187 63.68%
63 Neel, Lee 250 A Open 104 10 8.18 11.4914 76.0231 63.35%
64 Chung, Lily 72 B Open 112 0 9.85 11.3706 75.2239 62.69%
65 Fairchild, Bill 4 C Open 115 0 10.39 11.0683 73.2240 61.02%
66 Teel, Dave 261 B Open 105 20 7.98 10.6516 70.4673 58.72%
67 Mileshosky, Pat 25 B Open 99 10 8.40 10.5952 70.0942 58.41%
68 Oltmann, Keith 263 C Open 117 0 11.09 10.5500 69.7951 58.16%
69 Zerwas, Steven 3 M Open 112 10 9.70 10.5155 69.5669 57.97%
70 Jones, Richard 309 C Open 111 0 10.65 10.4225 68.9516 57.46%
71 Klesser, Carol 289 B Open 90 10 7.78 10.2828 68.0274 56.69%
72 Orashan, Tom 264 C Open 115 0 11.22 10.2496 67.8078 56.51%
73 Schumacher, Jeff 262 B Open 108 0 10.69 10.1029 66.8373 55.70%
74 Mann, Ronald 265 D Open 111 10 10.02 10.0798 66.6845 55.57%
75 Smith, Chuck 331 B Open 113 20 9.23 10.0758 66.6580 55.55%
76 Dela Rosa, Rogelio 87 A Open 98 30 6.90 9.8551 65.1979 54.33%
77 Stanforth, Damon 35 A Open 106 10 9.77 9.8260 65.0054 54.17%
78 Johnson, Doug 358 B Open 90 30 6.13 9.7879 64.7533 53.96%
79 Foote, Jamie 319 M Open 93 30 6.72 9.3750 62.0217 51.68%
80 Ong, James 28 GM Open 98 40 6.21 9.3398 61.7889 51.49%
81 Lambert, Nanci 328 C Open 119 0 13.02 9.1398 60.4657 50.39%
82 Seymour, Shawn 235 C Open 117 0 12.95 9.0347 59.7704 49.81%
83 Campbell, Thomas 46 C Open 109 0 12.11 9.0008 59.5462 49.62%
84 Hall, Barry 204 C Open 120 0 13.60 8.8235 58.3732 48.64%
85 Snyder, Jerry 33 C Open 100 10 10.23 8.7977 58.2025 48.50%
86 Hado, Bassilios 201 A Open 90 20 8.02 8.7282 57.7427 48.12%
87 Skog, Frank 359 C Open 96 20 8.71 8.7256 57.7255 48.10%
88 Leong, Matthew 159 C Open 103 20 9.52 8.7185 57.6786 48.07%
89 Cross, David 14 C Open 117 10 13.22 8.0938 53.5458 44.62%
90 McElroy, Richard 24 B Open 107 10 14.27 6.7975 44.9699 37.47%
91 Murray, Bill 27 B Open 96 30 10.11 6.5282 43.1883 35.99%
92 Sample, Larry 161 A Open 98 30 10.60 6.4151 42.4401 35.37%
93 Velasco, Ariel 88 D Open 105 40 10.79 6.0241 39.8534 33.21%
94 Parker, Robert W. 332 C Open 92 30 10.55 5.8768 38.8789 32.40%
95 Stonaker, Rhonda 259 B Open 111 0 29.31 3.7871 25.0541 20.88%
96 Alcorn, Dale 126 A Open 114 20 26.75 3.5140 23.2474 19.37%
DNF Reed, Jimmy 300 GM Open 0 0 0 0 0.0000 0.00%
DNF Burchfield, Brad 86 M Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 98
Printed: 03/29/09 8:50 PM Page 1 of 1