Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 2 Teetering
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bragg, Manny 361 GM Limited 151 10 17.28 8.1597 160.0000 100.00%
2 Nelson, Mick 276 GM Limited 149 0 18.33 8.1288 159.3941 99.62%
3 Wallgren, Henning 1 GM Limited 147 0 18.12 8.1126 159.0764 99.42%
4 Reid, Bryan 203 M Limited 144 0 18.01 7.9956 156.7822 97.99%
5 Henriques, Orville 149 M Limited 150 0 19.24 7.7963 152.8742 95.55%
6 Miquez, Blake 350 GM Limited 152 0 19.53 7.7829 152.6115 95.38%
7 Waites, Bradley 115 GM Limited 149 0 19.16 7.7766 152.4880 95.31%
8 LeRoux, Scott 23 A Limited 153 0 20.00 7.6500 150.0055 93.75%
9 Burrell, Mike 302 GM Limited 152 0 19.89 7.6420 149.8486 93.66%
10 Outzen, Craig 123 B Limited 153 0 20.21 7.5705 148.4466 92.78%
11 Westcott, Jerry 351 M Limited 153 0 20.45 7.4817 146.7054 91.69%
12 Tomasie, Travis 245 GM Limited 150 0 20.20 7.4257 145.6073 91.00%
13 Fuson, Eric 121 M Limited 151 0 20.54 7.3515 144.1524 90.10%
14 Campbell, Kelly 213 M Limited 157 0 21.36 7.3502 144.1269 90.08%
15 Rock, Jay 57 A Limited 146 0 19.88 7.3441 144.0073 90.00%
16 Hebert, Ken 21 A Limited 156 0 21.54 7.2423 142.0111 88.76%
17 Brown, Ron 298 M Limited 154 0 21.39 7.1996 141.1738 88.23%
18 Mackey JR., Jay 182 M Limited 148 0 20.60 7.1845 140.8777 88.05%
19 Tanaka, Shinnosuke 230 A Limited 151 0 21.14 7.1429 140.0620 87.54%
20 Birdsall, Derrick 270 A Limited 155 0 21.81 7.1068 139.3541 87.10%
21 Bowdler, Doug 134 A Limited 154 0 22.08 6.9746 136.7619 85.48%
22 Clark Jr., Paul 354 GM Limited 148 10 19.97 6.9104 135.5030 84.69%
23 Roth, Jim 258 B Limited 134 0 19.52 6.8648 134.6089 84.13%
24 Perez, Charlie 7 B Limited 151 0 22.26 6.7835 133.0147 83.13%
25 Bonnet, Ted 324 GM Limited 150 0 22.20 6.7568 132.4911 82.81%
26 Mitchell, Jerome 254 B Limited 140 0 20.95 6.6826 131.0362 81.90%
27 Ebert, Rene 40 U Limited 150 0 22.46 6.6785 130.9558 81.85%
28 Swainson, R.W. 37 M Limited 159 0 23.82 6.6751 130.8891 81.81%
29 Langille, David 279 A Limited 150 0 22.93 6.5416 128.2714 80.17%
30 Greene, Brett 51 C Limited 153 0 23.48 6.5162 127.7733 79.86%
31 Hebert, Ryan 356 B Limited 149 0 22.92 6.5009 127.4733 79.67%
32 Miller, Mark 26 B Limited 156 0 24.14 6.4623 126.7164 79.20%
33 Dehan, Odie 212 A Limited 141 10 20.37 6.4310 126.1027 78.81%
34 Lawrence, Gary 222 A Limited 156 0 24.30 6.4198 125.8831 78.68%
35 Hess, Matthew 93 M Limited 133 10 19.32 6.3665 124.8379 78.02%
36 Chan, Frank 120 A Limited 152 0 23.93 6.3519 124.5516 77.84%
37 Thomas Jr., James 9 C Limited 151 0 23.90 6.3180 123.8869 77.43%
38 Seibold, Duke 104 M Limited 145 0 23.04 6.2934 123.4045 77.13%
39 Sun, Ting 166 B Limited 155 0 24.73 6.2677 122.9006 76.81%
40 Madera, Bob 60 B Limited 155 0 24.87 6.2324 122.2084 76.38%
41 Pignato, Tony 158 A Limited 151 0 24.24 6.2294 122.1496 76.34%
42 Call, Wes 10 C Limited 147 0 23.70 6.2025 121.6221 76.01%
43 Guillory, Brandon 148 A Limited 139 10 20.91 6.1693 120.9711 75.61%
44 Martin, Gregory 132 M Limited 157 0 25.48 6.1617 120.8221 75.51%
45 Jenson, Lance 315 A Limited 155 0 25.17 6.1581 120.7515 75.47%
46 Nelson JR., Gordon 138 B Limited 141 0 22.92 6.1518 120.6280 75.39%
47 McMurry, Kelly 246 U Limited 150 0 24.59 6.1000 119.6122 74.76%
Tie Wu, Gary 65 B Limited 155 0 25.41 6.1000 119.6122 74.76%
49 Azua, Marco 145 B Limited 135 10 20.54 6.0857 119.3318 74.58%
50 Wood, Deron 346 B Limited 150 0 24.68 6.0778 119.1769 74.49%
51 Yotz, Chris 191 A Limited 152 0 25.17 6.0389 118.4142 74.01%
52 Cyrwus, Michael 240 B Limited 135 10 20.72 6.0328 118.2945 73.93%
53 Beasley, Lon 127 B Limited 146 10 22.79 5.9675 117.0141 73.13%
54 Chaddon, Troy 285 B Limited 154 0 25.93 5.9391 116.4572 72.79%
55 Neal, Roy 163 A Limited 142 20 20.59 5.9252 116.1847 72.62%
56 Harris, John 333 B Limited 154 0 26.00 5.9231 116.1435 72.59%
57 Lewis , Chris 112 B Limited 156 0 26.54 5.8779 115.2572 72.04%
58 Easter, Travis 62 C Limited 140 10 22.17 5.8638 114.9807 71.86%
59 Colgazier, Andy 335 A Limited 160 0 27.49 5.8203 114.1277 71.33%
60 Coley, Harry 207 A Limited 150 0 26.06 5.7559 112.8649 70.54%
61 Pinto, Mike 214 C Limited 152 0 26.85 5.6611 111.0060 69.38%
62 Harder, Kevin 162 B Limited 143 10 23.51 5.6572 110.9296 69.33%
63 Knowles, Jason 114 B Limited 151 0 26.71 5.6533 110.8531 69.28%
64 Gordon, Jeff 164 C Limited 151 0 27.37 5.5170 108.1804 67.61%
65 Wertheimer, Lee 118 B Limited 147 0 26.73 5.4994 107.8353 67.40%
66 Koppi, John 360 A Limited 144 0 26.37 5.4608 107.0784 66.92%
67 Brown, Wavie 82 C Limited 144 0 26.40 5.4545 106.9549 66.85%
68 Hanks, Tim 78 U Limited 136 0 25.10 5.4183 106.2451 66.40%
69 Liles, Blake 248 U Limited 120 0 22.22 5.4005 105.8961 66.19%
70 Nelson Sr., Gordon 137 C Limited 153 0 28.37 5.3930 105.7490 66.09%
71 Cavazos, Timothy 61 C Limited 138 0 25.62 5.3864 105.6196 66.01%
72 Crowe, Austin 179 B Limited 153 0 28.45 5.3779 105.4529 65.91%
73 Ciciretti, Mark 116 B Limited 136 0 25.43 5.3480 104.8666 65.54%
74 Clay, Chad 47 C Limited 146 0 27.37 5.3343 104.5980 65.37%
75 Porting, Allan 100 C Limited 141 0 26.52 5.3167 104.2529 65.16%
76 Heckart, Allen 174 A Limited 149 0 28.29 5.2669 103.2763 64.55%
77 Hagen, Brian 125 C Limited 142 0 27.34 5.1939 101.8449 63.65%
78 Lee, Steve 54 C Limited 136 10 24.38 5.1682 101.3410 63.34%
79 German, Scott 323 C Limited 150 0 29.19 5.1387 100.7625 62.98%
80 Lawrence, Carroll 133 B Limited 153 0 29.84 5.1273 100.5390 62.84%
81 Cochran, William 297 M Limited 155 0 30.42 5.0953 99.9115 62.44%
82 Herndon, Chris 198 C Limited 157 0 30.90 5.0809 99.6292 62.27%
83 Stockton, Alan 357 C Limited 152 0 30.68 4.9544 97.1487 60.72%
84 Thompson, Charles 110 A Limited 150 0 30.34 4.9440 96.9447 60.59%
85 Quisenberry, Jerry 91 B Limited 153 0 30.95 4.9435 96.9349 60.58%
86 Price, Stephen 98 C Limited 153 0 31.13 4.9149 96.3741 60.23%
87 Cannon, Don 282 C Limited 133 10 25.05 4.9102 96.2820 60.18%
88 Hill, Josh 128 B Limited 121 30 18.58 4.8977 96.0369 60.02%
89 Clemens, Wayne 344 C Limited 150 0 30.64 4.8956 95.9957 60.00%
90 Von Mosch, David 266 C Limited 154 0 31.49 4.8904 95.8937 59.93%
91 Garreston, Jay 136 C Limited 145 0 29.85 4.8576 95.2506 59.53%
92 Campbell, Rodney 338 U Limited 150 0 30.99 4.8403 94.9113 59.32%
93 Clemens, Todd 339 C Limited 145 10 28.04 4.8146 94.4074 59.00%
94 Dziamsk, Mark 171 C Limited 146 0 30.59 4.7728 93.5878 58.49%
95 Hartranft, Landis 80 B Limited 148 0 31.28 4.7315 92.7779 57.99%
96 Ohlmann, Terry 68 C Limited 142 0 30.25 4.6942 92.0465 57.53%
97 Nishikawa, Shoji Thomas 192 C Limited 137 20 24.99 4.6819 91.8053 57.38%
98 Sweet, Jack 75 C Limited 147 0 32.66 4.5009 88.2562 55.16%
99 Holland, Conrad 8 C Limited 135 0 30.06 4.4910 88.0621 55.04%
100 Ruff, Richard 256 B Limited 151 0 33.85 4.4609 87.4718 54.67%
101 Hill, Larry 129 C Limited 148 0 33.29 4.4458 87.1758 54.48%
102 Cassidy, Rod 13 A Limited 155 0 35.72 4.3393 85.0874 53.18%
103 Delgado, Richard 74 C Limited 146 10 31.61 4.3024 84.3639 52.73%
104 Nelson, Jarred 304 U Limited 147 0 34.79 4.2254 82.8540 51.78%
105 Rainey, John 89 D Limited 145 10 32.53 4.1500 81.3755 50.86%
106 Powell, Susan 205 U Limited 142 0 34.35 4.1339 81.0598 50.66%
107 Smith, Tom 130 M Limited 156 0 37.92 4.1139 80.6677 50.42%
108 Lewellyn, Larry 215 C Limited 146 0 36.25 4.0276 78.9755 49.36%
109 Claunch, Bruce 69 C Limited 143 30 28.21 4.0057 78.5460 49.09%
110 Norvell, Brett 225 C Limited 128 20 27.07 3.9897 78.2323 48.90%
111 Middleton, Charles 211 C Limited 143 0 36.17 3.9536 77.5244 48.45%
112 Forsythe, Gene 231 B Limited 155 0 39.69 3.9053 76.5773 47.86%
113 Wager, Jerry 257 C Limited 147 0 40.60 3.6207 70.9967 44.37%
114 Shugart, David 236 C Limited 143 0 41.04 3.4844 68.3241 42.70%
115 Glab, Wallace 50 C Limited 148 0 43.62 3.3929 66.5299 41.58%
116 Montoya, Linda 355 U Limited 144 0 42.59 3.3811 66.2985 41.44%
117 Shull, Robert 210 D Limited 155 0 46.96 3.3007 64.7220 40.45%
118 Villarreal, Antonio 169 D Limited 113 20 28.79 3.2303 63.3415 39.59%
119 Bailey, Keith 220 C Limited 136 40 30.66 3.1311 61.3964 38.37%
120 Heckart, Mary Jo 175 D Limited 147 0 57.29 2.5659 50.3136 31.45%
121 Huggins, Beverly 124 D Limited 135 10 49.04 2.5489 49.9803 31.24%
122 Parks, Scott 218 D Limited 145 30 60.69 1.8949 37.1563 23.22%
DNF Hill, Benny 187 M Limited 0 0 0 0 0.0000 0.00%
DNF Orr, Merlin 228 A Limited 0 0 0 0 0.0000 0.00%
DNF Earnest, Daniel 188 A Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 125
Printed: 03/29/09 8:47 PM Page 1 of 1