Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 2 Teetering
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Higdon, Glen 288 GM Open 150 0 17.63 8.5082 160.0000 100.00%
2 Ong, James 28 GM Open 148 0 17.58 8.4187 158.3169 98.95%
3 Neel, Lee 250 A Open 151 0 18.25 8.2740 155.5958 97.25%
4 Coley, Shane 206 GM Open 152 0 18.77 8.0980 152.2860 95.18%
5 Zerwas, Steven 3 M Open 154 0 19.24 8.0042 150.5221 94.08%
6 Murdock Jr., Lesgar 200 GM Open 154 0 19.26 7.9958 150.3641 93.98%
7 Re, Dave 85 GM Open 157 0 19.70 7.9695 149.8695 93.67%
8 Neel, Nick 249 A Open 149 0 19.02 7.8339 147.3195 92.07%
9 Greenfield, Sherwyn 18 M Open 149 0 19.25 7.7403 145.5593 90.97%
10 Popplewell, Adam 153 GM Open 146 0 19.07 7.6560 143.9740 89.98%
11 Mackey SR., Jay 181 M Open 149 0 19.58 7.6098 143.1052 89.44%
12 Szakacs, Alex 301 M Open 146 0 19.28 7.5726 142.4057 89.00%
13 Gentry, Kevin 20 M Open 154 0 20.72 7.4324 139.7692 87.36%
14 Dela Rosa, Rogelio 87 A Open 154 0 20.79 7.4074 139.2990 87.06%
15 Stanforth, Damon 35 A Open 140 10 17.75 7.3239 137.7288 86.08%
16 Hado, Bassilios 201 A Open 151 0 20.89 7.2283 135.9310 84.96%
17 Greenfield, Nick 6 A Open 145 0 20.20 7.1782 134.9888 84.37%
18 Cruz JR., Frank 306 GM Open 143 10 18.53 7.1775 134.9757 84.36%
19 Daude, Jakob 308 M Open 152 0 21.19 7.1732 134.8948 84.31%
20 Broom, James 340 M Open 147 0 20.58 7.1429 134.3250 83.95%
21 Campbell, Dave 15 M Open 158 0 22.14 7.1364 134.2028 83.88%
22 Foote, Jamie 319 M Open 151 0 21.59 6.9940 131.5249 82.20%
23 Smith, Brent 186 B Open 148 0 21.19 6.9844 131.3444 82.09%
24 Stockton, Scott 243 GM Open 144 10 19.22 6.9719 131.1093 81.94%
25 Chung, Lily 72 B Open 137 0 19.71 6.9508 130.7125 81.70%
Tie Chu, Jenny 119 A Open 137 0 19.71 6.9508 130.7125 81.70%
27 Kwan, Billy 73 M Open 152 0 22.05 6.8934 129.6331 81.02%
28 Gee, Bill 141 M Open 147 0 21.35 6.8852 129.4789 80.92%
29 Wilkinson, Colt 197 B Open 136 0 19.80 6.8687 129.1686 80.73%
30 Dimaculangan, Lee 244 GM Open 154 0 22.46 6.8566 128.9410 80.59%
31 Cobb, Ken 271 A Open 152 0 22.17 6.8561 128.9316 80.58%
32 Smith, James (JD) 239 M Open 137 0 20.21 6.7788 127.4780 79.67%
33 Gilman, Dennis 19 A Open 155 0 22.93 6.7597 127.1188 79.45%
34 Rodriguez, Thomas 143 B Open 149 0 22.08 6.7482 126.9025 79.31%
35 Williams, Tim 140 M Open 148 0 21.96 6.7395 126.7389 79.21%
36 Dumas, Jack 227 A Open 150 0 22.29 6.7295 126.5509 79.09%
37 Webb, Randal 83 M Open 156 0 23.36 6.6781 125.5843 78.49%
38 Gill, James 165 B Open 154 0 23.07 6.6753 125.5316 78.46%
39 Black, Charlie 43 M Open 154 0 23.09 6.6696 125.4244 78.39%
40 Wegner, Neal 160 B Open 152 0 22.82 6.6608 125.2589 78.29%
41 Loo, Bob 294 A Open 150 0 22.55 6.6519 125.0916 78.18%
42 Alcorn, Dale 126 A Open 152 0 22.91 6.6347 124.7681 77.98%
43 Strayer, Brandon 299 B Open 149 0 22.59 6.5958 124.0366 77.52%
44 Lee, Jimmy 290 A Open 145 0 22.00 6.5909 123.9444 77.47%
45 Spencer, Doni 305 A Open 156 0 23.70 6.5823 123.7827 77.36%
46 Larson, Tanner 221 B Open 136 0 20.75 6.5542 123.2543 77.03%
47 Connaway, Rags 151 A Open 150 0 23.29 6.4405 121.1161 75.70%
48 Lee, John 202 B Open 150 0 23.46 6.3939 120.2398 75.15%
49 Elston, Rob 90 B Open 158 0 24.91 6.3428 119.2788 74.55%
50 McElroy, Richard 24 B Open 154 0 24.53 6.2780 118.0602 73.79%
51 Lambert, Jim 327 B Open 140 0 22.31 6.2752 118.0076 73.75%
52 Oltmann, Keith 263 C Open 154 0 24.91 6.1823 116.2605 72.66%
53 Grayum, Michael 185 C Open 155 0 25.13 6.1679 115.9898 72.49%
54 Teel, Dave 261 B Open 146 0 23.77 6.1422 115.5065 72.19%
55 Chan, Thomas 84 A Open 146 0 23.84 6.1242 115.1680 71.98%
56 McHugh , Bernie 234 M Open 149 0 24.45 6.0941 114.6019 71.63%
57 Lane, Scott 99 A Open 142 10 21.67 6.0914 114.5511 71.59%
58 Johnson, Doug 358 B Open 147 0 24.28 6.0544 113.8553 71.16%
59 Stonaker, Rhonda 259 B Open 141 0 23.44 6.0154 113.1219 70.70%
60 Schumacher, Jeff 262 B Open 132 0 22.17 5.9540 111.9673 69.98%
61 Hall, Barry 204 C Open 147 0 24.76 5.9370 111.6476 69.78%
62 Sample, Larry 161 A Open 148 0 24.98 5.9247 111.4163 69.64%
63 Slack, Danny 349 B Open 148 0 25.01 5.9176 111.2828 69.55%
64 Ryder, Bonnie 32 B Open 147 0 24.88 5.9084 111.1098 69.44%
65 Williamson, Phillip 183 A Open 150 0 25.42 5.9009 110.9687 69.36%
66 Bashford, Pat 152 B Open 150 0 25.50 5.8824 110.6208 69.14%
67 Kelly, Robert 251 B Open 141 0 24.15 5.8385 109.7953 68.62%
68 Mileshosky, Pat 25 B Open 144 0 24.92 5.7785 108.6669 67.92%
69 Smith, Chuck 331 B Open 145 0 25.36 5.7177 107.5236 67.20%
70 Langston, RIck 170 B Open 154 0 27.81 5.5376 104.1367 65.09%
71 Browne, Stuart 318 C Open 146 0 26.61 5.4867 103.1795 64.49%
72 Bridges, Jerry 12 M Open 142 0 26.45 5.3686 100.9586 63.10%
73 Aull, John 238 M Open 143 10 25.19 5.2799 99.2906 62.06%
74 Murray, Bill 27 B Open 147 0 28.14 5.2239 98.2375 61.40%
75 Gruber, Kurt 348 C Open 150 0 29.00 5.1724 97.2690 60.79%
76 Snyder, Jerry 33 C Open 150 0 29.14 5.1476 96.8026 60.50%
77 Campbell, Thomas 46 C Open 147 0 28.68 5.1255 96.3870 60.24%
78 Mann, Ronald 265 D Open 150 0 29.82 5.0302 94.5949 59.12%
79 Barfield Jr., Charles 269 C Open 149 0 29.72 5.0135 94.2808 58.93%
80 Wade, Kendell 293 U Open 150 0 30.00 5.0000 94.0269 58.77%
81 Lambert, Nanci 328 C Open 145 0 29.72 4.8789 91.7496 57.34%
82 Cross, David 14 C Open 143 10 27.49 4.8381 90.9823 56.86%
83 Orashan, Tom 264 C Open 154 0 31.88 4.8306 90.8413 56.78%
84 Velasco, Ariel 88 D Open 154 0 32.13 4.7930 90.1342 56.33%
85 Wauters, Brent 341 C Open 152 0 34.37 4.4225 83.1668 51.98%
86 Jones, Richard 309 C Open 146 0 33.94 4.3017 80.8951 50.56%
87 Gourzong, Ryan 199 B Open 138 30 25.56 4.2254 79.4603 49.66%
88 Leong, Matthew 159 C Open 133 0 32.09 4.1446 77.9408 48.71%
89 Fairchild, Bill 4 C Open 151 0 36.55 4.1313 77.6907 48.56%
90 Parker, Robert W. 332 C Open 135 10 31.90 3.9185 73.6889 46.06%
91 Raglin, Kelly 105 M Open 151 0 40.78 3.7028 69.6326 43.52%
92 Newbanks, Landis 291 B Open 145 0 39.35 3.6849 69.2960 43.31%
93 Skog, Frank 359 C Open 143 0 47.25 3.0265 56.9145 35.57%
94 Klesser, Carol 289 B Open 103 30 28.80 2.5347 47.6660 29.79%
95 Laird, Bobby 180 B Open 105 60 24.37 1.8465 34.7241 21.70%
96 Seymour, Shawn 235 C Open 103 30 45.32 1.6108 30.2917 18.93%
DNF Burchfield, Brad 86 M Open 0 0 0 0 0.0000 0.00%
DNF Reed, Jimmy 300 GM Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 98
Printed: 03/29/09 8:49 PM Page 1 of 1