Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 2 Teetering
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Brister, Jonny 168 M Single Stack 150 0 20.31 7.3855 160.0000 100.00%
2 Cline, Steven 268 B Single Stack 157 0 22.17 7.0816 153.4163 95.89%
3 Johnson, Matt 311 B Single Stack 155 0 23.00 6.7391 145.9963 91.25%
4 Sherman, Roger 329 M Single Stack 157 0 23.36 6.7209 145.6021 91.00%
5 Butts, Andrew 255 B Single Stack 155 0 24.08 6.4369 139.4495 87.16%
6 Thorp, Fred 277 A Single Stack 151 0 23.75 6.3579 137.7380 86.09%
7 Hogg Jr., Stephen 320 C Single Stack 150 0 26.00 5.7692 124.9844 78.12%
8 Jones, Gary 5 B Single Stack 151 0 27.13 5.5658 120.5779 75.36%
9 Nordgren, Craig 64 C Single Stack 146 10 25.30 5.3755 116.4552 72.78%
10 Guillory, Bryan 147 A Single Stack 154 0 29.82 5.1643 111.8798 69.92%
11 Booth, Ashley 157 U Single Stack 157 0 30.82 5.0941 110.3589 68.97%
12 Aboumerhi, Said 190 U Single Stack 156 0 34.46 4.5270 98.0733 61.30%
13 DeNina, Leon 17 C Single Stack 157 0 35.42 4.4325 96.0260 60.02%
14 Proctor, Timothy 156 C Single Stack 150 0 39.30 3.8168 82.6874 51.68%
15 Davis, Eric 70 B Single Stack 142 30 35.10 3.1909 69.1279 43.20%
16 Beauchamp, Joshua 122 U Single Stack 112 10 37.15 2.7456 59.4809 37.18%
DNF Porter, Robert 283 B Single Stack 0 0 0 0 0.0000 0.00%
DQed Graham, Jack 226 M Single Stack 154 0 22.07 0 0.0000 0.00%
Number of Competitors: 18
Printed: 03/30/09 10:54 AM Page 1 of 1