Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 3 The Tuggies Cult
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Wallgren, Henning 1 GM Limited 151 0 15.92 9.4849 155.0000 100.00%
2 Tomasie, Travis 245 GM Limited 147 0 16.52 8.8983 145.4139 93.82%
3 Burrell, Mike 302 GM Limited 146 0 16.71 8.7373 142.7829 92.12%
4 Nelson, Mick 276 GM Limited 147 0 16.87 8.7137 142.3972 91.87%
5 Miquez, Blake 350 GM Limited 151 0 17.62 8.5698 140.0457 90.35%
6 Henriques, Orville 149 M Limited 145 0 18.58 7.8041 127.5328 82.28%
7 Hebert, Ryan 356 B Limited 149 0 19.29 7.7242 126.2271 81.44%
8 Brown, Ron 298 M Limited 153 0 20.20 7.5743 123.7774 79.86%
9 Martin, Gregory 132 M Limited 149 0 19.76 7.5405 123.2251 79.50%
10 Clark Jr., Paul 354 GM Limited 133 10 16.34 7.5275 123.0126 79.36%
11 Hill, Josh 128 B Limited 127 0 16.88 7.5237 122.9505 79.32%
12 Neal, Roy 163 A Limited 145 0 19.31 7.5091 122.7119 79.17%
13 Hebert, Ken 21 A Limited 148 0 19.88 7.4447 121.6595 78.49%
14 Langille, David 279 A Limited 146 0 19.63 7.4376 121.5435 78.42%
15 LeRoux, Scott 23 A Limited 143 0 19.38 7.3787 120.5810 77.79%
16 Dehan, Odie 212 A Limited 143 0 19.51 7.3296 119.7786 77.28%
17 Bragg, Manny 361 GM Limited 147 10 18.86 7.2641 118.7082 76.59%
18 Outzen, Craig 123 B Limited 148 0 20.38 7.2620 118.6739 76.56%
19 Waites, Bradley 115 GM Limited 142 0 19.58 7.2523 118.5154 76.46%
20 Rock, Jay 57 A Limited 146 0 20.16 7.2421 118.3487 76.35%
21 Thomas Jr., James 9 C Limited 149 0 20.68 7.2050 117.7424 75.96%
22 Fuson, Eric 121 M Limited 151 0 21.38 7.0627 115.4170 74.46%
23 Ebert, Rene 40 U Limited 150 0 21.49 6.9800 114.0655 73.59%
24 Crowe, Austin 179 B Limited 151 0 21.70 6.9585 113.7142 73.36%
25 Reid, Bryan 203 M Limited 137 0 19.85 6.9018 112.7876 72.77%
26 Azua, Marco 145 B Limited 145 0 21.09 6.8753 112.3545 72.49%
27 Bowdler, Doug 134 A Limited 135 0 19.71 6.8493 111.9296 72.21%
28 Lawrence, Carroll 133 B Limited 149 0 21.84 6.8223 111.4884 71.93%
29 Jenson, Lance 315 A Limited 144 0 21.40 6.7290 109.9637 70.94%
30 Knowles, Jason 114 B Limited 147 0 22.02 6.6757 109.0927 70.38%
31 Campbell, Kelly 213 M Limited 149 0 22.42 6.6459 108.6057 70.07%
32 Cyrwus, Michael 240 B Limited 144 0 21.72 6.6298 108.3426 69.90%
33 Gordon, Jeff 164 C Limited 152 0 23.03 6.6001 107.8573 69.59%
34 Perez, Charlie 7 B Limited 145 0 22.03 6.5819 107.5599 69.39%
35 Seibold, Duke 104 M Limited 145 0 22.04 6.5789 107.5108 69.36%
36 Pinto, Mike 214 C Limited 152 0 23.37 6.5041 106.2885 68.57%
37 Westcott, Jerry 351 M Limited 145 10 20.77 6.4998 106.2182 68.53%
38 Pignato, Tony 158 A Limited 149 0 23.09 6.4530 105.4534 68.03%
39 Koppi, John 360 A Limited 138 0 21.46 6.4306 105.0873 67.80%
40 Yotz, Chris 191 A Limited 146 0 23.13 6.3121 103.1509 66.55%
41 Tanaka, Shinnosuke 230 A Limited 137 0 21.73 6.3046 103.0283 66.47%
42 Lawrence, Gary 222 A Limited 140 10 20.71 6.2772 102.5805 66.18%
43 Mitchell, Jerome 254 B Limited 142 0 22.68 6.2610 102.3158 66.01%
44 Hess, Matthew 93 M Limited 131 10 19.42 6.2307 101.8206 65.69%
45 Roth, Jim 258 B Limited 138 10 20.65 6.1985 101.2944 65.35%
46 Swainson, R.W. 37 M Limited 151 0 24.39 6.1911 101.1735 65.27%
47 Colgazier, Andy 335 A Limited 153 0 24.78 6.1743 100.8990 65.10%
48 Beasley, Lon 127 B Limited 151 0 24.90 6.0643 99.1014 63.94%
49 Cochran, William 297 M Limited 141 0 23.57 5.9822 97.7597 63.07%
50 Hartranft, Landis 80 B Limited 143 0 24.07 5.9410 97.0864 62.64%
Tie Sun, Ting 166 B Limited 143 0 24.07 5.9410 97.0864 62.64%
52 Birdsall, Derrick 270 A Limited 148 10 23.25 5.9355 96.9965 62.58%
53 Nelson JR., Gordon 138 B Limited 140 0 24.12 5.8043 94.8525 61.20%
54 Delgado, Richard 74 C Limited 145 0 25.09 5.7792 94.4423 60.93%
55 Greene, Brett 51 C Limited 147 0 25.46 5.7738 94.3541 60.87%
56 Madera, Bob 60 B Limited 142 0 24.68 5.7536 94.0240 60.66%
57 Harder, Kevin 162 B Limited 133 0 23.17 5.7402 93.8050 60.52%
58 Lee, Steve 54 C Limited 143 0 24.96 5.7292 93.6252 60.40%
59 Thompson, Charles 110 A Limited 146 0 25.54 5.7165 93.4177 60.27%
60 Call, Wes 10 C Limited 139 10 22.60 5.7080 93.2788 60.18%
61 Ruff, Richard 256 B Limited 146 0 25.60 5.7031 93.1987 60.13%
62 Coley, Harry 207 A Limited 139 0 24.52 5.6688 92.6382 59.77%
63 Quisenberry, Jerry 91 B Limited 140 0 25.04 5.5911 91.3684 58.95%
64 Ciciretti, Mark 116 B Limited 133 0 23.80 5.5882 91.3210 58.92%
65 McMurry, Kelly 246 U Limited 142 10 23.69 5.5720 91.0563 58.75%
66 Parks, Scott 218 D Limited 151 0 27.18 5.5556 90.7883 58.57%
67 Heckart, Allen 174 A Limited 149 0 26.86 5.5473 90.6527 58.49%
68 Mackey JR., Jay 182 M Limited 126 20 19.15 5.5352 90.4549 58.36%
69 Lewis , Chris 112 B Limited 141 0 25.50 5.5294 90.3602 58.30%
70 Wood, Deron 346 B Limited 135 0 24.60 5.4878 89.6803 57.86%
71 Cannon, Don 282 C Limited 145 0 26.63 5.4450 88.9809 57.41%
72 Hagen, Brian 125 C Limited 138 0 25.62 5.3864 88.0233 56.79%
73 Nishikawa, Shoji Thomas 192 C Limited 134 10 23.11 5.3656 87.6834 56.57%
74 Cassidy, Rod 13 A Limited 143 0 26.79 5.3378 87.2291 56.28%
75 Wu, Gary 65 B Limited 144 0 27.10 5.3137 86.8352 56.02%
76 Easter, Travis 62 C Limited 136 0 25.61 5.3104 86.7813 55.99%
77 Cavazos, Timothy 61 C Limited 148 0 27.88 5.3085 86.7503 55.97%
78 Clemens, Wayne 344 C Limited 144 0 27.34 5.2670 86.0721 55.53%
79 Dziamsk, Mark 171 C Limited 147 0 27.93 5.2632 86.0100 55.49%
80 Harris, John 333 B Limited 150 0 28.54 5.2558 85.8890 55.41%
81 Von Mosch, David 266 C Limited 139 20 22.66 5.2515 85.8188 55.37%
82 Campbell, Rodney 338 U Limited 149 0 28.82 5.1700 84.4869 54.51%
83 Clemens, Todd 339 C Limited 134 0 25.93 5.1678 84.4510 54.48%
84 Clay, Chad 47 C Limited 141 10 25.61 5.1152 83.5914 53.93%
85 Bonnet, Ted 324 GM Limited 152 0 30.92 4.9159 80.3345 51.83%
86 Price, Stephen 98 C Limited 148 0 30.83 4.8005 78.4486 50.61%
87 Norvell, Brett 225 C Limited 133 20 23.71 4.7659 77.8832 50.25%
88 Liles, Blake 248 U Limited 131 0 27.64 4.7395 77.4518 49.97%
89 Nelson, Jarred 304 U Limited 139 0 29.60 4.6959 76.7393 49.51%
90 Hanks, Tim 78 U Limited 141 0 30.17 4.6735 76.3732 49.27%
91 Lewellyn, Larry 215 C Limited 148 0 31.69 4.6702 76.3193 49.24%
92 Holland, Conrad 8 C Limited 139 0 29.82 4.6613 76.1739 49.14%
93 Chaddon, Troy 285 B Limited 128 10 25.62 4.6058 75.2669 48.56%
94 Herndon, Chris 198 C Limited 145 10 29.47 4.5809 74.8600 48.30%
95 Sweet, Jack 75 C Limited 145 0 32.28 4.4919 73.4056 47.36%
96 Villarreal, Antonio 169 D Limited 129 10 26.68 4.4603 72.8892 47.03%
97 Brown, Wavie 82 C Limited 144 10 30.56 4.3848 71.6554 46.23%
98 Nelson Sr., Gordon 137 C Limited 139 0 31.80 4.3711 71.4315 46.08%
99 Porting, Allan 100 C Limited 142 10 30.41 4.3407 70.9347 45.76%
100 Hill, Larry 129 C Limited 141 0 32.76 4.3040 70.3350 45.38%
101 Smith, Tom 130 M Limited 152 0 35.60 4.2697 69.7744 45.02%
102 Chan, Frank 120 A Limited 132 0 31.30 4.2173 68.9181 44.46%
103 Claunch, Bruce 69 C Limited 137 10 30.27 4.1956 68.5635 44.23%
104 Forsythe, Gene 231 B Limited 148 0 35.76 4.1387 67.6337 43.63%
105 Shugart, David 236 C Limited 131 20 26.86 4.1325 67.5323 43.57%
106 Wager, Jerry 257 C Limited 133 0 33.22 4.0036 65.4259 42.21%
107 Rainey, John 89 D Limited 145 0 36.77 3.9434 64.4421 41.58%
108 Guillory, Brandon 148 A Limited 129 20 27.82 3.9180 64.0270 41.31%
109 Ohlmann, Terry 68 C Limited 118 10 28.95 3.7306 60.9646 39.33%
110 Wertheimer, Lee 118 B Limited 127 20 28.79 3.7166 60.7358 39.18%
111 German, Scott 323 C Limited 128 30 26.74 3.6649 59.8909 38.64%
112 Heckart, Mary Jo 175 D Limited 143 0 40.84 3.5015 57.2207 36.92%
113 Powell, Susan 205 U Limited 126 10 35.34 3.2824 53.6402 34.61%
114 Shull, Robert 210 D Limited 140 10 40.38 3.2194 52.6107 33.94%
115 Stockton, Alan 357 C Limited 124 20 32.39 3.2109 52.4718 33.85%
116 Glab, Wallace 50 C Limited 135 0 42.38 3.1855 52.0567 33.58%
117 Huggins, Beverly 124 D Limited 132 10 41.20 2.9612 48.3912 31.22%
118 Miller, Mark 26 B Limited 128 60 24.23 2.8064 45.8615 29.59%
119 Montoya, Linda 355 U Limited 122 10 40.72 2.7505 44.9480 29.00%
120 Middleton, Charles 211 C Limited 124 40 39.21 2.1423 35.0090 22.59%
121 Garreston, Jay 136 C Limited 116 80 29.85 1.2060 19.7082 12.71%
122 Bailey, Keith 220 C Limited 109 100 20.18 0.4460 7.2884 4.70%
DNF Hill, Benny 187 M Limited 0 0 0 0 0.0000 0.00%
DNF Orr, Merlin 228 A Limited 0 0 0 0 0.0000 0.00%
DNF Earnest, Daniel 188 A Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 125
Printed: 03/29/09 8:47 PM Page 1 of 1