Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 3 The Tuggies Cult
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ong, James 28 GM Open 145 0 15.65 9.2652 155.0000 100.00%
2 Dimaculangan, Lee 244 GM Open 146 0 15.97 9.1421 152.9406 98.67%
3 Popplewell, Adam 153 GM Open 147 0 16.35 8.9908 150.4095 97.04%
4 Cruz JR., Frank 306 GM Open 143 0 16.13 8.8655 148.3133 95.69%
5 Neel, Lee 250 A Open 151 0 17.49 8.6335 144.4321 93.18%
6 Zerwas, Steven 3 M Open 148 0 17.41 8.5009 142.2138 91.75%
7 Re, Dave 85 GM Open 146 0 17.30 8.4393 141.1833 91.09%
8 Stockton, Scott 243 GM Open 140 0 16.63 8.4185 140.8353 90.86%
9 Foote, Jamie 319 M Open 146 0 17.53 8.3286 139.3314 89.89%
10 Stanforth, Damon 35 A Open 139 0 16.77 8.2886 138.6622 89.46%
11 Mackey SR., Jay 181 M Open 143 0 17.29 8.2707 138.3627 89.27%
12 Murdock Jr., Lesgar 200 GM Open 149 0 18.15 8.2094 137.3372 88.60%
13 Neel, Nick 249 A Open 148 0 18.05 8.1994 137.1699 88.50%
14 Greenfield, Sherwyn 18 M Open 142 0 17.47 8.1282 135.9788 87.73%
15 Hado, Bassilios 201 A Open 142 0 17.96 7.9065 132.2699 85.34%
16 Kwan, Billy 73 M Open 144 0 18.22 7.9034 132.2181 85.30%
17 Cobb, Ken 271 A Open 144 0 18.31 7.8646 131.5690 84.88%
18 Strayer, Brandon 299 B Open 144 0 18.54 7.7670 129.9362 83.83%
19 Daude, Jakob 308 M Open 147 0 18.94 7.7614 129.8425 83.77%
20 Webb, Randal 83 M Open 149 0 19.30 7.7202 129.1533 83.32%
21 Broom, James 340 M Open 144 0 18.70 7.7005 128.8237 83.11%
22 Stonaker, Rhonda 259 B Open 137 0 17.84 7.6794 128.4707 82.88%
23 Raglin, Kelly 105 M Open 146 0 19.02 7.6761 128.4155 82.85%
24 Williams, Tim 140 M Open 144 0 18.85 7.6393 127.7999 82.45%
25 Szakacs, Alex 301 M Open 150 0 19.70 7.6142 127.3800 82.18%
26 Spencer, Doni 305 A Open 147 0 19.34 7.6008 127.1558 82.04%
27 Chu, Jenny 119 A Open 138 0 18.33 7.5286 125.9480 81.26%
28 Larson, Tanner 221 B Open 142 0 18.92 7.5053 125.5582 81.01%
29 Dela Rosa, Rogelio 87 A Open 145 0 19.63 7.3867 123.5741 79.73%
30 Greenfield, Nick 6 A Open 128 10 16.00 7.3750 123.3783 79.60%
31 Lane, Scott 99 A Open 139 0 18.94 7.3390 122.7761 79.21%
32 Higdon, Glen 288 GM Open 143 0 19.90 7.1859 120.2148 77.56%
33 Alcorn, Dale 126 A Open 143 0 20.18 7.0862 118.5469 76.48%
34 Wilkinson, Colt 197 B Open 146 0 20.92 6.9790 116.7536 75.32%
35 Campbell, Dave 15 M Open 150 0 21.57 6.9541 116.3370 75.06%
36 Williamson, Phillip 183 A Open 144 0 20.78 6.9297 115.9288 74.79%
37 Wegner, Neal 160 B Open 146 0 21.11 6.9162 115.7030 74.65%
38 Teel, Dave 261 B Open 136 0 19.67 6.9141 115.6678 74.62%
39 Dumas, Jack 227 A Open 143 0 20.71 6.9049 115.5139 74.53%
40 Gourzong, Ryan 199 B Open 148 0 21.52 6.8773 115.0522 74.23%
41 Aull, John 238 M Open 150 0 21.82 6.8744 115.0037 74.20%
42 Black, Charlie 43 M Open 146 0 21.26 6.8674 114.8866 74.12%
43 Gilman, Dennis 19 A Open 146 0 21.58 6.7655 113.1819 73.02%
44 Lambert, Jim 327 B Open 137 0 20.30 6.7488 112.9025 72.84%
45 Smith, James (JD) 239 M Open 134 0 19.95 6.7168 112.3671 72.49%
46 Gee, Bill 141 M Open 140 0 20.96 6.6794 111.7415 72.09%
47 Ryder, Bonnie 32 B Open 148 0 22.29 6.6397 111.0773 71.66%
48 Kelly, Robert 251 B Open 152 0 23.00 6.6087 110.5587 71.33%
49 Loo, Bob 294 A Open 139 0 21.22 6.5504 109.5834 70.70%
50 Sample, Larry 161 A Open 143 0 22.06 6.4823 108.4441 69.96%
51 Elston, Rob 90 B Open 143 0 22.14 6.4589 108.0527 69.71%
52 Grayum, Michael 185 C Open 149 0 23.10 6.4502 107.9071 69.62%
53 Lee, John 202 B Open 147 0 22.80 6.4474 107.8603 69.59%
54 Lee, Jimmy 290 A Open 133 10 19.20 6.4063 107.1727 69.14%
55 Rodriguez, Thomas 143 B Open 147 0 23.13 6.3554 106.3212 68.59%
56 Schumacher, Jeff 262 B Open 145 0 22.88 6.3374 106.0201 68.40%
57 Johnson, Doug 358 B Open 136 0 21.62 6.2905 105.2355 67.89%
58 Hall, Barry 204 C Open 146 0 23.23 6.2850 105.1434 67.83%
59 Mileshosky, Pat 25 B Open 143 0 22.90 6.2445 104.4659 67.40%
60 Browne, Stuart 318 C Open 144 0 23.13 6.2257 104.1514 67.19%
61 Connaway, Rags 151 A Open 149 0 24.03 6.2006 103.7315 66.92%
62 Smith, Brent 186 B Open 148 0 24.02 6.1615 103.0774 66.50%
63 Newbanks, Landis 291 B Open 147 0 24.11 6.0971 102.0000 65.81%
64 Coley, Shane 206 GM Open 144 10 22.17 6.0442 101.1150 65.24%
65 Gruber, Kurt 348 C Open 147 0 24.40 6.0246 100.7871 65.02%
66 Murray, Bill 27 B Open 147 0 24.44 6.0147 100.6215 64.92%
67 Gentry, Kevin 20 M Open 137 10 21.23 5.9821 100.0761 64.57%
68 Chan, Thomas 84 A Open 139 0 23.82 5.8354 97.6220 62.98%
69 Bashford, Pat 152 B Open 141 0 24.23 5.8192 97.3509 62.81%
70 Oltmann, Keith 263 C Open 149 0 26.12 5.7044 95.4304 61.57%
71 Smith, Chuck 331 B Open 142 0 25.06 5.6664 94.7947 61.16%
72 McHugh , Bernie 234 M Open 148 0 26.27 5.6338 94.2493 60.81%
73 Fairchild, Bill 4 C Open 144 10 24.38 5.4963 91.9491 59.32%
74 Barfield Jr., Charles 269 C Open 141 0 25.76 5.4736 91.5693 59.08%
75 Leong, Matthew 159 C Open 138 0 25.36 5.4416 91.0340 58.73%
76 Wauters, Brent 341 C Open 141 0 26.01 5.4210 90.6894 58.51%
77 Bridges, Jerry 12 M Open 135 10 23.11 5.4089 90.4869 58.38%
78 Chung, Lily 72 B Open 146 0 27.50 5.3091 88.8173 57.30%
79 Wade, Kendell 293 U Open 151 0 28.52 5.2945 88.5731 57.14%
80 Gill, James 165 B Open 147 0 28.00 5.2500 87.8286 56.66%
81 Laird, Bobby 180 B Open 126 20 20.23 5.2397 87.6563 56.55%
82 Slack, Danny 349 B Open 149 0 28.53 5.2226 87.3703 56.37%
83 Parker, Robert W. 332 C Open 142 0 27.30 5.2015 87.0173 56.14%
84 Lambert, Nanci 328 C Open 144 0 28.06 5.1319 85.8529 55.39%
85 Langston, RIck 170 B Open 135 0 27.10 4.9815 83.3368 53.77%
86 Cross, David 14 C Open 140 10 26.50 4.9057 82.0688 52.95%
87 McElroy, Richard 24 B Open 134 10 25.42 4.8780 81.6054 52.65%
88 Velasco, Ariel 88 D Open 153 0 31.83 4.8068 80.4142 51.88%
89 Mann, Ronald 265 D Open 149 0 31.38 4.7482 79.4339 51.25%
90 Snyder, Jerry 33 C Open 137 0 29.88 4.5850 76.7037 49.49%
91 Klesser, Carol 289 B Open 129 10 26.05 4.5681 76.4210 49.30%
92 Seymour, Shawn 235 C Open 151 0 35.95 4.2003 70.2679 45.33%
93 Jones, Richard 309 C Open 145 0 42.54 3.4086 57.0234 36.79%
94 Skog, Frank 359 C Open 136 10 38.18 3.3002 55.2099 35.62%
95 Campbell, Thomas 46 C Open 116 40 25.48 2.9827 49.8984 32.19%
96 Orashan, Tom 264 C Open 127 60 30.22 2.2171 37.0905 23.93%
DNF Reed, Jimmy 300 GM Open 0 0 0 0 0.0000 0.00%
DNF Burchfield, Brad 86 M Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 98
Printed: 03/29/09 8:49 PM Page 1 of 1