Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 3 The Tuggies Cult
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Seeklander, Mike 280 M Production 153 0 18.99 8.0569 155.0000 100.00%
2 Lee, Yong 241 GM Production 137 0 18.41 7.4416 143.1628 92.36%
3 Garretson, Kale 135 A Production 149 0 21.44 6.9496 133.6976 86.26%
4 Doyle, Pat 81 GM Production 143 0 21.18 6.7517 129.8903 83.80%
5 Kemp, Joshua 208 A Production 145 0 21.60 6.7130 129.1458 83.32%
6 Mott, Casey 66 C Production 147 0 22.50 6.5333 125.6887 81.09%
7 Williams, Bryan 109 M Production 141 0 21.90 6.4384 123.8630 79.91%
8 Watkins, Rick 131 A Production 151 0 23.88 6.3233 121.6487 78.48%
9 Knight, Shawn 172 B Production 147 0 24.03 6.1174 117.6876 75.93%
10 Milburn, Clint 97 A Production 141 0 23.05 6.1171 117.6818 75.92%
11 Hopkins, Matt 167 B Production 149 0 24.46 6.0916 117.1912 75.61%
12 Caspers, Tony 45 M Production 147 0 24.63 5.9683 114.8192 74.08%
13 Knotts, Gregg 330 M Production 141 0 23.63 5.9670 114.7942 74.06%
14 Tielke, Jason 313 A Production 143 0 24.21 5.9067 113.6341 73.31%
15 Brown, Arnold 292 C Production 135 0 22.90 5.8952 113.4129 73.17%
16 Lane, Antoine 142 M Production 143 0 24.36 5.8703 112.9338 72.86%
17 Blum, Karl 253 C Production 147 0 25.42 5.7828 111.2505 71.77%
18 Chan, Gary 146 A Production 145 0 25.18 5.7585 110.7830 71.47%
19 Duke, Kerry 16 B Production 147 0 25.63 5.7355 110.3405 71.19%
20 Apffel, Ross 209 A Production 153 0 27.09 5.6478 108.6533 70.10%
21 Mansilla, Mike 139 C Production 149 0 26.39 5.6461 108.6206 70.08%
22 Sharp, Tammy 36 C Production 145 0 26.01 5.5748 107.2489 69.19%
23 Gwiscz, Roman 107 C Production 143 0 25.79 5.5448 106.6718 68.82%
24 Privett, Greg 30 C Production 147 0 26.83 5.4789 105.4040 68.00%
25 Hill, John 196 GM Production 151 0 27.67 5.4572 104.9865 67.73%
26 Wilson, David 67 C Production 137 0 25.47 5.3789 103.4802 66.76%
27 Ohlmann, Jordan 71 B Production 133 0 24.80 5.3629 103.1724 66.56%
28 Le, Diana 22 C Production 149 0 28.04 5.3138 102.2278 65.95%
29 Smith, Ben 58 C Production 139 0 26.41 5.2632 101.2543 65.33%
30 Waltzer, Bob 39 B Production 149 0 28.40 5.2465 100.9331 65.12%
31 Callender, Jimmy 108 C Production 135 0 25.75 5.2427 100.8599 65.07%
32 Fullbright, Troy 281 B Production 149 0 28.67 5.1971 99.9827 64.50%
33 Harvey, Richard 217 B Production 135 0 26.47 5.1001 98.1166 63.30%
34 Thornton, James 334 B Production 121 0 24.12 5.0166 96.5102 62.26%
35 Liedorf, Dianna 41 C Production 143 0 28.79 4.9670 95.5560 61.65%
36 Lopez, Joe 326 B Production 139 0 28.07 4.9519 95.2655 61.46%
37 Treen, Larry 260 C Production 133 0 27.30 4.8718 93.7245 60.47%
38 Daugherty, Robbie 102 C Production 143 0 29.77 4.8035 92.4105 59.62%
39 Johnson, Mark 296 B Production 128 10 24.87 4.7447 91.2793 58.89%
40 Daugherty, Lonnie 103 C Production 143 0 30.86 4.6338 89.1458 57.51%
41 Finney, Shaun 342 A Production 137 0 29.60 4.6284 89.0419 57.45%
42 McDaniel, Robert 316 C Production 139 0 30.52 4.5544 87.6183 56.53%
43 Pickering, Rob 247 C Production 143 0 32.78 4.3624 83.9246 54.14%
44 Hillbo, Griffin 223 B Production 105 0 24.55 4.2770 82.2816 53.08%
45 Von Mosch, Curt 267 C Production 149 0 35.12 4.2426 81.6199 52.66%
46 Hedlund, Chris 52 C Production 143 0 33.87 4.2220 81.2235 52.40%
47 Wallace, Bruce 11 M Production 134 10 29.51 4.2020 80.8388 52.15%
48 Bodkin, Lucy 77 D Production 139 0 35.64 3.9001 75.0308 48.41%
49 Noe, tyesonn 150 C Production 130 10 31.62 3.7951 73.0108 47.10%
50 Boren, Mike 295 C Production 153 0 40.73 3.7564 72.2663 46.62%
51 Clark, Scotty 44 C Production 123 0 33.44 3.6782 70.7618 45.65%
52 Parker, Stan 176 C Production 149 0 40.56 3.6736 70.6733 45.60%
53 Rader, Darrell 31 B Production 129 40 24.47 3.6371 69.9711 45.14%
54 Conley, Shannon 286 C Production 127 0 35.75 3.5524 68.3417 44.09%
55 Turnbough, Meredith 184 U Production 127 0 36.23 3.5054 67.4375 43.51%
56 Apffel, Trey 287 D Production 133 0 43.52 3.0561 58.7938 37.93%
57 Harmon, James 95 C Production 127 0 41.65 3.0492 58.6610 37.85%
58 Mack, Neil 96 U Production 123 20 61.38 1.6781 32.2836 20.83%
DQed Lausen, Mark 2 U Production 149 0 46.08 0 0.0000 0.00%
Number of Competitors: 59
Printed: 03/29/09 8:50 PM Page 1 of 1