Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 4 Lord Mola Ram
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Miquez, Blake 350 GM Limited 149 0 17.00 8.7647 150.0000 100.00%
2 Tomasie, Travis 245 GM Limited 149 0 17.30 8.6127 147.3987 98.27%
3 Wallgren, Henning 1 GM Limited 144 0 17.14 8.4014 143.7824 95.85%
4 Clark Jr., Paul 354 GM Limited 145 0 17.29 8.3864 143.5257 95.68%
5 Burrell, Mike 302 GM Limited 141 0 16.83 8.3779 143.3803 95.59%
6 Bragg, Manny 361 GM Limited 135 0 16.37 8.2468 141.1366 94.09%
7 Waites, Bradley 115 GM Limited 140 0 17.66 7.9275 135.6721 90.45%
8 Hebert, Ken 21 A Limited 149 0 18.84 7.9087 135.3503 90.23%
9 Nelson, Mick 276 GM Limited 144 0 18.35 7.8474 134.3012 89.53%
10 Henriques, Orville 149 M Limited 147 0 19.21 7.6523 130.9623 87.31%
11 Bowdler, Doug 134 A Limited 145 0 19.18 7.5600 129.3826 86.26%
12 Fuson, Eric 121 M Limited 143 0 19.22 7.4402 127.3324 84.89%
13 LeRoux, Scott 23 A Limited 139 0 19.10 7.2775 124.5479 83.03%
14 Tanaka, Shinnosuke 230 A Limited 138 0 18.97 7.2746 124.4983 83.00%
15 Thomas Jr., James 9 C Limited 144 0 20.04 7.1856 122.9751 81.98%
16 Brown, Ron 298 M Limited 146 0 20.39 7.1604 122.5438 81.70%
17 Rock, Jay 57 A Limited 141 0 19.70 7.1574 122.4925 81.66%
18 Jenson, Lance 315 A Limited 138 0 19.41 7.1097 121.6762 81.12%
19 Roth, Jim 258 B Limited 130 0 18.57 7.0005 119.8073 79.87%
20 Outzen, Craig 123 B Limited 146 0 21.01 6.9491 118.9276 79.29%
21 Dehan, Odie 212 A Limited 133 0 19.17 6.9379 118.7360 79.16%
22 Bonnet, Ted 324 GM Limited 130 0 18.78 6.9223 118.4690 78.98%
23 Azua, Marco 145 B Limited 138 0 20.27 6.8081 116.5145 77.68%
24 Koppi, John 360 A Limited 140 0 20.80 6.7308 115.1916 76.79%
25 Perez, Charlie 7 B Limited 142 0 21.21 6.6950 114.5789 76.39%
26 Seibold, Duke 104 M Limited 141 0 21.10 6.6825 114.3650 76.24%
27 Ebert, Rene 40 U Limited 146 0 22.04 6.6243 113.3690 75.58%
28 Easter, Travis 62 C Limited 141 0 21.29 6.6228 113.3433 75.56%
29 Martin, Gregory 132 M Limited 148 0 22.38 6.6130 113.1756 75.45%
30 Birdsall, Derrick 270 A Limited 145 0 22.04 6.5789 112.5920 75.06%
31 Westcott, Jerry 351 M Limited 146 0 22.57 6.4688 110.7077 73.81%
32 Campbell, Kelly 213 M Limited 140 0 21.77 6.4309 110.0591 73.37%
33 Coley, Harry 207 A Limited 141 0 22.15 6.3657 108.9433 72.63%
34 Crowe, Austin 179 B Limited 147 0 23.13 6.3554 108.7670 72.51%
35 Hess, Matthew 93 M Limited 127 0 20.12 6.3121 108.0259 72.02%
36 Hebert, Ryan 356 B Limited 140 0 22.22 6.3006 107.8291 71.89%
37 Pinto, Mike 214 C Limited 140 0 22.59 6.1974 106.0630 70.71%
38 Mackey JR., Jay 182 M Limited 129 10 19.58 6.0776 104.0127 69.34%
39 Norvell, Brett 225 C Limited 132 0 21.73 6.0746 103.9613 69.31%
40 Harder, Kevin 162 B Limited 138 0 22.76 6.0633 103.7680 69.18%
41 Guillory, Brandon 148 A Limited 135 0 22.38 6.0322 103.2357 68.82%
42 Swainson, R.W. 37 M Limited 136 0 22.55 6.0310 103.2152 68.81%
43 Reid, Bryan 203 M Limited 134 0 22.26 6.0198 103.0235 68.68%
44 Yotz, Chris 191 A Limited 141 0 23.49 6.0026 102.7291 68.49%
45 Call, Wes 10 C Limited 128 0 21.35 5.9953 102.6042 68.40%
46 Cochran, William 297 M Limited 143 0 24.01 5.9559 101.9299 67.95%
47 Lawrence, Gary 222 A Limited 144 0 24.21 5.9480 101.7947 67.86%
48 Cassidy, Rod 13 A Limited 138 0 23.28 5.9278 101.4490 67.63%
49 Pignato, Tony 158 A Limited 146 0 24.67 5.9181 101.2830 67.52%
50 Wu, Gary 65 B Limited 147 0 25.09 5.8589 100.2698 66.85%
51 Harris, John 333 B Limited 138 0 23.74 5.8130 99.4843 66.32%
52 Greene, Brett 51 C Limited 137 0 23.72 5.7757 98.8459 65.90%
53 Miller, Mark 26 B Limited 143 0 24.85 5.7545 98.4831 65.66%
54 Lewis , Chris 112 B Limited 146 0 25.53 5.7188 97.8721 65.25%
55 Lee, Steve 54 C Limited 130 0 22.76 5.7118 97.7523 65.17%
56 Langille, David 279 A Limited 133 0 23.38 5.6886 97.3553 64.90%
57 Colgazier, Andy 335 A Limited 143 0 25.54 5.5991 95.8236 63.88%
58 Lawrence, Carroll 133 B Limited 141 10 24.05 5.4470 93.2205 62.15%
59 Hill, Josh 128 B Limited 124 0 22.82 5.4338 92.9946 62.00%
60 Mitchell, Jerome 254 B Limited 136 0 25.13 5.4119 92.6198 61.75%
61 Von Mosch, David 266 C Limited 142 0 26.25 5.4095 92.5788 61.72%
62 McMurry, Kelly 246 U Limited 145 0 26.83 5.4044 92.4915 61.66%
63 Dziamsk, Mark 171 C Limited 139 0 25.82 5.3834 92.1321 61.42%
64 Neal, Roy 163 A Limited 134 10 23.30 5.3219 91.0796 60.72%
65 Madera, Bob 60 B Limited 134 0 25.18 5.3217 91.0761 60.72%
66 Beasley, Lon 127 B Limited 141 0 26.76 5.2691 90.1759 60.12%
67 Hartranft, Landis 80 B Limited 142 0 26.96 5.2671 90.1417 60.09%
68 Ciciretti, Mark 116 B Limited 130 0 25.15 5.1690 88.4628 58.98%
69 Knowles, Jason 114 B Limited 136 10 24.83 5.0745 86.8455 57.90%
70 Chan, Frank 120 A Limited 133 0 26.25 5.0667 86.7120 57.81%
71 Gordon, Jeff 164 C Limited 144 0 28.43 5.0651 86.6847 57.79%
72 Nelson JR., Gordon 138 B Limited 139 10 25.55 5.0489 86.4074 57.60%
73 Cannon, Don 282 C Limited 139 0 27.59 5.0381 86.2226 57.48%
74 Quisenberry, Jerry 91 B Limited 143 0 28.40 5.0352 86.1729 57.45%
75 Wood, Deron 346 B Limited 138 10 25.75 4.9709 85.0725 56.72%
76 Clay, Chad 47 C Limited 139 0 28.00 4.9643 84.9596 56.64%
77 Herndon, Chris 198 C Limited 145 0 30.04 4.8269 82.6081 55.07%
78 Thompson, Charles 110 A Limited 146 0 30.29 4.8201 82.4917 54.99%
79 Clemens, Wayne 344 C Limited 141 0 29.45 4.7878 81.9389 54.63%
80 Hagen, Brian 125 C Limited 130 0 27.23 4.7741 81.7045 54.47%
81 Wertheimer, Lee 118 B Limited 139 0 29.13 4.7717 81.6634 54.44%
82 Heckart, Allen 174 A Limited 145 0 30.57 4.7432 81.1756 54.12%
83 Campbell, Rodney 338 U Limited 140 0 29.55 4.7377 81.0815 54.05%
84 Nishikawa, Shoji Thomas 192 C Limited 141 0 29.84 4.7252 80.8676 53.91%
85 Sun, Ting 166 B Limited 144 0 30.63 4.7013 80.4585 53.64%
86 Stockton, Alan 357 C Limited 144 0 30.80 4.6753 80.0136 53.34%
87 Smith, Tom 130 M Limited 144 0 30.93 4.6557 79.6781 53.12%
88 Brown, Wavie 82 C Limited 143 0 30.79 4.6444 79.4848 52.99%
89 Cavazos, Timothy 61 C Limited 125 10 24.80 4.6371 79.3598 52.91%
90 Holland, Conrad 8 C Limited 141 0 30.67 4.5973 78.6787 52.45%
91 Shugart, David 236 C Limited 137 0 29.82 4.5942 78.6256 52.42%
92 Garreston, Jay 136 C Limited 139 0 30.46 4.5634 78.0985 52.07%
93 Porting, Allan 100 C Limited 144 0 31.89 4.5155 77.2787 51.52%
94 Parks, Scott 218 D Limited 140 10 28.95 4.4905 76.8509 51.23%
95 Chaddon, Troy 285 B Limited 141 0 32.36 4.3572 74.5696 49.71%
96 Nelson Sr., Gordon 137 C Limited 132 0 30.45 4.3350 74.1896 49.46%
97 Sweet, Jack 75 C Limited 146 0 33.77 4.3234 73.9911 49.33%
98 Price, Stephen 98 C Limited 132 10 28.40 4.2958 73.5188 49.01%
99 Hanks, Tim 78 U Limited 130 10 29.17 4.1138 70.4040 46.94%
100 Claunch, Bruce 69 C Limited 143 0 35.33 4.0476 69.2711 46.18%
101 German, Scott 323 C Limited 127 20 26.85 3.9851 68.2014 45.47%
102 Ohlmann, Terry 68 C Limited 140 0 35.30 3.9660 67.8745 45.25%
103 Middleton, Charles 211 C Limited 138 0 35.07 3.9350 67.3440 44.90%
104 Forsythe, Gene 231 B Limited 138 0 35.53 3.8840 66.4712 44.31%
105 Nelson, Jarred 304 U Limited 144 0 38.11 3.7785 64.6656 43.11%
106 Powell, Susan 205 U Limited 137 10 33.96 3.7397 64.0016 42.67%
107 Delgado, Richard 74 C Limited 124 20 28.22 3.6853 63.0706 42.05%
108 Villarreal, Antonio 169 D Limited 124 10 31.32 3.6398 62.2919 41.53%
109 Lewellyn, Larry 215 C Limited 136 10 35.18 3.5816 61.2959 40.86%
110 Rainey, John 89 D Limited 138 10 36.76 3.4820 59.5913 39.73%
111 Shull, Robert 210 D Limited 144 0 44.15 3.2616 55.8194 37.21%
112 Huggins, Beverly 124 D Limited 135 0 41.43 3.2585 55.7663 37.18%
113 Wager, Jerry 257 C Limited 132 0 40.52 3.2577 55.7526 37.17%
114 Hill, Larry 129 C Limited 126 20 35.12 3.0182 51.6538 34.44%
115 Glab, Wallace 50 C Limited 131 20 42.06 2.6391 45.1658 30.11%
116 Ruff, Richard 256 B Limited 148 0 57.58 2.5703 43.9884 29.33%
117 Heckart, Mary Jo 175 D Limited 143 0 58.78 2.4328 41.6352 27.76%
118 Cyrwus, Michael 240 B Limited 105 50 23.35 2.3555 40.3123 26.87%
119 Liles, Blake 248 U Limited 103 40 28.26 2.2293 38.1525 25.44%
120 Montoya, Linda 355 U Limited 110 10 49.16 2.0342 34.8135 23.21%
121 Clemens, Todd 339 C Limited 122 60 36.57 1.6954 29.0153 19.34%
122 Bailey, Keith 220 C Limited 126 60 45.02 1.4660 25.0893 16.73%
DNF Orr, Merlin 228 A Limited 0 0 0 0 0.0000 0.00%
DNF Earnest, Daniel 188 A Limited 0 0 0 0 0.0000 0.00%
DNF Hill, Benny 187 M Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 125
Printed: 03/29/09 8:47 PM Page 1 of 1