Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 4 Lord Mola Ram
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Garretson, Kale 135 A Production 140 0 17.87 7.8344 150.0000 100.00%
2 Lee, Yong 241 GM Production 138 0 18.91 7.2977 139.7242 93.15%
3 Chan, Gary 146 A Production 140 0 19.84 7.0565 135.1061 90.07%
4 Harvey, Richard 217 B Production 140 0 19.93 7.0246 134.4953 89.66%
5 Watkins, Rick 131 A Production 142 0 20.42 6.9540 133.1436 88.76%
6 Apffel, Ross 209 A Production 146 0 21.96 6.6485 127.2944 84.86%
7 Milburn, Clint 97 A Production 138 0 20.86 6.6155 126.6625 84.44%
8 Caspers, Tony 45 M Production 146 0 22.13 6.5974 126.3160 84.21%
9 Hill, John 196 GM Production 134 0 20.84 6.4299 123.1090 82.07%
10 Tielke, Jason 313 A Production 138 0 21.73 6.3507 121.5926 81.06%
11 Blum, Karl 253 C Production 144 0 22.72 6.3380 121.3494 80.90%
12 Seeklander, Mike 280 M Production 144 0 22.77 6.3241 121.0833 80.72%
13 Doyle, Pat 81 GM Production 122 0 19.36 6.3017 120.6544 80.44%
14 Williams, Bryan 109 M Production 140 0 22.80 6.1404 117.5661 78.38%
15 Thornton, James 334 B Production 142 0 23.32 6.0892 116.5858 77.72%
16 Lane, Antoine 142 M Production 130 0 21.81 5.9606 114.1236 76.08%
17 Knight, Shawn 172 B Production 138 0 23.16 5.9585 114.0834 76.06%
18 Kemp, Joshua 208 A Production 136 0 22.91 5.9363 113.6584 75.77%
19 Brown, Arnold 292 C Production 134 0 22.99 5.8286 111.5963 74.40%
20 Hopkins, Matt 167 B Production 142 0 24.52 5.7912 110.8802 73.92%
21 Gwiscz, Roman 107 C Production 130 0 22.92 5.6719 108.5961 72.40%
22 Knotts, Gregg 330 M Production 126 0 22.38 5.6300 107.7938 71.86%
23 Privett, Greg 30 C Production 144 0 25.70 5.6031 107.2788 71.52%
24 Wallace, Bruce 11 M Production 140 0 25.19 5.5578 106.4115 70.94%
25 Mansilla, Mike 139 C Production 134 0 24.76 5.4120 103.6199 69.08%
26 Mott, Casey 66 C Production 126 0 23.42 5.3800 103.0073 68.67%
27 Rader, Darrell 31 B Production 132 0 25.08 5.2632 100.7710 67.18%
28 McDaniel, Robert 316 C Production 144 0 27.63 5.2117 99.7849 66.52%
29 Liedorf, Dianna 41 C Production 138 0 26.78 5.1531 98.6629 65.78%
30 Wilson, David 67 C Production 124 0 24.43 5.0757 97.1810 64.79%
31 Callender, Jimmy 108 C Production 136 0 26.91 5.0539 96.7636 64.51%
32 Noe, tyesonn 150 C Production 141 10 26.39 4.9640 95.0424 63.36%
33 Waltzer, Bob 39 B Production 144 0 29.09 4.9502 94.7782 63.19%
34 Treen, Larry 260 C Production 140 0 28.49 4.9140 94.0851 62.72%
35 Finney, Shaun 342 A Production 138 0 28.48 4.8455 92.7735 61.85%
36 Duke, Kerry 16 B Production 144 0 29.89 4.8177 92.2413 61.49%
37 Fullbright, Troy 281 B Production 136 0 28.28 4.8091 92.0766 61.38%
38 Ohlmann, Jordan 71 B Production 138 0 28.99 4.7603 91.1423 60.76%
39 Daugherty, Robbie 102 C Production 130 20 23.58 4.6650 89.3176 59.55%
40 Smith, Ben 58 C Production 144 0 31.06 4.6362 88.7662 59.18%
41 Johnson, Mark 296 B Production 134 0 29.41 4.5563 87.2364 58.16%
42 Lopez, Joe 326 B Production 122 0 27.32 4.4656 85.4998 57.00%
43 Daugherty, Lonnie 103 C Production 130 0 29.15 4.4597 85.3869 56.92%
44 Sharp, Tammy 36 C Production 140 0 32.04 4.3695 83.6599 55.77%
45 Boren, Mike 295 C Production 148 0 34.96 4.2334 81.0541 54.04%
46 Le, Diana 22 C Production 126 0 29.85 4.2211 80.8186 53.88%
47 Clark, Scotty 44 C Production 121 10 27.64 4.0159 76.8897 51.26%
48 Bodkin, Lucy 77 D Production 132 0 33.27 3.9675 75.9631 50.64%
49 Von Mosch, Curt 267 C Production 138 0 34.94 3.9496 75.6203 50.41%
50 Hillbo, Griffin 223 B Production 131 10 31.64 3.8243 73.2213 48.81%
51 Parker, Stan 176 C Production 144 0 38.34 3.7559 71.9117 47.94%
52 Hedlund, Chris 52 C Production 132 0 36.37 3.6294 69.4897 46.33%
53 Apffel, Trey 287 D Production 130 0 36.29 3.5823 68.5879 45.73%
54 Turnbough, Meredith 184 U Production 138 0 39.41 3.5016 67.0428 44.70%
55 Mack, Neil 96 U Production 140 0 41.50 3.3735 64.5901 43.06%
56 Harmon, James 95 C Production 125 10 38.45 2.9909 57.2648 38.18%
57 Pickering, Rob 247 C Production 131 10 61.01 1.9833 37.9729 25.32%
58 Conley, Shannon 286 C Production 100 30 39.85 1.7566 33.6324 22.42%
DQed Lausen, Mark 2 U Production 142 0 31.42 0 0.0000 0.00%
Number of Competitors: 59
Printed: 03/29/09 8:50 PM Page 1 of 1