Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 4 Lord Mola Ram
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Sherman, Roger 329 M Single Stack 147 0 21.61 6.8024 150.0000 100.00%
2 Cline, Steven 268 B Single Stack 143 0 21.60 6.6204 145.9867 97.32%
3 Thorp, Fred 277 A Single Stack 144 0 22.18 6.4923 143.1620 95.44%
4 Butts, Andrew 255 B Single Stack 146 0 22.95 6.3617 140.2821 93.52%
5 Brister, Jonny 168 M Single Stack 140 0 22.87 6.1216 134.9877 89.99%
6 Hogg Jr., Stephen 320 C Single Stack 136 0 24.34 5.5875 123.2102 82.14%
7 Proctor, Timothy 156 C Single Stack 142 0 26.38 5.3829 118.6985 79.13%
8 Nordgren, Craig 64 C Single Stack 146 0 27.63 5.2841 116.5199 77.68%
9 Jones, Gary 5 B Single Stack 142 0 27.30 5.2015 114.6985 76.47%
10 Johnson, Matt 311 B Single Stack 133 0 26.44 5.0303 110.9234 73.95%
11 Davis, Eric 70 B Single Stack 144 0 34.87 4.1296 91.0620 60.71%
12 Booth, Ashley 157 U Single Stack 139 0 33.81 4.1112 90.6562 60.44%
13 Guillory, Bryan 147 A Single Stack 142 0 37.41 3.7958 83.7013 55.80%
14 Aboumerhi, Said 190 U Single Stack 147 0 41.98 3.5017 77.2161 51.48%
15 DeNina, Leon 17 C Single Stack 146 0 42.15 3.4638 76.3804 50.92%
16 Beauchamp, Joshua 122 U Single Stack 124 10 45.58 2.5011 55.1519 36.77%
DNF Porter, Robert 283 B Single Stack 0 0 0 0 0.0000 0.00%
Number of Competitors: 17
Printed: 03/30/09 10:55 AM Page 1 of 1