Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 5 Boulder Dash
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bragg, Manny 361 GM Limited 114 0 11.09 10.2795 120.0000 100.00%
2 Miquez, Blake 350 GM Limited 116 0 11.71 9.9061 115.6410 96.37%
3 Tomasie, Travis 245 GM Limited 118 0 12.12 9.7360 113.6553 94.71%
4 Burrell, Mike 302 GM Limited 115 0 12.69 9.0623 105.7907 88.16%
5 Outzen, Craig 123 B Limited 112 0 12.89 8.6889 101.4318 84.53%
6 Waites, Bradley 115 GM Limited 117 0 13.61 8.5966 100.3543 83.63%
7 Nelson, Mick 276 GM Limited 112 0 13.28 8.4337 98.4526 82.04%
8 Clark Jr., Paul 354 GM Limited 116 0 13.94 8.3214 97.1417 80.95%
9 Fuson, Eric 121 M Limited 116 0 13.95 8.3154 97.0716 80.89%
10 Bonnet, Ted 324 GM Limited 116 0 13.96 8.3095 97.0028 80.84%
11 Brown, Ron 298 M Limited 116 0 13.97 8.3035 96.9327 80.78%
12 Bowdler, Doug 134 A Limited 110 0 13.25 8.3019 96.9141 80.76%
13 LeRoux, Scott 23 A Limited 112 0 13.61 8.2292 96.0654 80.05%
14 Campbell, Kelly 213 M Limited 116 0 14.13 8.2095 95.8354 79.86%
15 Henriques, Orville 149 M Limited 114 0 13.89 8.2073 95.8097 79.84%
16 Dehan, Odie 212 A Limited 110 0 13.45 8.1784 95.4723 79.56%
17 Koppi, John 360 A Limited 114 0 14.29 7.9776 93.1283 77.61%
18 Rock, Jay 57 A Limited 108 0 13.61 7.9353 92.6345 77.20%
19 Ebert, Rene 40 U Limited 120 0 15.15 7.9208 92.4652 77.05%
20 Jenson, Lance 315 A Limited 111 0 14.07 7.8891 92.0951 76.75%
21 Reid, Bryan 203 M Limited 112 0 14.20 7.8873 92.0741 76.73%
22 Hebert, Ken 21 A Limited 111 0 14.10 7.8723 91.8990 76.58%
23 Call, Wes 10 C Limited 112 0 14.41 7.7724 90.7328 75.61%
24 Neal, Roy 163 A Limited 111 0 14.39 7.7137 90.0476 75.04%
25 Wu, Gary 65 B Limited 110 0 14.29 7.6977 89.8608 74.88%
26 Smith, Tom 130 M Limited 117 0 15.35 7.6221 88.9783 74.15%
27 Cassidy, Rod 13 A Limited 116 0 15.25 7.6066 88.7973 74.00%
28 Birdsall, Derrick 270 A Limited 116 0 15.28 7.5916 88.6222 73.85%
29 Roth, Jim 258 B Limited 109 0 14.38 7.5800 88.4868 73.74%
30 Tanaka, Shinnosuke 230 A Limited 104 0 13.74 7.5691 88.3596 73.63%
31 Swainson, R.W. 37 M Limited 118 0 15.65 7.5399 88.0187 73.35%
32 Beasley, Lon 127 B Limited 119 0 15.81 7.5269 87.8669 73.22%
33 Perez, Charlie 7 B Limited 111 0 14.82 7.4899 87.4350 72.86%
34 Hebert, Ryan 356 B Limited 115 0 15.44 7.4482 86.9482 72.46%
35 Cochran, William 297 M Limited 116 0 15.58 7.4454 86.9155 72.43%
36 Chan, Frank 120 A Limited 117 0 15.77 7.4192 86.6097 72.17%
37 Crowe, Austin 179 B Limited 117 0 15.81 7.4004 86.3902 71.99%
38 Cyrwus, Michael 240 B Limited 112 0 15.49 7.2305 84.4068 70.34%
39 Langille, David 279 A Limited 108 10 13.59 7.2112 84.1815 70.15%
40 Seibold, Duke 104 M Limited 118 0 16.38 7.2039 84.0963 70.08%
41 Mackey JR., Jay 182 M Limited 108 10 13.62 7.1953 83.9959 70.00%
42 Azua, Marco 145 B Limited 114 0 15.86 7.1879 83.9095 69.92%
43 Hill, Josh 128 B Limited 88 0 12.26 7.1778 83.7916 69.83%
44 Wertheimer, Lee 118 B Limited 119 0 16.71 7.1215 83.1344 69.28%
45 Thomas Jr., James 9 C Limited 116 0 16.30 7.1166 83.0772 69.23%
46 Mitchell, Jerome 254 B Limited 113 0 15.90 7.1069 82.9640 69.14%
47 Wallgren, Henning 1 GM Limited 109 0 15.48 7.0413 82.1982 68.50%
48 Hess, Matthew 93 M Limited 99 10 12.64 7.0411 82.1958 68.50%
49 Ciciretti, Mark 116 B Limited 103 0 14.71 7.0020 81.7394 68.12%
50 Pignato, Tony 158 A Limited 111 0 15.98 6.9462 81.0880 67.57%
51 Miller, Mark 26 B Limited 115 0 16.72 6.8780 80.2918 66.91%
52 Ruff, Richard 256 B Limited 118 0 17.40 6.7816 79.1665 65.97%
53 Guillory, Brandon 148 A Limited 117 0 17.39 6.7280 78.5408 65.45%
54 Harder, Kevin 162 B Limited 105 0 15.67 6.7007 78.2221 65.19%
55 Wood, Deron 346 B Limited 108 0 16.13 6.6956 78.1626 65.14%
56 Lawrence, Carroll 133 B Limited 116 0 17.36 6.6820 78.0038 65.00%
57 Yotz, Chris 191 A Limited 111 0 16.69 6.6507 77.6384 64.70%
58 Lawrence, Gary 222 A Limited 107 0 16.12 6.6377 77.4866 64.57%
59 Martin, Gregory 132 M Limited 117 0 17.63 6.6364 77.4715 64.56%
60 Gordon, Jeff 164 C Limited 116 0 17.50 6.6286 77.3804 64.48%
61 Quisenberry, Jerry 91 B Limited 116 0 17.72 6.5463 76.4197 63.68%
62 Nelson JR., Gordon 138 B Limited 106 0 16.53 6.4126 74.8589 62.38%
63 Madera, Bob 60 B Limited 116 0 18.10 6.4088 74.8145 62.35%
64 Greene, Brett 51 C Limited 110 0 17.23 6.3842 74.5274 62.11%
65 Pinto, Mike 214 C Limited 112 10 16.00 6.3750 74.4200 62.02%
66 Clemens, Todd 339 C Limited 113 0 17.73 6.3734 74.4013 62.00%
67 Knowles, Jason 114 B Limited 115 0 18.16 6.3326 73.9250 61.60%
68 Porting, Allan 100 C Limited 111 0 17.66 6.2854 73.3740 61.15%
69 Heckart, Allen 174 A Limited 110 0 17.58 6.2571 73.0436 60.87%
70 Clemens, Wayne 344 C Limited 117 0 18.90 6.1905 72.2662 60.22%
71 Thompson, Charles 110 A Limited 112 0 18.22 6.1471 71.7595 59.80%
72 Lee, Steve 54 C Limited 111 0 18.06 6.1462 71.7490 59.79%
73 Hartranft, Landis 80 B Limited 111 0 18.14 6.1191 71.4327 59.53%
74 Westcott, Jerry 351 M Limited 115 0 18.85 6.1008 71.2190 59.35%
75 German, Scott 323 C Limited 114 0 18.93 6.0222 70.3015 58.58%
76 Lewis , Chris 112 B Limited 120 0 20.08 5.9761 69.7633 58.14%
77 Norvell, Brett 225 C Limited 104 0 17.41 5.9736 69.7341 58.11%
78 Garreston, Jay 136 C Limited 111 0 18.59 5.9710 69.7038 58.09%
79 Delgado, Richard 74 C Limited 107 0 17.95 5.9610 69.5870 57.99%
80 Hill, Larry 129 C Limited 109 0 18.37 5.9336 69.2672 57.72%
81 McMurry, Kelly 246 U Limited 113 10 17.42 5.9127 69.0232 57.52%
82 Villarreal, Antonio 169 D Limited 106 0 17.96 5.9020 68.8983 57.42%
83 Sun, Ting 166 B Limited 111 10 17.34 5.8247 67.9959 56.66%
84 Dziamsk, Mark 171 C Limited 114 0 19.85 5.7431 67.0433 55.87%
85 Price, Stephen 98 C Limited 112 0 19.89 5.6310 65.7347 54.78%
86 Clay, Chad 47 C Limited 117 0 20.80 5.6250 65.6647 54.72%
87 Shugart, David 236 C Limited 110 0 19.87 5.5360 64.6257 53.85%
88 Colgazier, Andy 335 A Limited 119 0 21.55 5.5220 64.4623 53.72%
89 Herndon, Chris 198 C Limited 119 0 21.58 5.5144 64.3736 53.64%
90 Cavazos, Timothy 61 C Limited 101 0 18.55 5.4447 63.5599 52.97%
91 Nishikawa, Shoji Thomas 192 C Limited 111 0 20.43 5.4332 63.4257 52.85%
92 Nelson Sr., Gordon 137 C Limited 102 0 18.84 5.4140 63.2015 52.67%
93 Easter, Travis 62 C Limited 96 10 15.99 5.3784 62.7859 52.32%
94 Chaddon, Troy 285 B Limited 119 0 22.31 5.3339 62.2665 51.89%
95 Hagen, Brian 125 C Limited 107 10 18.21 5.3267 62.1824 51.82%
96 Stockton, Alan 357 C Limited 94 0 17.98 5.2280 61.0302 50.86%
97 Cannon, Don 282 C Limited 105 0 20.16 5.2083 60.8002 50.67%
98 Brown, Wavie 82 C Limited 112 0 21.75 5.1494 60.1127 50.09%
99 Claunch, Bruce 69 C Limited 117 0 22.97 5.0936 59.4613 49.55%
100 Von Mosch, David 266 C Limited 114 0 22.41 5.0870 59.3842 49.49%
101 Hanks, Tim 78 U Limited 112 0 22.18 5.0496 58.9476 49.12%
102 Coley, Harry 207 A Limited 114 0 22.81 4.9978 58.3429 48.62%
103 Campbell, Rodney 338 U Limited 101 10 18.39 4.9483 57.7651 48.14%
104 Ohlmann, Terry 68 C Limited 104 0 21.11 4.9266 57.5117 47.93%
105 Rainey, John 89 D Limited 113 0 23.05 4.9024 57.2292 47.69%
106 Bailey, Keith 220 C Limited 119 0 24.31 4.8951 57.1440 47.62%
107 Powell, Susan 205 U Limited 110 0 23.20 4.7414 55.3498 46.12%
108 Harris, John 333 B Limited 113 0 23.91 4.7261 55.1712 45.98%
109 Forsythe, Gene 231 B Limited 113 0 25.05 4.5110 52.6601 43.88%
110 Liles, Blake 248 U Limited 96 0 21.41 4.4839 52.3438 43.62%
111 Heckart, Mary Jo 175 D Limited 115 0 25.71 4.4730 52.2165 43.51%
112 Shull, Robert 210 D Limited 115 0 26.09 4.4078 51.4554 42.88%
113 Sweet, Jack 75 C Limited 114 0 26.05 4.3762 51.0865 42.57%
114 Nelson, Jarred 304 U Limited 104 0 23.89 4.3533 50.8192 42.35%
115 Holland, Conrad 8 C Limited 105 0 24.15 4.3478 50.7550 42.30%
116 Lewellyn, Larry 215 C Limited 114 0 27.34 4.1697 48.6759 40.56%
117 Wager, Jerry 257 C Limited 114 0 27.45 4.1530 48.4810 40.40%
118 Glab, Wallace 50 C Limited 110 0 26.81 4.1029 47.8961 39.91%
119 Middleton, Charles 211 C Limited 105 0 25.61 4.1000 47.8623 39.89%
120 Montoya, Linda 355 U Limited 110 0 28.31 3.8856 45.3594 37.80%
121 Huggins, Beverly 124 D Limited 105 0 33.69 3.1167 36.3835 30.32%
122 Parks, Scott 218 D Limited 118 0 39.51 2.9866 34.8647 29.05%
DNF Earnest, Daniel 188 A Limited 0 0 0 0 0.0000 0.00%
DNF Hill, Benny 187 M Limited 0 0 0 0 0.0000 0.00%
DNF Orr, Merlin 228 A Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 125
Printed: 03/29/09 8:47 PM Page 1 of 1