Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 5 Boulder Dash
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Lee, Yong 241 GM Production 112 0 13.61 8.2292 120.0000 100.00%
2 Watkins, Rick 131 A Production 120 0 14.77 8.1246 118.4747 98.73%
3 Hill, John 196 GM Production 116 0 14.94 7.7644 113.2222 94.35%
4 Doyle, Pat 81 GM Production 106 0 13.69 7.7429 112.9087 94.09%
5 Apffel, Ross 209 A Production 118 0 15.36 7.6823 112.0250 93.35%
6 Caspers, Tony 45 M Production 112 0 15.11 7.4123 108.0878 90.07%
7 Tielke, Jason 313 A Production 112 0 15.23 7.3539 107.2362 89.36%
8 Williams, Bryan 109 M Production 110 0 15.10 7.2848 106.2286 88.52%
9 Mott, Casey 66 C Production 114 0 15.71 7.2565 105.8159 88.18%
10 Thornton, James 334 B Production 112 0 15.58 7.1887 104.8272 87.36%
11 Harvey, Richard 217 B Production 104 0 14.70 7.0748 103.1663 85.97%
12 Knight, Shawn 172 B Production 116 0 16.62 6.9795 101.7766 84.81%
13 Kemp, Joshua 208 A Production 106 0 15.49 6.8431 99.7876 83.16%
14 Seeklander, Mike 280 M Production 118 0 17.29 6.8248 99.5207 82.93%
15 Chan, Gary 146 A Production 108 0 15.89 6.7967 99.1110 82.59%
16 Wallace, Bruce 11 M Production 112 0 16.56 6.7633 98.6239 82.19%
17 Finney, Shaun 342 A Production 118 0 17.51 6.7390 98.2696 81.89%
18 Garretson, Kale 135 A Production 109 10 14.77 6.7028 97.7417 81.45%
19 Hopkins, Matt 167 B Production 108 0 16.26 6.6421 96.8566 80.71%
20 Milburn, Clint 97 A Production 112 0 17.18 6.5192 95.0644 79.22%
21 Gwiscz, Roman 107 C Production 116 0 17.87 6.4913 94.6576 78.88%
22 Duke, Kerry 16 B Production 118 0 18.58 6.3509 92.6102 77.18%
23 Knotts, Gregg 330 M Production 108 0 17.08 6.3232 92.2063 76.84%
24 Privett, Greg 30 C Production 116 0 18.53 6.2601 91.2862 76.07%
25 Callender, Jimmy 108 C Production 98 0 15.75 6.2222 90.7335 75.61%
26 Blum, Karl 253 C Production 110 0 17.72 6.2077 90.5220 75.44%
27 Mansilla, Mike 139 C Production 108 0 17.59 6.1399 89.5334 74.61%
28 Liedorf, Dianna 41 C Production 118 0 19.63 6.0112 87.6566 73.05%
29 Lane, Antoine 142 M Production 102 0 17.01 5.9965 87.4423 72.87%
30 Smith, Ben 58 C Production 120 0 20.02 5.9940 87.4058 72.84%
31 Wilson, David 67 C Production 110 0 18.53 5.9363 86.5644 72.14%
32 Hillbo, Griffin 223 B Production 104 0 17.68 5.8824 85.7784 71.48%
33 Sharp, Tammy 36 C Production 108 0 18.69 5.7785 84.2634 70.22%
34 Brown, Arnold 292 C Production 98 0 17.20 5.6977 83.0851 69.24%
35 Fullbright, Troy 281 B Production 118 0 20.86 5.6568 82.4887 68.74%
36 Lopez, Joe 326 B Production 104 0 18.83 5.5231 80.5391 67.12%
37 McDaniel, Robert 316 C Production 112 0 20.66 5.4211 79.0517 65.88%
38 Ohlmann, Jordan 71 B Production 108 0 20.24 5.3360 77.8107 64.84%
39 Pickering, Rob 247 C Production 114 0 21.38 5.3321 77.7539 64.79%
40 Le, Diana 22 C Production 112 0 21.28 5.2632 76.7491 63.96%
41 Hedlund, Chris 52 C Production 106 0 20.15 5.2605 76.7098 63.92%
42 Rader, Darrell 31 B Production 100 0 19.17 5.2165 76.0681 63.39%
43 Daugherty, Lonnie 103 C Production 114 0 22.09 5.1607 75.2545 62.71%
44 Clark, Scotty 44 C Production 104 0 20.48 5.0781 74.0500 61.71%
45 Apffel, Trey 287 D Production 104 0 21.13 4.9219 71.7722 59.81%
46 Treen, Larry 260 C Production 110 0 22.37 4.9173 71.7051 59.75%
47 Bodkin, Lucy 77 D Production 110 0 22.44 4.9020 71.4820 59.57%
48 Waltzer, Bob 39 B Production 116 0 23.67 4.9007 71.4631 59.55%
49 Conley, Shannon 286 C Production 104 0 21.89 4.7510 69.2801 57.73%
50 Mack, Neil 96 U Production 106 0 22.42 4.7279 68.9433 57.45%
51 Noe, tyesonn 150 C Production 88 0 19.11 4.6049 67.1497 55.96%
52 Daugherty, Robbie 102 C Production 108 0 23.87 4.5245 65.9773 54.98%
53 Johnson, Mark 296 B Production 106 0 23.43 4.5241 65.9714 54.98%
54 Boren, Mike 295 C Production 114 0 25.24 4.5166 65.8621 54.89%
55 Von Mosch, Curt 267 C Production 106 0 24.11 4.3965 64.1107 53.43%
56 Parker, Stan 176 C Production 112 0 27.20 4.1176 60.0437 50.04%
57 Turnbough, Meredith 184 U Production 104 0 26.21 3.9680 57.8622 48.22%
58 Harmon, James 95 C Production 112 0 30.21 3.7074 54.0621 45.05%
DQed Lausen, Mark 2 U Production 104 0 23.07 0 0.0000 0.00%
Number of Competitors: 59
Printed: 03/29/09 8:50 PM Page 1 of 1