Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 5 Boulder Dash
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Sherman, Roger 329 M Single Stack 116 0 14.75 7.8644 120.0000 100.00%
2 Butts, Andrew 255 B Single Stack 111 0 15.37 7.2219 110.1963 91.83%
3 Hogg Jr., Stephen 320 C Single Stack 110 0 15.77 6.9753 106.4335 88.69%
4 Brister, Jonny 168 M Single Stack 108 10 14.82 6.6127 100.9008 84.08%
5 Davis, Eric 70 B Single Stack 115 0 17.79 6.4643 98.6364 82.20%
6 Jones, Gary 5 B Single Stack 118 0 18.59 6.3475 96.8542 80.71%
7 Nordgren, Craig 64 C Single Stack 108 0 17.50 6.1714 94.1671 78.47%
8 Cline, Steven 268 B Single Stack 110 0 18.98 5.7956 88.4329 73.69%
9 Proctor, Timothy 156 C Single Stack 116 0 20.60 5.6311 85.9229 71.60%
10 Johnson, Matt 311 B Single Stack 116 0 21.27 5.4537 83.2160 69.35%
11 Thorp, Fred 277 A Single Stack 116 0 21.58 5.3753 82.0197 68.35%
12 Guillory, Bryan 147 A Single Stack 115 0 22.66 5.0750 77.4376 64.53%
13 Booth, Ashley 157 U Single Stack 112 0 25.24 4.4374 67.7087 56.42%
14 Aboumerhi, Said 190 U Single Stack 119 0 30.15 3.9469 60.2243 50.19%
15 Beauchamp, Joshua 122 U Single Stack 108 0 28.64 3.7709 57.5388 47.95%
16 DeNina, Leon 17 C Single Stack 116 0 30.81 3.7650 57.4488 47.87%
DNF Porter, Robert 283 B Single Stack 0 0 0 0 0.0000 0.00%
Number of Competitors: 17
Printed: 03/30/09 10:55 AM Page 1 of 1