Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 6 Indy Hates Snakes
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Tomasie, Travis 245 GM Limited 127 0 12.45 10.2008 130.0000 100.00%
2 Wallgren, Henning 1 GM Limited 123 0 12.08 10.1821 129.7617 99.82%
3 Clark Jr., Paul 354 GM Limited 124 0 12.31 10.0731 128.3726 98.75%
4 Bragg, Manny 361 GM Limited 124 0 12.38 10.0162 127.6474 98.19%
5 Henriques, Orville 149 M Limited 126 0 13.17 9.5672 121.9253 93.79%
6 Reid, Bryan 203 M Limited 126 0 13.32 9.4595 120.5528 92.73%
7 Burrell, Mike 302 GM Limited 124 0 14.24 8.7079 110.9743 85.36%
8 Miquez, Blake 350 GM Limited 127 0 14.60 8.6986 110.8558 85.27%
9 Hill, Benny 187 M Limited 120 0 13.87 8.6518 110.2594 84.81%
10 Madera, Bob 60 B Limited 115 0 13.47 8.5375 108.8027 83.69%
11 Pignato, Tony 158 A Limited 125 0 14.67 8.5208 108.5899 83.53%
12 Mackey JR., Jay 182 M Limited 122 0 14.34 8.5077 108.4230 83.40%
13 Fuson, Eric 121 M Limited 119 0 14.03 8.4818 108.0929 83.15%
14 Campbell, Kelly 213 M Limited 120 0 14.17 8.4686 107.9247 83.02%
15 Dehan, Odie 212 A Limited 124 0 14.84 8.3558 106.4871 81.91%
16 Nelson, Mick 276 GM Limited 119 0 14.44 8.2410 105.0241 80.79%
17 Brown, Ron 298 M Limited 125 0 15.28 8.1806 104.2544 80.20%
18 Bonnet, Ted 324 GM Limited 123 0 15.07 8.1619 104.0161 80.01%
19 Smith, Tom 130 M Limited 121 0 14.83 8.1591 103.9804 79.98%
20 LeRoux, Scott 23 A Limited 122 0 14.99 8.1388 103.7217 79.79%
21 Roth, Jim 258 B Limited 113 0 13.91 8.1237 103.5292 79.64%
22 Gentry, TY 189 A Limited 124 0 15.31 8.0993 103.2183 79.40%
23 Martin, Gregory 132 M Limited 124 0 15.32 8.0940 103.1507 79.35%
24 Langille, David 279 A Limited 128 0 15.85 8.0757 102.9175 79.17%
25 Coley, Harry 207 A Limited 123 0 15.26 8.0603 102.7213 79.02%
26 Birdsall, Derrick 270 A Limited 124 0 15.41 8.0467 102.5479 78.88%
27 Bowdler, Doug 134 A Limited 125 0 15.63 7.9974 101.9197 78.40%
28 Ebert, Rene 40 U Limited 121 0 15.16 7.9815 101.7170 78.24%
29 Hess, Matthew 93 M Limited 115 0 14.41 7.9806 101.7056 78.24%
30 Neal, Roy 163 A Limited 121 0 15.24 7.9396 101.1830 77.83%
31 Swainson, R.W. 37 M Limited 126 0 16.21 7.7730 99.0599 76.20%
32 Beasley, Lon 127 B Limited 118 0 15.30 7.7124 98.2876 75.61%
33 Hebert, Ryan 356 B Limited 122 0 15.85 7.6972 98.0939 75.46%
34 Hill, Josh 128 B Limited 102 0 13.43 7.5949 96.7902 74.45%
35 Lawrence, Carroll 133 B Limited 126 0 16.79 7.5045 95.6381 73.57%
36 Hill, Chuck 229 C Limited 124 0 16.53 7.5015 95.5999 73.54%
37 Outzen, Craig 123 B Limited 118 0 15.74 7.4968 95.5400 73.49%
38 Westcott, Jerry 351 M Limited 123 0 16.49 7.4591 95.0595 73.12%
39 Cyrwus, Michael 240 B Limited 120 0 16.26 7.3801 94.0527 72.35%
40 Hebert, Ken 21 A Limited 123 0 16.73 7.3521 93.6959 72.07%
41 Seibold, Duke 104 M Limited 124 0 16.88 7.3460 93.6181 72.01%
42 Greene, Brett 51 C Limited 123 0 16.93 7.2652 92.5884 71.22%
43 Jenson, Lance 315 A Limited 120 0 16.55 7.2508 92.4049 71.08%
44 Azua, Marco 145 B Limited 120 0 16.59 7.2333 92.1819 70.91%
45 Cassidy, Rod 13 A Limited 123 0 17.06 7.2098 91.8824 70.68%
46 Waites, Bradley 115 GM Limited 108 0 15.04 7.1809 91.5141 70.40%
47 Rock, Jay 57 A Limited 112 0 15.61 7.1749 91.4376 70.34%
48 Yotz, Chris 191 A Limited 123 0 17.15 7.1720 91.4007 70.31%
49 Heckart, Allen 174 A Limited 119 0 16.85 7.0623 90.0026 69.23%
50 Crowe, Austin 179 B Limited 123 0 17.44 7.0528 89.8816 69.14%
51 Chan, Frank 120 A Limited 117 0 16.80 6.9643 88.7537 68.27%
52 Wu, Gary 65 B Limited 121 0 17.40 6.9540 88.6225 68.17%
53 Koppi, John 360 A Limited 118 10 15.57 6.9364 88.3982 68.00%
54 Harris, John 333 B Limited 128 0 18.62 6.8743 87.6068 67.39%
55 Miller, Mark 26 B Limited 119 0 17.43 6.8273 87.0078 66.93%
56 Earnest, Daniel 188 A Limited 125 0 18.31 6.8269 87.0027 66.93%
57 Perez, Charlie 7 B Limited 111 10 14.81 6.8197 86.9109 66.85%
58 Tanaka, Shinnosuke 230 A Limited 120 10 16.18 6.7985 86.6408 66.65%
59 Lawrence, Gary 222 A Limited 123 0 18.12 6.7881 86.5082 66.54%
60 Orr, Merlin 228 A Limited 114 0 16.86 6.7616 86.1705 66.29%
61 Call, Wes 10 C Limited 110 0 16.50 6.6667 84.9611 65.35%
62 Mitchell, Jerome 254 B Limited 128 0 19.31 6.6287 84.4768 64.98%
63 Stockton, Alan 357 C Limited 116 0 17.61 6.5872 83.9479 64.58%
64 Gordon, Jeff 164 C Limited 120 0 18.43 6.5111 82.9781 63.83%
65 Lee, Steve 54 C Limited 111 0 17.08 6.4988 82.8213 63.71%
66 Chaddon, Troy 285 B Limited 124 0 19.12 6.4854 82.6506 63.58%
67 Easter, Travis 62 C Limited 118 0 18.30 6.4481 82.1752 63.21%
68 Pinto, Mike 214 C Limited 123 0 19.09 6.4432 82.1128 63.16%
69 Hartranft, Landis 80 B Limited 117 0 18.30 6.3934 81.4781 62.68%
70 Wood, Deron 346 B Limited 116 0 18.16 6.3877 81.4055 62.62%
71 German, Scott 323 C Limited 118 0 18.62 6.3373 80.7632 62.13%
72 Colgazier, Andy 335 A Limited 127 0 20.13 6.3090 80.4025 61.85%
73 Von Mosch, David 266 C Limited 123 0 19.67 6.2532 79.6914 61.30%
74 Sun, Ting 166 B Limited 128 0 20.51 6.2409 79.5346 61.18%
75 Thomas Jr., James 9 C Limited 118 0 19.34 6.1013 77.7556 59.81%
76 Cochran, William 297 M Limited 121 10 18.21 6.0956 77.6829 59.76%
77 Lewis , Chris 112 B Limited 126 0 20.87 6.0374 76.9412 59.19%
78 Herndon, Chris 198 C Limited 128 0 21.22 6.0320 76.8724 59.13%
79 Harder, Kevin 162 B Limited 115 0 19.17 5.9990 76.4518 58.81%
Tie Wertheimer, Lee 118 B Limited 121 0 20.17 5.9990 76.4518 58.81%
81 Guillory, Brandon 148 A Limited 106 0 17.77 5.9651 76.0198 58.48%
82 Nishikawa, Shoji Thomas 192 C Limited 117 0 19.70 5.9391 75.6885 58.22%
83 Villarreal, Antonio 169 D Limited 109 0 18.65 5.8445 74.4829 57.29%
84 Cavazos, Timothy 61 C Limited 112 0 19.19 5.8364 74.3797 57.22%
85 Quisenberry, Jerry 91 B Limited 119 0 20.53 5.7964 73.8699 56.82%
86 Hill, Larry 129 C Limited 121 0 21.59 5.6044 71.4230 54.94%
87 Hanks, Tim 78 U Limited 122 0 22.12 5.5154 70.2888 54.07%
88 Knowles, Jason 114 B Limited 117 0 21.38 5.4724 69.7408 53.65%
89 Thompson, Charles 110 A Limited 124 0 22.71 5.4601 69.5841 53.53%
90 Cannon, Don 282 C Limited 122 0 22.45 5.4343 69.2553 53.27%
91 Powell, Susan 205 U Limited 122 0 22.49 5.4246 69.1316 53.18%
92 Clay, Chad 47 C Limited 121 0 22.87 5.2908 67.4265 51.87%
93 Bailey, Keith 220 C Limited 119 0 22.52 5.2842 67.3424 51.80%
94 Hagen, Brian 125 C Limited 110 0 20.92 5.2581 67.0097 51.55%
95 Ciciretti, Mark 116 B Limited 117 0 22.27 5.2537 66.9537 51.50%
96 Lewellyn, Larry 215 C Limited 126 0 24.11 5.2260 66.6007 51.23%
97 Holland, Conrad 8 C Limited 115 0 22.07 5.2107 66.4057 51.08%
98 Shugart, David 236 C Limited 113 0 21.70 5.2074 66.3636 51.05%
99 Delgado, Richard 74 C Limited 115 0 22.13 5.1966 66.2260 50.94%
100 Brown, Wavie 82 C Limited 115 0 22.23 5.1732 65.9278 50.71%
101 Rainey, John 89 D Limited 125 0 24.54 5.0937 64.9146 49.93%
102 Nelson, Jarred 304 U Limited 122 0 24.56 4.9674 63.3050 48.70%
103 Clemens, Wayne 344 C Limited 120 0 24.33 4.9322 62.8564 48.35%
104 Ruff, Richard 256 B Limited 111 10 20.86 4.8418 61.7044 47.46%
105 Claunch, Bruce 69 C Limited 123 10 23.45 4.8188 61.4113 47.24%
106 Nelson Sr., Gordon 137 C Limited 109 10 20.63 4.7988 61.1564 47.04%
107 Price, Stephen 98 C Limited 108 0 22.71 4.7556 60.6058 46.62%
108 Clemens, Todd 339 C Limited 122 0 25.72 4.7434 60.4504 46.50%
109 Porting, Allan 100 C Limited 116 0 24.49 4.7366 60.3637 46.43%
110 Sweet, Jack 75 C Limited 121 10 24.12 4.6020 58.6483 45.11%
111 Campbell, Rodney 338 U Limited 120 0 26.50 4.5283 57.7091 44.39%
112 Parks, Scott 218 D Limited 121 0 27.25 4.4404 56.5889 43.53%
113 Forsythe, Gene 231 B Limited 112 0 25.39 4.4112 56.2168 43.24%
114 Dziamsk, Mark 171 C Limited 123 0 29.05 4.2341 53.9598 41.51%
115 Wager, Jerry 257 C Limited 122 0 28.83 4.2317 53.9292 41.48%
116 Garreston, Jay 136 C Limited 120 10 27.01 4.0726 51.9016 39.92%
117 Shull, Robert 210 D Limited 122 0 30.41 4.0118 51.1268 39.33%
118 Ohlmann, Terry 68 C Limited 99 10 22.24 4.0018 50.9993 39.23%
119 Norvell, Brett 225 C Limited 93 30 16.28 3.8698 49.3171 37.94%
120 Middleton, Charles 211 C Limited 115 10 27.49 3.8196 48.6774 37.44%
121 Montoya, Linda 355 U Limited 120 0 32.96 3.6408 46.3987 35.69%
122 Glab, Wallace 50 C Limited 118 0 35.56 3.3183 42.2887 32.53%
123 Nelson JR., Gordon 138 B Limited 93 40 17.40 3.0460 38.8185 29.86%
124 Liles, Blake 248 U Limited 100 20 26.38 3.0326 38.6478 29.73%
125 Huggins, Beverly 124 D Limited 107 20 33.15 2.6244 33.4456 25.73%
126 Heckart, Mary Jo 175 D Limited 112 10 39.01 2.6147 33.3220 25.63%
Number of Competitors: 126
Printed: 03/29/09 8:47 PM Page 1 of 1