Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 6 Indy Hates Snakes
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 243 GM Open 122 0 10.94 11.1517 130.0000 100.00%
2 Cruz JR., Frank 306 GM Open 115 0 10.51 10.9420 127.5554 98.12%
3 Szakacs, Alex 301 M Open 126 0 11.62 10.8434 126.4060 97.24%
4 Popplewell, Adam 153 GM Open 126 0 11.81 10.6689 124.3718 95.67%
5 Dimaculangan, Lee 244 GM Open 123 0 11.53 10.6678 124.3590 95.66%
6 Re, Dave 85 GM Open 120 0 11.74 10.2215 119.1563 91.66%
7 Zerwas, Steven 3 M Open 121 0 12.07 10.0249 116.8644 89.90%
8 Higdon, Glen 288 GM Open 118 0 11.80 10.0000 116.5742 89.67%
9 Dela Rosa, Rogelio 87 A Open 123 0 12.80 9.6094 112.0208 86.17%
10 Hado, Bassilios 201 A Open 126 0 13.26 9.5023 110.7723 85.21%
11 Ong, James 28 GM Open 117 0 12.37 9.4584 110.2605 84.82%
12 Coley, Shane 206 GM Open 125 0 13.27 9.4197 109.8094 84.47%
13 Gee, Bill 141 M Open 126 0 13.45 9.3680 109.2067 84.01%
14 Lane, Scott 99 A Open 124 0 13.33 9.3023 108.4408 83.42%
15 Daude, Jakob 308 M Open 124 0 13.42 9.2399 107.7134 82.86%
16 Greenfield, Nick 6 A Open 118 0 12.78 9.2332 107.6352 82.80%
17 Cobb, Ken 271 A Open 116 0 12.60 9.2063 107.3217 82.56%
18 Mackey SR., Jay 181 M Open 124 0 13.50 9.1852 107.0757 82.37%
19 Raglin, Kelly 105 M Open 126 0 13.83 9.1106 106.2060 81.70%
20 Neel, Nick 249 A Open 114 0 12.53 9.0982 106.0615 81.59%
21 Murdock Jr., Lesgar 200 GM Open 129 10 13.15 9.0494 105.4926 81.15%
22 Foote, Jamie 319 M Open 120 0 13.29 9.0293 105.2583 80.97%
23 Stanforth, Damon 35 A Open 115 0 12.75 9.0196 105.1452 80.88%
24 Smith, Brent 186 B Open 124 0 13.77 9.0051 104.9762 80.75%
25 Neel, Lee 250 A Open 120 0 13.58 8.8365 103.0108 79.24%
26 Alcorn, Dale 126 A Open 118 0 13.43 8.7863 102.4255 78.79%
27 Broom, James 340 M Open 117 0 13.57 8.6220 100.5102 77.32%
28 Gentry, Kevin 20 M Open 127 0 14.98 8.4780 98.8316 76.02%
29 Gill, James 165 B Open 122 0 14.41 8.4663 98.6952 75.92%
30 Williams, Tim 140 M Open 115 0 13.67 8.4126 98.0692 75.44%
31 Loo, Bob 294 A Open 116 0 13.84 8.3815 97.7066 75.16%
32 Greenfield, Sherwyn 18 M Open 119 0 14.25 8.3509 97.3499 74.88%
33 Smith, James (JD) 239 M Open 113 0 13.56 8.3333 97.1447 74.73%
34 Gilman, Dennis 19 A Open 126 0 15.21 8.2840 96.5700 74.28%
35 Aull, John 238 M Open 121 0 14.66 8.2538 96.2180 74.01%
36 Kwan, Billy 73 M Open 115 0 14.06 8.1792 95.3483 73.34%
37 Wegner, Neal 160 B Open 113 0 13.87 8.1471 94.9741 73.06%
38 Webb, Randal 83 M Open 124 0 15.31 8.0993 94.4169 72.63%
39 Campbell, Dave 15 M Open 120 10 13.70 8.0292 93.5997 72.00%
40 Williamson, Phillip 183 A Open 115 0 14.56 7.8984 92.0749 70.83%
41 Burchfield, Brad 86 M Open 128 0 16.23 7.8866 91.9374 70.72%
42 Schumacher, Jeff 262 B Open 122 0 15.62 7.8105 91.0502 70.04%
43 Bashford, Pat 152 B Open 112 0 14.35 7.8049 90.9850 69.99%
44 Teel, Dave 261 B Open 114 10 13.62 7.6358 89.0137 68.47%
45 Newbanks, Landis 291 B Open 122 0 16.26 7.5031 87.4668 67.28%
46 Stonaker, Rhonda 259 B Open 114 0 15.20 7.5000 87.4306 67.25%
47 Gourzong, Ryan 199 B Open 123 0 16.41 7.4954 87.3770 67.21%
48 Larson, Tanner 221 B Open 123 0 16.42 7.4909 87.3245 67.17%
49 Elston, Rob 90 B Open 124 0 16.71 7.4207 86.5062 66.54%
50 Rodriguez, Thomas 143 B Open 118 0 15.93 7.4074 86.3511 66.42%
51 Strayer, Brandon 299 B Open 111 10 13.66 7.3939 86.1938 66.30%
52 Jones, Richard 309 C Open 123 0 16.67 7.3785 86.0142 66.16%
53 Lambert, Jim 327 B Open 115 10 14.36 7.3120 85.2390 65.57%
54 Lee, Jimmy 290 A Open 109 0 14.93 7.3007 85.1073 65.47%
55 Chu, Jenny 119 A Open 104 0 14.26 7.2931 85.0187 65.40%
56 Hall, Barry 204 C Open 121 0 16.66 7.2629 84.6666 65.13%
57 Campbell, Thomas 46 C Open 120 0 16.66 7.2029 83.9672 64.59%
58 Chung, Lily 72 B Open 113 0 15.70 7.1975 83.9042 64.54%
59 Spencer, Doni 305 A Open 122 0 16.96 7.1934 83.8565 64.51%
60 Bridges, Jerry 12 M Open 109 10 13.77 7.1895 83.8110 64.47%
61 Lee, John 202 B Open 126 0 17.61 7.1550 83.4088 64.16%
62 Wilkinson, Colt 197 B Open 116 0 16.24 7.1429 83.2678 64.05%
63 Barfield Jr., Charles 269 C Open 120 0 16.83 7.1301 83.1185 63.94%
64 Chan, Thomas 84 A Open 118 0 16.83 7.0113 81.7336 62.87%
65 Laird, Bobby 180 B Open 112 10 14.85 6.8687 80.0713 61.59%
66 Ryder, Bonnie 32 B Open 117 0 17.17 6.8142 79.4360 61.10%
67 Fairchild, Bill 4 C Open 122 0 17.95 6.7967 79.2320 60.95%
68 Murray, Bill 27 B Open 113 0 16.91 6.6824 77.8995 59.92%
69 McElroy, Richard 24 B Open 122 0 18.27 6.6776 77.8436 59.88%
70 Black, Charlie 43 M Open 118 10 16.53 6.5336 76.1649 58.59%
71 Skog, Frank 359 C Open 121 0 18.61 6.5019 75.7953 58.30%
72 Kelly, Robert 251 B Open 102 0 15.74 6.4803 75.5435 58.11%
73 Mileshosky, Pat 25 B Open 111 10 15.80 6.3924 74.5189 57.32%
74 McHugh , Bernie 234 M Open 117 10 16.75 6.3881 74.4687 57.28%
75 Gruber, Kurt 348 C Open 128 0 20.18 6.3429 73.9418 56.88%
76 Velasco, Ariel 88 D Open 129 0 20.40 6.3235 73.7157 56.70%
77 Leong, Matthew 159 C Open 119 0 19.50 6.1026 71.1405 54.72%
78 Oltmann, Keith 263 C Open 124 0 20.68 5.9961 69.8990 53.77%
79 Lambert, Nanci 328 C Open 114 0 19.44 5.8642 68.3614 52.59%
80 Cross, David 14 C Open 111 0 19.33 5.7424 66.9415 51.49%
81 Snyder, Jerry 33 C Open 118 0 21.22 5.5608 64.8246 49.87%
82 Langston, RIck 170 B Open 114 0 21.20 5.3774 62.6866 48.22%
83 Browne, Stuart 318 C Open 120 0 22.69 5.2887 61.6526 47.43%
84 Johnson, Doug 358 B Open 115 10 20.30 5.1724 60.2968 46.38%
85 Slack, Danny 349 B Open 116 10 20.54 5.1607 60.1604 46.28%
86 Smith, Chuck 331 B Open 114 10 20.40 5.0980 59.4295 45.72%
87 Parker, Robert W. 332 C Open 120 0 23.73 5.0569 58.9504 45.35%
88 Orashan, Tom 264 C Open 121 0 24.07 5.0270 58.6018 45.08%
89 Mann, Ronald 265 D Open 124 0 25.59 4.8456 56.4872 43.45%
90 Sample, Larry 161 A Open 119 0 25.50 4.6667 54.4017 41.85%
91 Grayum, Michael 185 C Open 111 0 25.17 4.4100 51.4092 39.55%
92 Wade, Kendell 293 U Open 124 0 32.98 3.7599 43.8307 33.72%
93 Wauters, Brent 341 C Open 109 20 23.75 3.7474 43.6850 33.60%
94 Klesser, Carol 289 B Open 105 10 36.63 2.5935 30.2335 23.26%
95 Dumas, Jack 227 A Open 102 60 16.33 2.5720 29.9829 23.06%
Tie Seymour, Shawn 235 C Open 53 220 22.64 0 0.0000 0.00%
DNF Reed, Jimmy 300 GM Open 0 0 0 0 0.0000 0.00%
DNF Connaway, Rags 151 A Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 98
Printed: 03/29/09 8:50 PM Page 1 of 1