Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 6 Indy Hates Snakes
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Doyle, Pat 81 GM Production 124 0 13.91 8.9145 130.0000 100.00%
2 Watkins, Rick 131 A Production 118 0 13.63 8.6574 126.2507 97.12%
3 Lee, Yong 241 GM Production 126 0 14.81 8.5078 124.0691 95.44%
4 Williams, Bryan 109 M Production 122 0 16.42 7.4300 108.3516 83.35%
5 Kemp, Joshua 208 A Production 124 0 16.75 7.4030 107.9578 83.04%
6 Tielke, Jason 313 A Production 118 0 15.99 7.3796 107.6166 82.78%
7 Milburn, Clint 97 A Production 124 0 16.95 7.3156 106.6833 82.06%
8 Chan, Gary 146 A Production 120 0 16.57 7.2420 105.6100 81.24%
9 Apffel, Ross 209 A Production 124 0 17.70 7.0056 102.1625 78.59%
10 Hill, John 196 GM Production 124 0 18.19 6.8169 99.4107 76.47%
11 Caspers, Tony 45 M Production 110 0 16.36 6.7237 98.0516 75.42%
12 Knotts, Gregg 330 M Production 116 0 17.30 6.7052 97.7818 75.22%
13 Finney, Shaun 342 A Production 124 0 18.82 6.5887 96.0829 73.91%
14 Hopkins, Matt 167 B Production 116 0 17.66 6.5685 95.7883 73.68%
15 Lopez, Joe 326 B Production 116 0 18.09 6.4124 93.5119 71.93%
16 Duke, Kerry 16 B Production 122 0 19.18 6.3608 92.7594 71.35%
17 Mansilla, Mike 139 C Production 124 0 19.63 6.3169 92.1192 70.86%
18 Mott, Casey 66 C Production 114 0 18.14 6.2845 91.6468 70.50%
19 Brown, Arnold 292 C Production 118 0 18.85 6.2599 91.2880 70.22%
20 Hillbo, Griffin 223 B Production 114 0 18.26 6.2432 91.0445 70.03%
21 Wallace, Bruce 11 M Production 104 0 16.69 6.2313 90.8709 69.90%
22 Callender, Jimmy 108 C Production 114 0 18.40 6.1957 90.3518 69.50%
23 Treen, Larry 260 C Production 124 0 20.38 6.0844 88.7287 68.25%
24 Sharp, Tammy 36 C Production 112 0 18.99 5.8978 86.0075 66.16%
25 Smith, Ben 58 C Production 118 0 20.21 5.8387 85.1457 65.50%
26 Liedorf, Dianna 41 C Production 122 0 21.72 5.6169 81.9112 63.01%
27 Waltzer, Bob 39 B Production 128 0 22.79 5.6165 81.9053 63.00%
28 Le, Diana 22 C Production 122 0 22.03 5.5379 80.7591 62.12%
29 Thornton, James 334 B Production 98 0 17.79 5.5087 80.3333 61.79%
30 Hedlund, Chris 52 C Production 118 0 21.43 5.5063 80.2983 61.77%
31 McDaniel, Robert 316 C Production 120 0 21.88 5.4845 79.9804 61.52%
32 Garretson, Kale 135 A Production 108 20 16.17 5.4422 79.3635 61.05%
33 Fullbright, Troy 281 B Production 126 0 23.24 5.4217 79.0646 60.82%
34 Lane, Antoine 142 M Production 107 10 18.62 5.2095 75.9700 58.44%
35 Privett, Greg 30 C Production 122 0 23.44 5.2048 75.9015 58.39%
36 Harvey, Richard 217 B Production 109 10 19.15 5.1697 75.3896 57.99%
37 Bodkin, Lucy 77 D Production 118 0 23.41 5.0406 73.5070 56.54%
38 Gwiscz, Roman 107 C Production 124 0 24.78 5.0040 72.9732 56.13%
39 Daugherty, Robbie 102 C Production 126 0 25.89 4.8667 70.9710 54.59%
40 Wilson, David 67 C Production 107 10 19.99 4.8524 70.7625 54.43%
41 Rader, Darrell 31 B Production 113 10 21.49 4.7929 69.8948 53.77%
42 Pickering, Rob 247 C Production 116 0 24.58 4.7193 68.8215 52.94%
43 Ohlmann, Jordan 71 B Production 122 0 25.95 4.7013 68.5590 52.74%
44 Noe, tyesonn 150 C Production 117 10 22.90 4.6725 68.1390 52.41%
45 Knight, Shawn 172 B Production 101 10 19.80 4.5960 67.0234 51.56%
46 Daugherty, Lonnie 103 C Production 106 20 19.45 4.4216 64.4801 49.60%
47 Boren, Mike 295 C Production 120 0 27.86 4.3073 62.8133 48.32%
48 Clark, Scotty 44 C Production 110 0 26.25 4.1905 61.1100 47.01%
49 Blum, Karl 253 C Production 121 10 26.73 4.1526 60.5573 46.58%
50 Parker, Stan 176 C Production 116 0 28.36 4.0903 59.6488 45.88%
51 Turnbough, Meredith 184 U Production 96 0 24.83 3.8663 56.3822 43.37%
52 Conley, Shannon 286 C Production 102 0 28.44 3.5865 52.3019 40.23%
53 Johnson, Mark 296 B Production 120 0 34.49 3.4793 50.7386 39.03%
54 Harmon, James 95 C Production 116 0 33.66 3.4462 50.2559 38.66%
55 Apffel, Trey 287 D Production 108 0 32.10 3.3645 49.0644 37.74%
56 Von Mosch, Curt 267 C Production 116 10 33.00 3.2121 46.8420 36.03%
57 Mack, Neil 96 U Production 96 20 27.63 2.7506 40.1120 30.86%
Tie Seeklander, Mike 280 M Production 91 110 13.00 0 0.0000 0.00%
DQed Lewellyn, Tracy 216 B Production 118 0 34.11 0 0.0000 0.00%
Number of Competitors: 59
Printed: 03/29/09 8:50 PM Page 1 of 1