Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 7 Shanghai Shuffle
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 McLendon, Brian 242 B Limited 10 134 0 17.67 7.5835 140.0000 100.00%
2 Marco, Aaron 284 B Limited 10 135 0 18.20 7.4176 136.9373 97.81%
3 Ryan, Randy 193 A Limited 10 138 0 19.48 7.0842 130.7824 93.42%
4 Elderton, David 310 GM Limited 10 135 0 19.58 6.8948 127.2858 90.92%
5 Carter, Theo 195 M Limited 10 134 0 19.47 6.8824 127.0569 90.75%
6 Bodkin, Jim 76 B Limited 10 126 0 18.61 6.7706 124.9929 89.28%
7 Barksdale, Andrew 42 D Limited 10 139 0 22.05 6.3039 116.3771 83.13%
8 Zimmerman, Jim 94 B Limited 10 130 0 20.93 6.2112 114.6658 81.90%
9 Golden, Nick 49 C Limited 10 135 0 24.94 5.4130 99.9301 71.38%
10 Stanforth, Richard 34 C Limited 10 131 10 22.37 5.4090 99.8563 71.33%
11 Wolf, Thomas 252 C Limited 10 133 0 26.36 5.0455 93.1456 66.53%
12 June Weeranon, Weerayuth 219 B Limited 10 137 0 27.92 4.9069 90.5869 64.70%
13 Dolan, G.T. 48 U Limited 10 131 0 31.60 4.1456 76.5325 54.67%
14 Daude, Darrell 307 C Limited 10 133 0 34.08 3.9026 72.0464 51.46%
15 Martin, Joss 336 D Limited 10 135 0 35.63 3.7889 69.9474 49.96%
16 Hillbo, Tryg 224 U Limited 10 132 0 39.39 3.3511 61.8651 44.19%
17 Hattrup, Scott 325 C Limited 10 132 10 37.42 3.2603 60.1888 42.99%
18 Kee, Jerry 275 C Limited 10 117 30 27.59 3.1533 58.2135 41.58%
Number of Competitors: 18
Printed: 03/29/09 8:49 PM Page 1 of 1