Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 7 Shanghai Shuffle
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Tomasie, Travis 245 GM Limited 135 0 13.38 10.0897 140.0000 100.00%
2 Wallgren, Henning 1 GM Limited 137 0 14.05 9.7509 135.2990 96.64%
3 Clark Jr., Paul 354 GM Limited 136 0 14.06 9.6728 134.2153 95.87%
4 Burrell, Mike 302 GM Limited 135 0 14.12 9.5609 132.6626 94.76%
5 Miquez, Blake 350 GM Limited 135 0 14.51 9.3039 129.0966 92.21%
6 Bragg, Manny 361 GM Limited 132 0 14.35 9.1986 127.6355 91.17%
7 Martin, Gregory 132 M Limited 137 0 15.04 9.1090 126.3923 90.28%
8 Henriques, Orville 149 M Limited 130 10 14.03 8.5531 118.6789 84.77%
9 Koppi, John 360 A Limited 135 0 15.82 8.5335 118.4069 84.58%
10 Nelson, Mick 276 GM Limited 132 0 15.58 8.4724 117.5591 83.97%
11 Reid, Bryan 203 M Limited 132 0 15.77 8.3703 116.1424 82.96%
12 Mitchell, Jerome 254 B Limited 133 0 16.03 8.2969 115.1239 82.23%
13 Wu, Gary 65 B Limited 139 0 16.86 8.2444 114.3955 81.71%
14 Birdsall, Derrick 270 A Limited 134 0 16.29 8.2259 114.1388 81.53%
15 Bonnet, Ted 324 GM Limited 133 0 16.45 8.0851 112.1851 80.13%
16 Brown, Ron 298 M Limited 138 0 17.08 8.0796 112.1088 80.08%
17 Roth, Jim 258 B Limited 120 0 15.04 7.9787 110.7087 79.08%
18 Fuson, Eric 121 M Limited 137 0 17.32 7.9099 109.7541 78.40%
19 Neal, Roy 163 A Limited 126 0 15.95 7.8997 109.6126 78.29%
20 Smith, Tom 130 M Limited 135 0 17.16 7.8671 109.1602 77.97%
21 Swainson, R.W. 37 M Limited 138 0 17.55 7.8632 109.1061 77.93%
22 Hill, Benny 187 M Limited 131 0 16.92 7.7423 107.4286 76.73%
23 Azua, Marco 145 B Limited 134 0 17.32 7.7367 107.3509 76.68%
24 Bowdler, Doug 134 A Limited 133 0 17.22 7.7236 107.1691 76.55%
25 Hebert, Ken 21 A Limited 133 0 17.29 7.6923 106.7348 76.24%
26 Earnest, Daniel 188 A Limited 138 0 18.01 7.6624 106.3199 75.94%
27 Langille, David 279 A Limited 131 0 17.13 7.6474 106.1118 75.79%
28 Outzen, Craig 123 B Limited 129 0 16.90 7.6331 105.9134 75.65%
29 Gentry, TY 189 A Limited 138 0 18.26 7.5575 104.8644 74.90%
30 Thomas Jr., James 9 C Limited 135 0 17.92 7.5335 104.5314 74.67%
31 Lawrence, Carroll 133 B Limited 135 0 17.93 7.5293 104.4731 74.62%
32 Rock, Jay 57 A Limited 122 10 14.91 7.5117 104.2289 74.45%
33 Tanaka, Shinnosuke 230 A Limited 119 10 14.52 7.5069 104.1623 74.40%
34 Waites, Bradley 115 GM Limited 127 0 16.99 7.4750 103.7196 74.09%
35 Pignato, Tony 158 A Limited 130 0 17.40 7.4713 103.6683 74.05%
36 Yotz, Chris 191 A Limited 137 0 18.39 7.4497 103.3686 73.83%
37 Westcott, Jerry 351 M Limited 130 0 17.71 7.3405 101.8534 72.75%
38 Lawrence, Gary 222 A Limited 135 0 18.49 7.3012 101.3081 72.36%
39 Seibold, Duke 104 M Limited 134 0 18.44 7.2668 100.8307 72.02%
40 Hess, Matthew 93 M Limited 119 10 15.06 7.2377 100.4270 71.73%
41 Dehan, Odie 212 A Limited 128 0 17.69 7.2357 100.3992 71.71%
42 Hebert, Ryan 356 B Limited 134 0 18.82 7.1201 98.7952 70.57%
43 Beasley, Lon 127 B Limited 133 0 18.74 7.0971 98.4761 70.34%
44 Perez, Charlie 7 B Limited 134 0 18.89 7.0937 98.4289 70.31%
45 Campbell, Kelly 213 M Limited 126 10 16.37 7.0861 98.3234 70.23%
46 Crowe, Austin 179 B Limited 136 0 19.27 7.0576 97.9280 69.95%
47 Jenson, Lance 315 A Limited 126 0 17.88 7.0470 97.7809 69.84%
48 Easter, Travis 62 C Limited 131 0 18.63 7.0317 97.5686 69.69%
49 Ebert, Rene 40 U Limited 133 0 18.94 7.0222 97.4368 69.60%
50 Bailey, Keith 220 C Limited 129 0 18.52 6.9654 96.6487 69.03%
51 Colgazier, Andy 335 A Limited 139 0 20.08 6.9223 96.0506 68.61%
52 Gordon, Jeff 164 C Limited 138 0 19.99 6.9035 95.7898 68.42%
53 Lewis , Chris 112 B Limited 136 0 19.74 6.8896 95.5969 68.28%
54 Wood, Deron 346 B Limited 136 0 19.83 6.8583 95.1626 67.97%
55 Heckart, Allen 174 A Limited 133 0 19.43 6.8451 94.9794 67.84%
56 Lee, Steve 54 C Limited 128 0 19.01 6.7333 93.4281 66.73%
57 Thompson, Charles 110 A Limited 131 0 19.52 6.7111 93.1201 66.51%
58 Knowles, Jason 114 B Limited 137 0 20.46 6.6960 92.9106 66.36%
59 Von Mosch, David 266 C Limited 135 0 20.18 6.6898 92.8246 66.30%
60 LeRoux, Scott 23 A Limited 125 10 17.20 6.6860 92.7718 66.27%
61 Harder, Kevin 162 B Limited 130 0 19.52 6.6598 92.4083 66.01%
62 Pinto, Mike 214 C Limited 132 0 19.84 6.6532 92.3167 65.94%
63 German, Scott 323 C Limited 135 0 20.33 6.6404 92.1391 65.81%
64 Sun, Ting 166 B Limited 138 0 20.79 6.6378 92.1030 65.79%
65 Porting, Allan 100 C Limited 134 0 20.55 6.5207 90.4782 64.63%
66 Coley, Harry 207 A Limited 129 0 19.96 6.4629 89.6762 64.05%
67 Quisenberry, Jerry 91 B Limited 134 0 21.09 6.3537 88.1610 62.97%
68 Chaddon, Troy 285 B Limited 129 0 20.32 6.3484 88.0875 62.92%
69 Chan, Frank 120 A Limited 135 20 18.13 6.3431 88.0139 62.87%
70 Cochran, William 297 M Limited 123 10 17.99 6.2813 87.1564 62.25%
71 Hagen, Brian 125 C Limited 130 0 20.95 6.2053 86.1019 61.50%
72 Hill, Chuck 229 C Limited 131 10 19.54 6.1924 85.9229 61.37%
73 Price, Stephen 98 C Limited 132 0 21.37 6.1769 85.7078 61.22%
74 Mackey JR., Jay 182 M Limited 121 10 18.09 6.1360 85.1403 60.81%
75 Cyrwus, Michael 240 B Limited 122 10 18.29 6.1236 84.9682 60.69%
76 Claunch, Bruce 69 C Limited 130 0 21.29 6.1062 84.7268 60.52%
77 Miller, Mark 26 B Limited 132 0 21.62 6.1055 84.7171 60.51%
78 Delgado, Richard 74 C Limited 131 0 21.60 6.0648 84.1524 60.11%
79 Ruff, Richard 256 B Limited 133 0 22.14 6.0072 83.3531 59.54%
80 Hartranft, Landis 80 B Limited 134 0 22.51 5.9529 82.5997 59.00%
81 Dziamsk, Mark 171 C Limited 129 0 21.76 5.9283 82.2583 58.76%
82 Guillory, Brandon 148 A Limited 135 0 22.88 5.9003 81.8698 58.48%
83 Wertheimer, Lee 118 B Limited 136 0 23.15 5.8747 81.5146 58.22%
84 Cavazos, Timothy 61 C Limited 122 10 19.22 5.8273 80.8569 57.75%
85 Cassidy, Rod 13 A Limited 128 0 22.00 5.8182 80.7306 57.66%
86 Nelson Sr., Gordon 137 C Limited 131 0 22.53 5.8145 80.6793 57.63%
87 Call, Wes 10 C Limited 129 0 22.31 5.7822 80.2311 57.31%
88 Hanks, Tim 78 U Limited 135 0 23.36 5.7791 80.1881 57.28%
89 Sweet, Jack 75 C Limited 135 0 23.43 5.7618 79.9481 57.11%
90 Shugart, David 236 C Limited 129 0 22.47 5.7410 79.6595 56.90%
91 Brown, Wavie 82 C Limited 133 0 23.64 5.6261 78.0652 55.76%
92 Orr, Merlin 228 A Limited 127 0 22.63 5.6120 77.8695 55.62%
93 McMurry, Kelly 246 U Limited 126 10 20.82 5.5716 77.3089 55.22%
94 Clemens, Todd 339 C Limited 132 0 23.78 5.5509 77.0217 55.02%
95 Herndon, Chris 198 C Limited 140 0 25.30 5.5336 76.7817 54.84%
96 Norvell, Brett 225 C Limited 115 0 20.84 5.5182 76.5680 54.69%
97 Cannon, Don 282 C Limited 127 10 21.31 5.4904 76.1822 54.42%
98 Hill, Josh 128 B Limited 101 10 16.58 5.4885 76.1559 54.40%
99 Stockton, Alan 357 C Limited 122 10 20.66 5.4211 75.2207 53.73%
100 Clay, Chad 47 C Limited 136 0 25.49 5.3354 74.0315 52.88%
101 Lewellyn, Larry 215 C Limited 136 0 26.24 5.1829 71.9155 51.37%
102 Rainey, John 89 D Limited 136 0 26.37 5.1574 71.5617 51.12%
103 Nelson JR., Gordon 138 B Limited 116 0 22.52 5.1510 71.4729 51.05%
104 Harris, John 333 B Limited 125 30 18.52 5.1296 71.1760 50.84%
105 Holland, Conrad 8 C Limited 127 0 25.14 5.0517 70.0950 50.07%
106 Clemens, Wayne 344 C Limited 133 0 26.66 4.9887 69.2209 49.44%
107 Powell, Susan 205 U Limited 138 0 27.98 4.9321 68.4355 48.88%
108 Ohlmann, Terry 68 C Limited 124 0 25.96 4.7766 66.2779 47.34%
109 Middleton, Charles 211 C Limited 134 0 29.61 4.5255 62.7937 44.85%
110 Liles, Blake 248 U Limited 117 10 23.99 4.4602 61.8877 44.21%
111 Ciciretti, Mark 116 B Limited 118 30 19.81 4.4422 61.6379 44.03%
112 Greene, Brett 51 C Limited 135 0 30.66 4.4031 61.0954 43.64%
113 Glab, Wallace 50 C Limited 132 0 31.26 4.2226 58.5908 41.85%
114 Nishikawa, Shoji Thomas 192 C Limited 134 0 31.90 4.2006 58.2856 41.63%
115 Campbell, Rodney 338 U Limited 124 0 29.57 4.1934 58.1857 41.56%
116 Garreston, Jay 136 C Limited 127 10 28.06 4.1696 57.8554 41.33%
117 Forsythe, Gene 231 B Limited 124 0 29.92 4.1444 57.5058 41.08%
118 Shull, Robert 210 D Limited 130 0 33.98 3.8258 53.0850 37.92%
119 Nelson, Jarred 304 U Limited 126 10 30.77 3.7699 52.3094 37.36%
120 Wager, Jerry 257 C Limited 121 10 30.15 3.6816 51.0842 36.49%
121 Parks, Scott 218 D Limited 132 0 36.89 3.5782 49.6494 35.46%
122 Heckart, Mary Jo 175 D Limited 138 0 38.72 3.5640 49.4524 35.32%
123 Montoya, Linda 355 U Limited 128 0 36.16 3.5398 49.1166 35.08%
124 Hill, Larry 129 C Limited 120 10 32.39 3.3961 47.1227 33.66%
125 Villarreal, Antonio 169 D Limited 123 0 43.91 2.8012 38.8682 27.76%
126 Huggins, Beverly 124 D Limited 122 0 46.48 2.6248 36.4205 26.01%
Number of Competitors: 126
Printed: 03/29/09 8:47 PM Page 1 of 1