Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 7 Shanghai Shuffle
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Murdock Jr., Lesgar 200 GM Open 137 0 13.79 9.9347 140.0000 100.00%
2 Re, Dave 85 GM Open 137 0 13.94 9.8278 138.4936 98.92%
3 Hado, Bassilios 201 A Open 135 0 13.77 9.8039 138.1568 98.68%
4 Reed, Jimmy 300 GM Open 134 0 13.85 9.6751 136.3417 97.39%
5 Larson, Tanner 221 B Open 131 0 13.61 9.6253 135.6399 96.89%
6 Szakacs, Alex 301 M Open 130 0 13.88 9.3660 131.9859 94.28%
7 Neel, Nick 249 A Open 130 0 14.27 9.1100 128.3783 91.70%
8 Williamson, Phillip 183 A Open 138 0 15.50 8.9032 125.4641 89.62%
9 Raglin, Kelly 105 M Open 132 0 14.89 8.8650 124.9258 89.23%
10 Stockton, Scott 243 GM Open 129 0 14.67 8.7935 123.9182 88.51%
11 Rodriguez, Thomas 143 B Open 131 0 15.01 8.7275 122.9881 87.85%
12 Ong, James 28 GM Open 128 0 14.82 8.6370 121.7128 86.94%
13 Popplewell, Adam 153 GM Open 131 0 15.19 8.6241 121.5310 86.81%
14 Alcorn, Dale 126 A Open 128 0 14.94 8.5676 120.7348 86.24%
15 Neel, Lee 250 A Open 129 0 15.20 8.4868 119.5962 85.43%
16 Spencer, Doni 305 A Open 137 0 16.25 8.4308 118.8070 84.86%
17 Kwan, Billy 73 M Open 127 0 15.10 8.4106 118.5224 84.66%
18 Gourzong, Ryan 199 B Open 133 0 15.94 8.3438 117.5810 83.99%
19 Cobb, Ken 271 A Open 130 0 15.69 8.2855 116.7594 83.40%
20 Foote, Jamie 319 M Open 137 0 16.56 8.2729 116.5819 83.27%
21 Mackey SR., Jay 181 M Open 132 0 16.02 8.2397 116.1140 82.94%
22 Williams, Tim 140 M Open 136 0 16.55 8.2175 115.8012 82.72%
23 Lambert, Jim 327 B Open 129 0 15.72 8.2061 115.6405 82.60%
24 Greenfield, Sherwyn 18 M Open 133 0 16.22 8.1998 115.5518 82.54%
25 Gee, Bill 141 M Open 131 0 16.03 8.1722 115.1628 82.26%
26 Greenfield, Nick 6 A Open 127 10 14.33 8.1647 115.0571 82.18%
27 Gentry, Kevin 20 M Open 136 0 16.93 8.0331 113.2026 80.86%
28 Lee, Jimmy 290 A Open 129 0 16.06 8.0324 113.1927 80.85%
29 Zerwas, Steven 3 M Open 134 0 16.71 8.0192 113.0067 80.72%
30 Lane, Scott 99 A Open 133 0 16.61 8.0072 112.8376 80.60%
31 Grayum, Michael 185 C Open 135 0 16.88 7.9976 112.7023 80.50%
32 Smith, Brent 186 B Open 135 0 16.90 7.9882 112.5699 80.41%
33 Strayer, Brandon 299 B Open 137 0 17.18 7.9744 112.3754 80.27%
34 Cruz JR., Frank 306 GM Open 130 0 16.49 7.8836 111.0959 79.35%
35 Dela Rosa, Rogelio 87 A Open 127 10 15.02 7.7896 109.7712 78.41%
36 Black, Charlie 43 M Open 132 0 17.08 7.7283 108.9074 77.79%
37 Chu, Jenny 119 A Open 124 0 16.10 7.7019 108.5353 77.53%
38 Aull, John 238 M Open 131 0 17.03 7.6923 108.4001 77.43%
39 Ryder, Bonnie 32 B Open 128 0 16.70 7.6647 108.0111 77.15%
40 Higdon, Glen 288 GM Open 124 20 13.57 7.6640 108.0012 77.14%
41 McHugh , Bernie 234 M Open 135 0 17.80 7.5843 106.8781 76.34%
42 Loo, Bob 294 A Open 128 0 16.88 7.5829 106.8584 76.33%
43 Campbell, Dave 15 M Open 130 0 17.33 7.5014 105.7099 75.51%
44 Newbanks, Landis 291 B Open 128 0 17.23 7.4289 104.6882 74.78%
45 Stonaker, Rhonda 259 B Open 127 0 17.33 7.3283 103.2706 73.76%
46 Wegner, Neal 160 B Open 124 0 16.97 7.3070 102.9704 73.55%
47 Daude, Jakob 308 M Open 137 0 18.85 7.2679 102.4194 73.16%
48 Coley, Shane 206 GM Open 127 10 16.16 7.2401 102.0276 72.88%
49 Murray, Bill 27 B Open 134 0 18.66 7.1811 101.1962 72.28%
50 Lee, John 202 B Open 140 0 19.50 7.1795 101.1737 72.27%
51 Laird, Bobby 180 B Open 124 10 15.93 7.1563 100.8467 72.03%
52 Bridges, Jerry 12 M Open 123 0 17.24 7.1346 100.5409 71.81%
53 Chan, Thomas 84 A Open 132 0 18.61 7.0930 99.9547 71.40%
54 Webb, Randal 83 M Open 130 10 17.06 7.0340 99.1233 70.80%
55 Smith, James (JD) 239 M Open 123 0 17.54 7.0125 98.8203 70.59%
56 Kelly, Robert 251 B Open 126 0 18.01 6.9961 98.5892 70.42%
57 Wilkinson, Colt 197 B Open 123 0 17.63 6.9767 98.3158 70.23%
58 Gilman, Dennis 19 A Open 135 0 19.54 6.9089 97.3604 69.54%
59 Johnson, Doug 358 B Open 121 10 16.21 6.8476 96.4965 68.93%
60 Dumas, Jack 227 A Open 133 0 19.67 6.7616 95.2846 68.06%
61 Hall, Barry 204 C Open 131 0 19.44 6.7387 94.9619 67.83%
62 Broom, James 340 M Open 123 20 15.32 6.7232 94.7435 67.67%
63 Burchfield, Brad 86 M Open 129 0 19.28 6.6909 94.2883 67.35%
64 Schumacher, Jeff 262 B Open 122 0 18.31 6.6630 93.8951 67.07%
65 Cross, David 14 C Open 127 0 19.21 6.6111 93.1638 66.55%
66 Bashford, Pat 152 B Open 130 0 19.71 6.5956 92.9453 66.39%
67 Stanforth, Damon 35 A Open 114 20 14.30 6.5734 92.6325 66.17%
68 Lambert, Nanci 328 C Open 130 0 19.83 6.5557 92.3831 65.99%
69 Oltmann, Keith 263 C Open 136 0 21.17 6.4242 90.5300 64.66%
70 McElroy, Richard 24 B Open 133 0 20.81 6.3912 90.0649 64.33%
71 Langston, RIck 170 B Open 132 0 20.77 6.3553 89.5590 63.97%
72 Fairchild, Bill 4 C Open 136 0 21.44 6.3433 89.3899 63.85%
73 Chung, Lily 72 B Open 121 10 17.81 6.2325 87.8285 62.73%
74 Campbell, Thomas 46 C Open 132 0 21.25 6.2118 87.5368 62.53%
75 Browne, Stuart 318 C Open 132 0 21.29 6.2001 87.3719 62.41%
76 Sample, Larry 161 A Open 115 10 17.23 6.0940 85.8768 61.34%
77 Smith, Chuck 331 B Open 138 0 22.95 6.0131 84.7367 60.53%
78 Teel, Dave 261 B Open 114 20 15.95 5.8934 83.0499 59.32%
79 Slack, Danny 349 B Open 125 0 21.47 5.8221 82.0452 58.60%
80 Mileshosky, Pat 25 B Open 120 0 20.91 5.7389 80.8727 57.77%
81 Wade, Kendell 293 U Open 137 0 24.03 5.7012 80.3414 57.39%
82 Wauters, Brent 341 C Open 116 0 20.35 5.7002 80.3273 57.38%
83 Snyder, Jerry 33 C Open 131 0 23.24 5.6368 79.4339 56.74%
84 Skog, Frank 359 C Open 131 0 23.34 5.6127 79.0943 56.50%
85 Gruber, Kurt 348 C Open 132 0 23.61 5.5909 78.7871 56.28%
86 Klesser, Carol 289 B Open 118 10 19.72 5.4767 77.1778 55.13%
87 Barfield Jr., Charles 269 C Open 126 10 21.37 5.4282 76.4943 54.64%
88 Elston, Rob 90 B Open 130 0 24.70 5.2632 74.1691 52.98%
89 Dimaculangan, Lee 244 GM Open 136 0 26.92 5.0520 71.1929 50.85%
90 Parker, Robert W. 332 C Open 127 0 25.61 4.9590 69.8823 49.92%
91 Velasco, Ariel 88 D Open 140 0 28.74 4.8713 68.6465 49.03%
92 Leong, Matthew 159 C Open 131 0 26.90 4.8699 68.6267 49.02%
93 Jones, Richard 309 C Open 114 30 19.06 4.4071 62.1049 44.36%
94 Mann, Ronald 265 D Open 119 30 23.96 3.7145 52.3448 37.39%
95 Orashan, Tom 264 C Open 129 0 35.60 3.6236 51.0638 36.47%
96 Gill, James 165 B Open 34 330 3.57 0 0.0000 0.00%
Tie Seymour, Shawn 235 C Open 68 210 44.45 0 0.0000 0.00%
Number of Competitors: 97
Printed: 03/29/09 8:50 PM Page 1 of 1