Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 7 Shanghai Shuffle
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Lee, Yong 241 GM Production 134 0 17.99 7.4486 140.0000 100.00%
2 Doyle, Pat 81 GM Production 130 0 17.75 7.3239 137.6562 98.33%
3 Caspers, Tony 45 M Production 128 0 17.49 7.3185 137.5547 98.25%
4 Watkins, Rick 131 A Production 134 0 18.37 7.2945 137.1036 97.93%
5 Garretson, Kale 135 A Production 132 0 18.42 7.1661 134.6903 96.21%
6 Mott, Casey 66 C Production 132 0 18.68 7.0664 132.8164 94.87%
7 Seeklander, Mike 280 M Production 124 0 17.60 7.0455 132.4235 94.59%
8 Kemp, Joshua 208 A Production 132 0 19.14 6.8966 129.6249 92.59%
9 Chan, Gary 146 A Production 134 0 19.64 6.8228 128.2378 91.60%
10 Williams, Bryan 109 M Production 132 0 19.45 6.7866 127.5574 91.11%
11 Knight, Shawn 172 B Production 130 0 19.30 6.7358 126.6026 90.43%
12 Hopkins, Matt 167 B Production 130 0 19.57 6.6428 124.8546 89.18%
13 Knotts, Gregg 330 M Production 128 0 19.38 6.6047 124.1385 88.67%
14 Hillbo, Griffin 223 B Production 130 0 19.80 6.5657 123.4055 88.15%
15 Harvey, Richard 217 B Production 118 0 18.02 6.5483 123.0784 87.91%
16 Wallace, Bruce 11 M Production 130 0 20.24 6.4229 120.7215 86.23%
17 Milburn, Clint 97 A Production 132 0 20.59 6.4109 120.4959 86.07%
18 Mansilla, Mike 139 C Production 138 0 21.57 6.3978 120.2497 85.89%
19 Callender, Jimmy 108 C Production 132 0 20.80 6.3462 119.2799 85.20%
20 Thornton, James 334 B Production 130 0 20.62 6.3046 118.4980 84.64%
21 Finney, Shaun 342 A Production 132 0 21.50 6.1395 115.3948 82.42%
22 Tielke, Jason 313 A Production 124 0 20.71 5.9874 112.5360 80.38%
23 McDaniel, Robert 316 C Production 132 0 22.19 5.9486 111.8068 79.86%
24 Wilson, David 67 C Production 132 0 22.24 5.9353 111.5568 79.68%
25 Smith, Ben 58 C Production 140 0 23.65 5.9197 111.2636 79.47%
26 Hill, John 196 GM Production 124 0 20.98 5.9104 111.0888 79.35%
27 Daugherty, Robbie 102 C Production 136 0 23.38 5.8169 109.3314 78.09%
28 Blum, Karl 253 C Production 128 0 22.01 5.8155 109.3051 78.08%
29 Duke, Kerry 16 B Production 129 10 20.74 5.7377 107.8428 77.03%
30 Ohlmann, Jordan 71 B Production 136 0 23.88 5.6951 107.0421 76.46%
31 Fullbright, Troy 281 B Production 130 0 23.16 5.6131 105.5009 75.36%
32 Noe, tyesonn 150 C Production 122 0 21.83 5.5886 105.0404 75.03%
33 Waltzer, Bob 39 B Production 132 0 23.67 5.5767 104.8167 74.87%
34 Sharp, Tammy 36 C Production 129 10 22.17 5.3676 100.8866 72.06%
35 Privett, Greg 30 C Production 130 0 24.56 5.2932 99.4882 71.06%
36 Hedlund, Chris 52 C Production 126 0 24.19 5.2088 97.9019 69.93%
37 Brown, Arnold 292 C Production 128 0 24.65 5.1927 97.5993 69.71%
38 Liedorf, Dianna 41 C Production 138 0 26.80 5.1493 96.7836 69.13%
39 Treen, Larry 260 C Production 134 0 26.44 5.0681 95.2574 68.04%
40 Le, Diana 22 C Production 136 0 26.93 5.0501 94.9190 67.80%
41 Gwiscz, Roman 107 C Production 134 0 26.90 4.9814 93.6278 66.88%
42 Lopez, Joe 326 B Production 130 0 26.16 4.9694 93.4023 66.72%
43 Daugherty, Lonnie 103 C Production 126 0 25.57 4.9276 92.6166 66.15%
44 Clark, Scotty 44 C Production 132 0 27.10 4.8708 91.5490 65.39%
45 Apffel, Ross 209 A Production 118 20 20.17 4.8587 91.3216 65.23%
46 Pickering, Rob 247 C Production 136 0 28.20 4.8227 90.6450 64.75%
47 Rader, Darrell 31 B Production 136 0 28.84 4.7157 88.6338 63.31%
48 Boren, Mike 295 C Production 136 0 29.25 4.6496 87.3915 62.42%
49 Conley, Shannon 286 C Production 122 0 26.29 4.6405 87.2204 62.30%
50 Harmon, James 95 C Production 134 0 29.17 4.5938 86.3427 61.67%
51 Lane, Antoine 142 M Production 132 0 28.89 4.5691 85.8784 61.34%
52 Johnson, Mark 296 B Production 118 0 26.08 4.5245 85.0401 60.74%
53 Von Mosch, Curt 267 C Production 136 0 30.76 4.4213 83.1004 59.36%
54 Parker, Stan 176 C Production 136 0 34.29 3.9662 74.5466 53.25%
55 Bodkin, Lucy 77 D Production 119 10 28.66 3.8032 71.4830 51.06%
56 Mack, Neil 96 U Production 134 0 36.47 3.6743 69.0602 49.33%
57 Apffel, Trey 287 D Production 124 0 33.96 3.6514 68.6298 49.02%
58 Turnbough, Meredith 184 U Production 126 10 31.91 3.6352 68.3253 48.80%
DQed Lewellyn, Tracy 216 B Production 136 0 285.00 0 0.0000 0.00%
Number of Competitors: 59
Printed: 03/29/09 8:50 PM Page 1 of 1