Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 8 The Map Room
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Dimaculangan, Lee 244 GM Open 138 0 10.68 12.9213 140.0000 100.00%
2 Reed, Jimmy 300 GM Open 134 0 10.47 12.7985 138.6695 99.05%
3 Higdon, Glen 288 GM Open 132 0 10.37 12.7290 137.9165 98.51%
4 Popplewell, Adam 153 GM Open 131 0 10.56 12.4053 134.4092 96.01%
5 Re, Dave 85 GM Open 130 0 10.75 12.0930 131.0255 93.59%
6 Coley, Shane 206 GM Open 132 0 11.09 11.9026 128.9626 92.12%
7 Murdock Jr., Lesgar 200 GM Open 133 0 11.29 11.7803 127.6375 91.17%
8 Szakacs, Alex 301 M Open 132 0 11.26 11.7229 127.0155 90.73%
9 Zerwas, Steven 3 M Open 132 0 11.41 11.5688 125.3459 89.53%
10 Daude, Jakob 308 M Open 131 10 10.64 11.3722 123.2158 88.01%
11 Kwan, Billy 73 M Open 133 0 11.78 11.2903 122.3284 87.38%
12 Cruz JR., Frank 306 GM Open 118 10 9.70 11.1340 120.6349 86.17%
13 Ong, James 28 GM Open 130 0 11.73 11.0827 120.0791 85.77%
14 Gee, Bill 141 M Open 130 0 11.77 11.0450 119.6706 85.48%
15 Broom, James 340 M Open 126 0 11.47 10.9852 119.0227 85.02%
16 Stockton, Scott 243 GM Open 131 0 12.02 10.8985 118.0833 84.35%
17 Neel, Lee 250 A Open 132 0 12.24 10.7843 116.8460 83.46%
18 Webb, Randal 83 M Open 131 0 12.34 10.6159 115.0214 82.16%
19 Mackey SR., Jay 181 M Open 133 0 12.53 10.6145 115.0062 82.15%
20 Foote, Jamie 319 M Open 136 0 12.89 10.5508 114.3161 81.65%
21 Larson, Tanner 221 B Open 134 0 12.79 10.4769 113.5154 81.08%
22 Gentry, Kevin 20 M Open 134 0 12.91 10.3796 112.4611 80.33%
23 Greenfield, Nick 6 A Open 123 0 11.94 10.3015 111.6149 79.72%
24 Neel, Nick 249 A Open 128 10 11.71 10.0769 109.1814 77.99%
25 Strayer, Brandon 299 B Open 122 0 12.12 10.0660 109.0633 77.90%
26 Williams, Tim 140 M Open 130 0 13.03 9.9770 108.0990 77.21%
27 Stanforth, Damon 35 A Open 131 0 13.30 9.8496 106.7187 76.23%
28 Raglin, Kelly 105 M Open 133 0 13.59 9.7866 106.0361 75.74%
29 Greenfield, Sherwyn 18 M Open 121 0 12.43 9.7345 105.4716 75.34%
30 Lane, Scott 99 A Open 132 0 13.61 9.6988 105.0848 75.06%
31 Gourzong, Ryan 199 B Open 134 0 13.99 9.5783 103.7792 74.13%
32 Rodriguez, Thomas 143 B Open 130 0 13.74 9.4614 102.5126 73.22%
33 Dela Rosa, Rogelio 87 A Open 130 0 13.83 9.3999 101.8463 72.75%
34 Cobb, Ken 271 A Open 135 0 14.38 9.3880 101.7173 72.66%
35 Spencer, Doni 305 A Open 126 0 13.51 9.3264 101.0499 72.18%
36 Smith, Brent 186 B Open 133 0 14.39 9.2425 100.1409 71.53%
37 Loo, Bob 294 A Open 129 0 14.00 9.2143 99.8353 71.31%
38 Smith, James (JD) 239 M Open 129 0 14.05 9.1815 99.4799 71.06%
39 Grayum, Michael 185 C Open 132 0 14.56 9.0659 98.2274 70.16%
40 Campbell, Dave 15 M Open 133 0 15.02 8.8549 95.9413 68.53%
41 Lambert, Jim 327 B Open 126 0 14.30 8.8112 95.4678 68.19%
42 Alcorn, Dale 126 A Open 120 10 12.53 8.7789 95.1178 67.94%
43 Aull, John 238 M Open 134 0 15.31 8.7524 94.8307 67.74%
44 Chung, Lily 72 B Open 126 0 14.50 8.6897 94.1514 67.25%
45 Williamson, Phillip 183 A Open 128 10 13.74 8.5881 93.0505 66.46%
46 Gilman, Dennis 19 A Open 134 0 15.83 8.4649 91.7157 65.51%
47 Ryder, Bonnie 32 B Open 122 0 14.42 8.4605 91.6680 65.48%
48 Elston, Rob 90 B Open 136 0 16.11 8.4420 91.4676 65.33%
49 Browne, Stuart 318 C Open 132 0 15.64 8.4399 91.4448 65.32%
50 Dumas, Jack 227 A Open 124 10 13.51 8.4382 91.4264 65.30%
51 Hado, Bassilios 201 A Open 131 0 15.59 8.4028 91.0429 65.03%
52 Chan, Thomas 84 A Open 125 0 15.03 8.3167 90.1100 64.36%
53 McElroy, Richard 24 B Open 135 0 16.25 8.3077 90.0125 64.29%
54 McHugh , Bernie 234 M Open 133 0 16.10 8.2609 89.5054 63.93%
55 Kelly, Robert 251 B Open 122 0 14.81 8.2377 89.2540 63.75%
56 Bashford, Pat 152 B Open 126 0 15.38 8.1925 88.7643 63.40%
57 Jones, Richard 309 C Open 134 0 16.39 8.1757 88.5823 63.27%
58 Stonaker, Rhonda 259 B Open 122 0 14.94 8.1660 88.4772 63.20%
59 Teel, Dave 261 B Open 121 10 13.62 8.1498 88.3016 63.07%
60 Newbanks, Landis 291 B Open 131 0 16.10 8.1366 88.1586 62.97%
61 Schumacher, Jeff 262 B Open 136 0 17.08 7.9625 86.2723 61.62%
62 Slack, Danny 349 B Open 134 0 16.85 7.9525 86.1639 61.55%
63 Johnson, Doug 358 B Open 135 0 17.20 7.8488 85.0404 60.74%
64 Murray, Bill 27 B Open 127 10 15.12 7.7381 83.8409 59.89%
65 Smith, Chuck 331 B Open 133 0 17.44 7.6261 82.6274 59.02%
66 Lambert, Nanci 328 C Open 121 0 15.90 7.6101 82.4541 58.90%
67 Gill, James 165 B Open 134 0 17.64 7.5964 82.3057 58.79%
68 Wegner, Neal 160 B Open 127 10 15.51 7.5435 81.7325 58.38%
69 Langston, RIck 170 B Open 125 10 15.46 7.4386 80.5959 57.57%
70 Sample, Larry 161 A Open 125 0 16.94 7.3790 79.9502 57.11%
71 Wilkinson, Colt 197 B Open 130 0 17.66 7.3613 79.7584 56.97%
72 Lee, Jimmy 290 A Open 124 0 16.94 7.3200 79.3109 56.65%
73 Hall, Barry 204 C Open 136 0 18.67 7.2844 78.9252 56.38%
74 Chu, Jenny 119 A Open 117 20 13.48 7.1958 77.9652 55.69%
75 Cross, David 14 C Open 137 0 19.21 7.1317 77.2707 55.19%
76 Bridges, Jerry 12 M Open 125 0 17.71 7.0582 76.4743 54.62%
77 Fairchild, Bill 4 C Open 126 10 16.48 7.0388 76.2642 54.47%
78 Leong, Matthew 159 C Open 116 0 16.67 6.9586 75.3952 53.85%
79 Skog, Frank 359 C Open 135 0 20.08 6.7231 72.8436 52.03%
80 Barfield Jr., Charles 269 C Open 134 0 19.95 6.7168 72.7753 51.98%
81 Black, Charlie 43 M Open 134 0 19.99 6.7034 72.6302 51.88%
82 Gruber, Kurt 348 C Open 129 20 16.36 6.6626 72.1881 51.56%
83 Oltmann, Keith 263 C Open 127 10 18.94 6.1774 66.9310 47.81%
84 Klesser, Carol 289 B Open 126 0 20.43 6.1674 66.8227 47.73%
85 Wade, Kendell 293 U Open 138 0 22.40 6.1607 66.7501 47.68%
86 Lee, John 202 B Open 125 0 20.62 6.0621 65.6818 46.92%
87 Laird, Bobby 180 B Open 114 20 15.97 5.8860 63.7738 45.55%
88 Campbell, Thomas 46 C Open 116 20 16.95 5.6637 61.3652 43.83%
89 Velasco, Ariel 88 D Open 131 0 24.67 5.3101 57.5340 41.10%
90 Seymour, Shawn 235 C Open 127 0 24.38 5.2092 56.4408 40.31%
91 Snyder, Jerry 33 C Open 135 0 26.24 5.1448 55.7430 39.82%
92 Orashan, Tom 264 C Open 132 0 26.68 4.9475 53.6053 38.29%
93 Mann, Ronald 265 D Open 133 0 29.00 4.5862 49.6907 35.49%
94 Wauters, Brent 341 C Open 116 20 23.22 4.1344 44.7955 32.00%
95 Parker, Robert W. 332 C Open 130 0 42.75 3.0409 32.9476 23.53%
96 Mileshosky, Pat 25 B Open 121 20 39.56 2.5531 27.6624 19.76%
DNF Burchfield, Brad 86 M Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 97
Printed: 03/29/09 8:50 PM Page 1 of 1