Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 8 The Map Room
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Lee, Yong 241 GM Production 126 0 14.54 8.6657 140.0000 100.00%
2 Watkins, Rick 131 A Production 134 0 16.10 8.3230 134.4635 96.05%
3 Seeklander, Mike 280 M Production 140 0 17.27 8.1065 130.9658 93.55%
4 Garretson, Kale 135 A Production 132 0 16.36 8.0685 130.3518 93.11%
5 Hill, John 196 GM Production 132 0 16.69 7.9089 127.7734 91.27%
6 Caspers, Tony 45 M Production 130 0 16.48 7.8883 127.4406 91.03%
7 Milburn, Clint 97 A Production 138 0 17.97 7.6795 124.0673 88.62%
8 Chan, Gary 146 A Production 128 0 17.17 7.4549 120.4387 86.03%
9 Apffel, Ross 209 A Production 124 0 16.87 7.3503 118.7489 84.82%
10 Hopkins, Matt 167 B Production 138 0 19.35 7.1318 115.2189 82.30%
11 Thornton, James 334 B Production 124 0 17.63 7.0335 113.6308 81.16%
12 Doyle, Pat 81 GM Production 130 0 18.77 6.9259 111.8924 79.92%
13 Williams, Bryan 109 M Production 116 0 16.80 6.9048 111.5515 79.68%
14 Wallace, Bruce 11 M Production 130 0 19.07 6.8170 110.1331 78.67%
15 Tielke, Jason 313 A Production 126 0 18.66 6.7524 109.0894 77.92%
16 Rader, Darrell 31 B Production 132 0 20.26 6.5153 105.2589 75.18%
17 Kemp, Joshua 208 A Production 116 0 18.00 6.4444 104.1135 74.37%
18 Harvey, Richard 217 B Production 120 0 19.20 6.2500 100.9728 72.12%
19 Hillbo, Griffin 223 B Production 128 0 21.20 6.0377 97.5430 69.67%
20 Mott, Casey 66 C Production 112 0 18.80 5.9574 96.2457 68.75%
21 Blum, Karl 253 C Production 126 0 21.43 5.8796 94.9887 67.85%
22 Knight, Shawn 172 B Production 114 0 19.44 5.8642 94.7400 67.67%
23 Mansilla, Mike 139 C Production 127 10 20.47 5.7157 92.3408 65.96%
24 Treen, Larry 260 C Production 130 0 22.76 5.7118 92.2778 65.91%
25 Privett, Greg 30 C Production 130 0 22.95 5.6645 91.5137 65.37%
26 McDaniel, Robert 316 C Production 120 0 21.26 5.6444 91.1889 65.13%
27 Johnson, Mark 296 B Production 108 0 19.14 5.6426 91.1599 65.11%
28 Duke, Kerry 16 B Production 124 0 22.04 5.6261 90.8933 64.92%
29 Liedorf, Dianna 41 C Production 130 0 23.14 5.6180 90.7624 64.83%
30 Wilson, David 67 C Production 122 0 21.86 5.5810 90.1647 64.40%
31 Waltzer, Bob 39 B Production 120 0 21.57 5.5633 89.8787 64.20%
32 Daugherty, Lonnie 103 C Production 128 0 23.07 5.5483 89.6364 64.03%
33 Fullbright, Troy 281 B Production 120 0 21.67 5.5376 89.4635 63.90%
34 Knotts, Gregg 330 M Production 132 0 23.88 5.5276 89.3020 63.79%
35 Finney, Shaun 342 A Production 124 0 22.48 5.5160 89.1146 63.65%
36 Lane, Antoine 142 M Production 126 0 23.23 5.4240 87.6282 62.59%
37 Smith, Ben 58 C Production 128 0 24.29 5.2697 85.1354 60.81%
38 Brown, Arnold 292 C Production 124 0 23.57 5.2609 84.9932 60.71%
39 Callender, Jimmy 108 C Production 116 0 22.93 5.0589 81.7298 58.38%
40 Le, Diana 22 C Production 120 0 23.84 5.0336 81.3211 58.09%
41 Gwiscz, Roman 107 C Production 121 10 22.34 4.9687 80.2726 57.34%
42 Lopez, Joe 326 B Production 110 0 22.29 4.9349 79.7265 56.95%
43 Daugherty, Robbie 102 C Production 114 20 19.05 4.9344 79.7184 56.94%
44 Bodkin, Lucy 77 D Production 132 0 27.31 4.8334 78.0867 55.78%
45 Noe, tyesonn 150 C Production 107 10 20.65 4.6973 75.8879 54.21%
46 Parker, Stan 176 C Production 130 0 27.86 4.6662 75.3855 53.85%
47 Ohlmann, Jordan 71 B Production 118 20 21.30 4.6009 74.3305 53.09%
48 Boren, Mike 295 C Production 136 0 31.75 4.2835 69.2027 49.43%
49 Von Mosch, Curt 267 C Production 128 0 30.71 4.1680 67.3367 48.10%
50 Hedlund, Chris 52 C Production 102 20 20.36 4.0275 65.0669 46.48%
51 Conley, Shannon 286 C Production 113 10 25.87 3.9814 64.3221 45.94%
52 Pickering, Rob 247 C Production 114 20 24.39 3.8540 62.2639 44.47%
53 Clark, Scotty 44 C Production 106 0 27.71 3.8253 61.8002 44.14%
54 Harmon, James 95 C Production 126 0 34.65 3.6364 58.7484 41.96%
55 Apffel, Trey 287 D Production 97 10 26.14 3.3282 53.7692 38.41%
56 Turnbough, Meredith 184 U Production 108 0 32.80 3.2927 53.1957 38.00%
57 Sharp, Tammy 36 C Production 110 20 28.89 3.1153 50.3297 35.95%
58 Mack, Neil 96 U Production 89 70 29.22 0.6502 10.5044 7.50%
DQed Lewellyn, Tracy 216 B Production 113 10 24.64 0 0.0000 0.00%
Number of Competitors: 59
Printed: 03/29/09 8:50 PM Page 1 of 1