Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 9 Scared Sankara Stones
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Tomasie, Travis 245 GM Limited 146 0 12.22 11.9476 150.0000 100.00%
2 Wallgren, Henning 1 GM Limited 143 0 12.14 11.7792 147.8858 98.59%
3 Clark Jr., Paul 354 GM Limited 141 0 12.04 11.7110 147.0295 98.02%
4 Bragg, Manny 361 GM Limited 144 0 13.04 11.0429 138.6417 92.43%
5 Burrell, Mike 302 GM Limited 148 0 13.61 10.8744 136.5262 91.02%
6 Miquez, Blake 350 GM Limited 142 0 13.39 10.6049 133.1426 88.76%
7 Waites, Bradley 115 GM Limited 140 0 13.69 10.2264 128.3906 85.59%
8 Reid, Bryan 203 M Limited 139 0 13.74 10.1164 127.0096 84.67%
9 Nelson, Mick 276 GM Limited 146 0 14.60 10.0000 125.5482 83.70%
10 Westcott, Jerry 351 M Limited 135 0 13.54 9.9705 125.1779 83.45%
11 Campbell, Kelly 213 M Limited 142 0 14.71 9.6533 121.1955 80.80%
12 Seibold, Duke 104 M Limited 141 0 14.92 9.4504 118.6481 79.10%
13 Hill, Benny 187 M Limited 140 0 14.99 9.3396 117.2570 78.17%
14 Outzen, Craig 123 B Limited 146 0 15.67 9.3172 116.9758 77.98%
15 Tanaka, Shinnosuke 230 A Limited 132 0 14.22 9.2827 116.5427 77.70%
16 Bonnet, Ted 324 GM Limited 148 0 16.10 9.1925 115.4102 76.94%
17 Swainson, R.W. 37 M Limited 147 0 16.01 9.1818 115.2759 76.85%
18 Cyrwus, Michael 240 B Limited 141 0 15.39 9.1618 115.0248 76.68%
19 Ebert, Rene 40 U Limited 148 0 16.18 9.1471 114.8402 76.56%
20 Jenson, Lance 315 A Limited 140 0 15.39 9.0968 114.2087 76.14%
21 Guillory, Brandon 148 A Limited 133 0 14.75 9.0169 113.2056 75.47%
22 Hess, Matthew 93 M Limited 139 0 15.54 8.9447 112.2991 74.87%
23 Henriques, Orville 149 M Limited 136 0 15.28 8.9005 111.7442 74.50%
24 Bowdler, Doug 134 A Limited 146 0 16.65 8.7688 110.0907 73.39%
25 Perez, Charlie 7 B Limited 141 10 15.03 8.7159 109.4266 72.95%
26 LeRoux, Scott 23 A Limited 140 0 16.10 8.6957 109.1730 72.78%
27 Hebert, Ryan 356 B Limited 147 0 17.00 8.6471 108.5628 72.38%
28 Roth, Jim 258 B Limited 141 0 16.41 8.5923 107.8748 71.92%
29 Hebert, Ken 21 A Limited 139 0 16.26 8.5486 107.3262 71.55%
30 Call, Wes 10 C Limited 142 0 16.72 8.4928 106.6256 71.08%
31 Birdsall, Derrick 270 A Limited 142 0 16.74 8.4827 106.4988 71.00%
32 Gentry, TY 189 A Limited 146 0 17.22 8.4785 106.4461 70.96%
33 Fuson, Eric 121 M Limited 141 0 16.65 8.4685 106.3205 70.88%
34 Crowe, Austin 179 B Limited 146 0 17.27 8.4540 106.1385 70.76%
35 Brown, Ron 298 M Limited 143 0 17.03 8.3969 105.4216 70.28%
36 Coley, Harry 207 A Limited 145 0 17.28 8.3912 105.3500 70.23%
37 Koppi, John 360 A Limited 134 0 15.99 8.3802 105.2119 70.14%
38 Mackey JR., Jay 182 M Limited 138 0 16.52 8.3535 104.8767 69.92%
39 Pignato, Tony 158 A Limited 135 10 14.99 8.3389 104.6934 69.80%
40 Wu, Gary 65 B Limited 137 10 15.26 8.3224 104.4863 69.66%
41 Lawrence, Carroll 133 B Limited 146 0 17.70 8.2486 103.5597 69.04%
42 Norvell, Brett 225 C Limited 141 0 17.22 8.1882 102.8014 68.53%
43 Hill, Josh 128 B Limited 130 0 15.88 8.1864 102.7788 68.52%
44 Beasley, Lon 127 B Limited 142 0 17.38 8.1703 102.5767 68.38%
45 Smith, Tom 130 M Limited 143 0 17.71 8.0745 101.3739 67.58%
46 Mitchell, Jerome 254 B Limited 140 0 17.34 8.0738 101.3651 67.58%
47 Gordon, Jeff 164 C Limited 138 0 17.12 8.0607 101.2007 67.47%
48 Lee, Steve 54 C Limited 145 0 18.14 7.9934 100.3557 66.90%
49 Lawrence, Gary 222 A Limited 138 0 17.36 7.9493 99.8021 66.53%
50 Sun, Ting 166 B Limited 142 0 17.90 7.9330 99.5974 66.40%
51 Chan, Frank 120 A Limited 137 0 17.27 7.9328 99.5949 66.40%
52 Earnest, Daniel 188 A Limited 145 0 18.29 7.9278 99.5321 66.35%
53 Harder, Kevin 162 B Limited 141 0 17.84 7.9036 99.2283 66.15%
54 Ciciretti, Mark 116 B Limited 133 0 17.01 7.8189 98.1649 65.44%
55 Harris, John 333 B Limited 140 0 18.03 7.7648 97.4857 64.99%
56 Azua, Marco 145 B Limited 137 10 16.38 7.7534 97.3426 64.90%
57 Colgazier, Andy 335 A Limited 149 0 19.23 7.7483 97.2785 64.85%
58 Langille, David 279 A Limited 138 0 17.92 7.7009 96.6834 64.46%
59 Thompson, Charles 110 A Limited 144 0 18.79 7.6637 96.2164 64.14%
60 Martin, Gregory 132 M Limited 146 0 19.11 7.6400 95.9188 63.95%
61 Nelson JR., Gordon 138 B Limited 137 10 16.81 7.5550 94.8517 63.23%
62 Hartranft, Landis 80 B Limited 140 0 18.61 7.5228 94.4474 62.96%
63 Dehan, Odie 212 A Limited 137 0 18.37 7.4578 93.6314 62.42%
64 Pinto, Mike 214 C Limited 140 0 18.96 7.3840 92.7048 61.80%
65 Yotz, Chris 191 A Limited 142 0 19.32 7.3499 92.2767 61.52%
66 Brown, Wavie 82 C Limited 140 0 19.23 7.2803 91.4029 60.94%
67 Cassidy, Rod 13 A Limited 129 0 17.78 7.2553 91.0890 60.73%
68 Thomas Jr., James 9 C Limited 129 10 16.44 7.2384 90.8768 60.58%
69 Cavazos, Timothy 61 C Limited 136 0 18.85 7.2149 90.5818 60.39%
70 Nishikawa, Shoji Thomas 192 C Limited 139 0 19.31 7.1983 90.3734 60.25%
71 Orr, Merlin 228 A Limited 140 0 19.46 7.1942 90.3219 60.21%
72 Price, Stephen 98 C Limited 147 0 20.61 7.1325 89.5473 59.70%
73 German, Scott 323 C Limited 142 0 20.04 7.0858 88.9610 59.31%
74 Bailey, Keith 220 C Limited 140 0 19.78 7.0779 88.8618 59.24%
75 Neal, Roy 163 A Limited 137 10 17.99 7.0595 88.6308 59.09%
76 Miller, Mark 26 B Limited 141 10 18.66 7.0204 88.1399 58.76%
77 Greene, Brett 51 C Limited 147 0 20.97 7.0100 88.0093 58.67%
78 Wertheimer, Lee 118 B Limited 134 0 19.13 7.0047 87.9428 58.63%
79 Von Mosch, David 266 C Limited 142 0 20.32 6.9882 87.7356 58.49%
80 McMurry, Kelly 246 U Limited 145 0 20.81 6.9678 87.4795 58.32%
81 Porting, Allan 100 C Limited 140 0 20.13 6.9548 87.3163 58.21%
82 Heckart, Allen 174 A Limited 147 0 21.24 6.9209 86.8907 57.93%
83 Hill, Larry 129 C Limited 141 0 20.47 6.8881 86.4789 57.65%
84 Chaddon, Troy 285 B Limited 145 0 21.06 6.8851 86.4412 57.63%
85 Quisenberry, Jerry 91 B Limited 140 0 20.42 6.8560 86.0759 57.38%
86 Ruff, Richard 256 B Limited 133 0 19.73 6.7410 84.6321 56.42%
87 Wood, Deron 346 B Limited 132 0 19.88 6.6398 83.3615 55.57%
88 Clay, Chad 47 C Limited 146 0 22.12 6.6004 82.8669 55.24%
89 Hagen, Brian 125 C Limited 132 10 18.50 6.5946 82.7940 55.20%
90 Lewis , Chris 112 B Limited 133 10 19.00 6.4737 81.2762 54.18%
91 Clemens, Wayne 344 C Limited 139 0 21.48 6.4711 81.2435 54.16%
92 Delgado, Richard 74 C Limited 145 0 22.96 6.3153 79.2875 52.86%
93 Knowles, Jason 114 B Limited 144 0 22.95 6.2745 78.7752 52.52%
94 Cannon, Don 282 C Limited 139 0 22.32 6.2276 78.1864 52.12%
95 Cochran, William 297 M Limited 138 10 20.82 6.1479 77.1858 51.46%
96 Sweet, Jack 75 C Limited 143 0 23.38 6.1163 76.7891 51.19%
97 Dziamsk, Mark 171 C Limited 142 0 23.42 6.0632 76.1224 50.75%
98 Hanks, Tim 78 U Limited 137 10 20.96 6.0592 76.0722 50.71%
99 Ohlmann, Terry 68 C Limited 142 0 23.52 6.0374 75.7985 50.53%
100 Holland, Conrad 8 C Limited 130 0 21.88 5.9415 74.5945 49.73%
101 Rock, Jay 57 A Limited 137 10 21.42 5.9290 74.4375 49.63%
102 Hill, Chuck 229 C Limited 144 0 24.36 5.9113 74.2153 49.48%
103 Herndon, Chris 198 C Limited 146 0 24.70 5.9109 74.2103 49.47%
104 Clemens, Todd 339 C Limited 138 0 23.70 5.8228 73.1042 48.74%
105 Liles, Blake 248 U Limited 126 0 21.69 5.8091 72.9322 48.62%
106 Campbell, Rodney 338 U Limited 144 0 25.11 5.7348 71.9994 48.00%
107 Garreston, Jay 136 C Limited 140 0 24.81 5.6429 70.8456 47.23%
108 Claunch, Bruce 69 C Limited 138 0 24.63 5.6029 70.3434 46.90%
109 Rainey, John 89 D Limited 142 0 25.46 5.5774 70.0233 46.68%
110 Lewellyn, Larry 215 C Limited 144 0 26.04 5.5300 69.4282 46.29%
111 Nelson, Jarred 304 U Limited 145 0 26.78 5.4145 67.9781 45.32%
112 Wager, Jerry 257 C Limited 141 0 26.41 5.3389 67.0289 44.69%
113 Nelson Sr., Gordon 137 C Limited 132 10 23.17 5.2654 66.1062 44.07%
114 Shull, Robert 210 D Limited 138 0 26.32 5.2432 65.8274 43.88%
115 Villarreal, Antonio 169 D Limited 133 10 23.57 5.2185 65.5173 43.68%
116 Parks, Scott 218 D Limited 145 0 27.84 5.2083 65.3893 43.59%
117 Powell, Susan 205 U Limited 128 0 26.05 4.9136 61.6894 41.13%
118 Shugart, David 236 C Limited 143 0 29.32 4.8772 61.2324 40.82%
119 Middleton, Charles 211 C Limited 125 0 27.39 4.5637 57.2964 38.20%
120 Forsythe, Gene 231 B Limited 131 10 26.74 4.5251 56.8118 37.87%
121 Glab, Wallace 50 C Limited 144 0 37.06 3.8856 48.7830 32.52%
122 Huggins, Beverly 124 D Limited 137 0 36.01 3.8045 47.7648 31.84%
123 Heckart, Mary Jo 175 D Limited 137 0 40.52 3.3810 42.4479 28.30%
124 Easter, Travis 62 C Limited 113 70 13.75 3.1273 39.2627 26.18%
125 Stockton, Alan 357 C Limited 125 60 24.47 2.6563 33.3494 22.23%
126 Montoya, Linda 355 U Limited 112 20 37.10 2.4798 31.1334 20.76%
Number of Competitors: 126
Printed: 03/29/09 8:47 PM Page 1 of 1