Double Tap Champ 2009
Match Date: 3/26/2009
Stage No: 9 Scared Sankara Stones
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Popplewell, Adam 153 GM Open 142 0 12.22 11.6203 150.0000 100.00%
2 Webb, Randal 83 M Open 146 0 12.75 11.4510 147.8146 98.54%
3 Dimaculangan, Lee 244 GM Open 148 0 13.21 11.2036 144.6211 96.41%
4 Higdon, Glen 288 GM Open 133 0 11.91 11.1671 144.1499 96.10%
5 Murdock Jr., Lesgar 200 GM Open 146 0 13.28 10.9940 141.9154 94.61%
6 Cruz JR., Frank 306 GM Open 148 0 13.48 10.9792 141.7244 94.48%
7 Coley, Shane 206 GM Open 144 0 13.50 10.6667 137.6905 91.79%
8 Ong, James 28 GM Open 135 0 12.70 10.6299 137.2155 91.48%
9 Spencer, Doni 305 A Open 143 0 13.77 10.3849 134.0529 89.37%
10 Strayer, Brandon 299 B Open 138 0 13.54 10.1920 131.5629 87.71%
11 Gentry, Kevin 20 M Open 140 0 13.87 10.0937 130.2940 86.86%
12 Greenfield, Sherwyn 18 M Open 140 0 13.98 10.0143 129.2690 86.18%
13 Williams, Tim 140 M Open 144 0 14.59 9.8698 127.4038 84.94%
14 Stockton, Scott 243 GM Open 141 0 14.37 9.8121 126.6590 84.44%
15 Re, Dave 85 GM Open 145 0 14.87 9.7512 125.8728 83.92%
16 Greenfield, Nick 6 A Open 138 0 14.16 9.7458 125.8031 83.87%
17 Hado, Bassilios 201 A Open 145 0 14.88 9.7446 125.7876 83.86%
18 Szakacs, Alex 301 M Open 141 10 13.47 9.7253 125.5385 83.69%
19 Smith, Brent 186 B Open 143 0 14.86 9.6231 124.2193 82.81%
20 Rodriguez, Thomas 143 B Open 145 0 15.14 9.5773 123.6280 82.42%
21 Reed, Jimmy 300 GM Open 137 10 13.37 9.4989 122.6160 81.74%
22 Mackey SR., Jay 181 M Open 143 0 15.12 9.4577 122.0842 81.39%
23 Larson, Tanner 221 B Open 135 0 14.41 9.3685 120.9328 80.62%
24 Broom, James 340 M Open 140 0 15.00 9.3333 120.4784 80.32%
25 Daude, Jakob 308 M Open 144 0 15.60 9.2308 119.1553 79.44%
26 McHugh , Bernie 234 M Open 146 0 16.07 9.0853 117.2771 78.18%
27 Aull, John 238 M Open 141 0 15.58 9.0501 116.8227 77.88%
28 Gilman, Dennis 19 A Open 142 0 15.78 8.9987 116.1592 77.44%
29 Cobb, Ken 271 A Open 149 0 16.56 8.9976 116.1450 77.43%
30 Neel, Nick 249 A Open 132 10 13.68 8.9181 115.1188 76.75%
31 Kwan, Billy 73 M Open 135 0 15.14 8.9168 115.1020 76.73%
32 Lane, Scott 99 A Open 138 0 15.51 8.8975 114.8529 76.57%
33 Gee, Bill 141 M Open 142 0 15.97 8.8917 114.7780 76.52%
Tie Lambert, Jim 327 B Open 142 0 15.97 8.8917 114.7780 76.52%
35 Wegner, Neal 160 B Open 132 0 14.96 8.8235 113.8977 75.93%
36 Black, Charlie 43 M Open 145 0 16.74 8.6619 111.8117 74.54%
37 Dela Rosa, Rogelio 87 A Open 141 0 16.54 8.5248 110.0419 73.36%
38 Gourzong, Ryan 199 B Open 144 0 17.03 8.4557 109.1499 72.77%
39 McElroy, Richard 24 B Open 138 0 16.33 8.4507 109.0854 72.72%
40 Stanforth, Damon 35 A Open 133 0 15.75 8.4444 109.0041 72.67%
41 Foote, Jamie 319 M Open 143 0 17.19 8.3188 107.3828 71.59%
42 Newbanks, Landis 291 B Open 141 0 17.15 8.2216 106.1281 70.75%
43 Wilkinson, Colt 197 B Open 134 0 16.30 8.2209 106.1190 70.75%
44 Alcorn, Dale 126 A Open 136 0 16.69 8.1486 105.1858 70.12%
45 Smith, James (JD) 239 M Open 138 0 16.94 8.1464 105.1574 70.10%
46 Johnson, Doug 358 B Open 134 10 15.23 8.1418 105.0980 70.07%
47 Bridges, Jerry 12 M Open 138 0 17.08 8.0796 104.2951 69.53%
48 Langston, RIck 170 B Open 142 0 17.74 8.0045 103.3256 68.88%
49 Chu, Jenny 119 A Open 129 0 16.16 7.9827 103.0442 68.70%
50 Laird, Bobby 180 B Open 143 0 17.95 7.9666 102.8364 68.56%
51 Williamson, Phillip 183 A Open 143 0 17.98 7.9533 102.6647 68.44%
52 Gill, James 165 B Open 134 0 16.89 7.9337 102.4117 68.27%
53 Browne, Stuart 318 C Open 136 0 17.19 7.9116 102.1265 68.08%
54 Mileshosky, Pat 25 B Open 138 0 17.54 7.8677 101.5598 67.71%
55 Grayum, Michael 185 C Open 145 0 18.43 7.8676 101.5585 67.71%
56 Loo, Bob 294 A Open 136 10 16.11 7.8212 100.9595 67.31%
57 Schumacher, Jeff 262 B Open 136 0 17.40 7.8161 100.8937 67.26%
58 Kelly, Robert 251 B Open 133 0 17.04 7.8052 100.7530 67.17%
59 Dumas, Jack 227 A Open 139 0 17.88 7.7740 100.3502 66.90%
60 Jones, Richard 309 C Open 143 0 18.45 7.7507 100.0495 66.70%
61 Ryder, Bonnie 32 B Open 145 0 18.91 7.6679 98.9807 65.99%
62 Sample, Larry 161 A Open 141 0 18.44 7.6464 98.7031 65.80%
63 Teel, Dave 261 B Open 138 10 16.86 7.5919 97.9996 65.33%
64 Cross, David 14 C Open 142 0 18.90 7.5132 96.9837 64.66%
65 Campbell, Dave 15 M Open 146 0 19.82 7.3663 95.0875 63.39%
66 Fairchild, Bill 4 C Open 138 0 18.88 7.3093 94.3517 62.90%
67 Slack, Danny 349 B Open 144 0 19.73 7.2985 94.2123 62.81%
68 Chan, Thomas 84 A Open 142 0 19.55 7.2634 93.7592 62.51%
69 Chung, Lily 72 B Open 138 0 19.29 7.1540 92.3470 61.56%
70 Raglin, Kelly 105 M Open 134 30 14.66 7.0941 91.5738 61.05%
71 Parker, Robert W. 332 C Open 139 0 19.60 7.0918 91.5441 61.03%
72 Campbell, Thomas 46 C Open 141 0 20.33 6.9356 89.5278 59.69%
73 Smith, Chuck 331 B Open 145 0 21.04 6.8916 88.9598 59.31%
74 Murray, Bill 27 B Open 139 0 20.32 6.8406 88.3015 58.87%
75 Oltmann, Keith 263 C Open 145 0 21.58 6.7192 86.7344 57.82%
76 Neel, Lee 250 A Open 138 0 20.73 6.6570 85.9315 57.29%
77 Gruber, Kurt 348 C Open 138 0 20.90 6.6029 85.2332 56.82%
78 Stonaker, Rhonda 259 B Open 133 0 20.20 6.5842 84.9918 56.66%
79 Hall, Barry 204 C Open 129 10 18.68 6.3704 82.2320 54.82%
80 Barfield Jr., Charles 269 C Open 141 0 22.68 6.2169 80.2505 53.50%
81 Elston, Rob 90 B Open 136 10 20.49 6.1493 79.3779 52.92%
82 Wade, Kendell 293 U Open 140 0 22.96 6.0976 78.7105 52.47%
83 Seymour, Shawn 235 C Open 147 0 24.52 5.9951 77.3874 51.59%
84 Lee, John 202 B Open 137 10 21.46 5.9180 76.3922 50.93%
85 Bashford, Pat 152 B Open 119 20 16.78 5.8999 76.1585 50.77%
86 Wauters, Brent 341 C Open 141 0 25.07 5.6243 72.6010 48.40%
87 Lambert, Nanci 328 C Open 142 0 26.51 5.3565 69.1441 46.10%
88 Snyder, Jerry 33 C Open 130 0 24.78 5.2462 67.7203 45.15%
89 Mann, Ronald 265 D Open 139 0 26.85 5.1769 66.8257 44.55%
90 Skog, Frank 359 C Open 131 10 24.65 4.9087 63.3637 42.24%
91 Orashan, Tom 264 C Open 140 0 30.12 4.6481 59.9997 40.00%
92 Velasco, Ariel 88 D Open 138 0 30.43 4.5350 58.5398 39.03%
93 Lee, Jimmy 290 A Open 132 10 27.07 4.5068 58.1758 38.78%
94 Zerwas, Steven 3 M Open 141 0 31.33 4.5005 58.0945 38.73%
95 Klesser, Carol 289 B Open 120 0 31.07 3.8622 49.8550 33.24%
96 Leong, Matthew 159 C Open 126 60 105.67 0.6246 8.0626 5.38%
DNF Burchfield, Brad 86 M Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 97
Printed: 03/29/09 8:50 PM Page 1 of 1