MAY Club 2008
Match Date: 5/24/2008
Stage No: 1 Run Baby Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hellmund, Roy 11 B Production 159 0 30.33 5.2423 175.0000 100.00%
2 Robinson, Bruce 15 C Production 147 0 32.57 4.5134 150.6676 86.10%
3 Duke, Kerry 10 B Production 167 0 39.34 4.2450 141.7078 80.98%
4 Flowers, Larry 8 U Production 142 10 32.37 4.0778 136.1263 77.79%
5 Johnson, Mark 5 B Production 127 20 28.45 3.7610 125.5508 71.74%
6 Flyum, John 26 U Production 120 30 105.51 0.8530 28.4751 16.27%
7 Beauchamp, Joshua 28 U Production 94 70 45.72 0.5249 17.5224 10.01%
Number of Competitors: 7
Stage No: 2 Not that Restless
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hellmund, Roy 11 B Production 161 0 27.76 5.7997 165.0000 100.00%
2 Johnson, Mark 5 B Production 153 0 26.40 5.7955 164.8805 99.93%
3 Duke, Kerry 10 B Production 159 0 27.64 5.7525 163.6572 99.19%
4 Robinson, Bruce 15 C Production 151 0 28.62 5.2760 150.1009 90.97%
5 Flowers, Larry 8 U Production 155 0 43.45 3.5673 101.4888 61.51%
6 Beauchamp, Joshua 28 U Production 132 10 66.52 1.8340 52.1768 31.62%
7 Flyum, John 26 U Production 145 0 107.00 1.3551 38.5523 23.37%
Number of Competitors: 7
Stage No: 3 No Immunity
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hellmund, Roy 11 B Production 150 0 29.22 5.1335 150.0000 100.00%
2 Duke, Kerry 10 B Production 141 10 26.88 4.8735 142.4028 94.94%
3 Flowers, Larry 8 U Production 122 0 28.57 4.2702 124.7745 83.18%
4 Johnson, Mark 5 B Production 123 10 26.78 4.2196 123.2960 82.20%
5 Robinson, Bruce 15 C Production 146 0 36.45 4.0055 117.0400 78.03%
6 Beauchamp, Joshua 28 U Production 126 0 60.13 2.0955 61.2302 40.82%
7 Flyum, John 26 U Production 127 30 99.68 0.9731 28.4338 18.96%
Number of Competitors: 7
Stage No: 4 Hard Core Swingers
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Flowers, Larry 8 U Production 145 10 25.58 5.2776 160.0000 100.00%
2 Duke, Kerry 10 B Production 156 0 32.18 4.8477 146.9668 91.85%
3 Hellmund, Roy 11 B Production 156 0 34.72 4.4931 136.2165 85.14%
4 Robinson, Bruce 15 C Production 156 0 37.49 4.1611 126.1513 78.84%
5 Johnson, Mark 5 B Production 156 0 41.80 3.7321 113.1454 70.72%
6 Flyum, John 26 U Production 142 20 137.26 0.8888 26.9456 16.84%
7 Beauchamp, Joshua 28 U Production 105 70 53.66 0.6523 19.7757 12.36%
Number of Competitors: 7
Stage No: 5 Steeler Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Duke, Kerry 10 B Production 91 10 18.23 4.4432 100.0000 100.00%
2 Hellmund, Roy 11 B Production 86 0 19.60 4.3878 98.7532 98.75%
3 Flowers, Larry 8 U Production 90 0 25.30 3.5573 80.0617 80.06%
4 Robinson, Bruce 15 C Production 69 10 20.47 2.8823 64.8699 64.87%
5 Johnson, Mark 5 B Production 65 10 21.91 2.5103 56.4976 56.50%
6 Flyum, John 26 U Production 57 30 45.79 0.5896 13.2697 13.27%
7 Beauchamp, Joshua 28 U Production 39 90 24.00 0 .0000 0.00%
Number of Competitors: 7
Stage No: 6 Holiday Flasher
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hellmund, Roy 11 B Production 142 0 23.85 5.9539 150.0000 100.00%
2 Robinson, Bruce 15 C Production 146 0 27.34 5.3402 134.5387 89.69%
3 Johnson, Mark 5 B Production 138 0 26.38 5.2312 131.7926 87.86%
4 Flowers, Larry 8 U Production 148 0 29.04 5.0964 128.3965 85.60%
5 Duke, Kerry 10 B Production 144 0 28.55 5.0438 127.0713 84.71%
6 Beauchamp, Joshua 28 U Production 118 0 35.97 3.2805 82.6475 55.10%
7 Flyum, John 26 U Production 118 0 109.84 1.0743 27.0655 18.04%
Number of Competitors: 7
Printed: 05/31/08 11:20 AM Page 1 of 1