Jan Sat. 08
Match Date: 11/26/2008
Stage No: 1 Out of Gas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Raglin, Kelly 17 A Single Stack 143 0 18.40 7.7717 150.0000 100.00%
2 Elderton, David 21 GM Single Stack 134 0 18.15 7.3829 142.4959 95.00%
3 Birdsall, Derrick 14 A Single Stack 142 0 19.69 7.2118 139.1935 92.80%
4 Porter, Robert 1 B Single Stack 140 0 20.29 6.9000 133.1755 88.78%
5 Graham, Jack 20 M Single Stack 142 0 26.74 5.3104 102.4949 68.33%
Number of Competitors: 5
Stage No: 2 Couch Potato
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Raglin, Kelly 17 A Single Stack 137 0 18.09 7.5732 150.0000 100.00%
2 Birdsall, Derrick 14 A Single Stack 135 10 19.96 6.2625 124.0394 82.69%
3 Graham, Jack 20 M Single Stack 132 0 22.60 5.8407 115.6849 77.12%
4 Elderton, David 21 GM Single Stack 145 0 26.28 5.5175 109.2834 72.86%
5 Porter, Robert 1 B Single Stack 133 10 24.53 5.0143 99.3167 66.21%
Number of Competitors: 5
Stage No: 3 The Doors
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 21 GM Single Stack 126 0 20.41 6.1734 130.0000 100.00%
2 Raglin, Kelly 17 A Single Stack 122 0 24.42 4.9959 105.2041 80.93%
3 Birdsall, Derrick 14 A Single Stack 121 0 26.86 4.5048 94.8625 72.97%
4 Graham, Jack 20 M Single Stack 129 0 30.36 4.2490 89.4758 68.83%
5 Porter, Robert 1 B Single Stack 123 10 28.07 4.0257 84.7735 65.21%
Number of Competitors: 5
Stage No: 4 Alley Ralley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 21 GM Single Stack 146 0 22.56 6.4716 160.0000 100.00%
2 Raglin, Kelly 17 A Single Stack 154 0 23.85 6.4570 159.6390 99.77%
3 Birdsall, Derrick 14 A Single Stack 153 0 24.45 6.2577 154.7117 96.69%
4 Graham, Jack 20 M Single Stack 144 30 23.77 4.7960 118.5735 74.11%
5 Porter, Robert 1 B Single Stack 144 20 28.03 4.4238 109.3714 68.36%
Number of Competitors: 5
Stage No: 5 El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Raglin, Kelly 17 A Single Stack 53 0 5.97 8.8777 60.0000 100.00%
2 Birdsall, Derrick 14 A Single Stack 56 0 6.80 8.2353 55.6583 92.76%
3 Graham, Jack 20 M Single Stack 54 0 7.06 7.6487 51.6938 86.16%
4 Elderton, David 21 GM Single Stack 56 0 8.36 6.6986 45.2725 75.45%
5 Porter, Robert 1 B Single Stack 44 10 6.21 5.4750 37.0028 61.67%
Number of Competitors: 5
Stage No: 6 Teetering
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 21 GM Single Stack 111 0 11.26 9.8579 115.0000 100.00%
2 Raglin, Kelly 17 A Single Stack 111 0 12.15 9.1358 106.5761 92.67%
3 Graham, Jack 20 M Single Stack 109 0 17.09 6.3780 74.4043 64.70%
4 Porter, Robert 1 B Single Stack 104 0 16.53 6.2916 73.3964 63.82%
5 Birdsall, Derrick 14 A Single Stack 111 0 19.42 5.7158 66.6792 57.98%
Number of Competitors: 5
Printed: 01/26/08 5:05 PM Page 1 of 1