JULY 2008
Match Date: 7/26/2008
Stage No: 1 EIGHTS & ACES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Neel, Lee 9 A Open 170 0 18.52 9.1793 180.0000 100.00%
2 Neel, Nick 10 U Open 161 0 21.09 7.6339 149.6957 83.16%
3 Martin, Greg 4 B Open 154 30 18.44 6.7245 131.8630 73.26%
4 Dumas, Jack 14 A Open 166 0 25.05 6.6267 129.9452 72.19%
5 Martin, Seth 5 C Open 160 0 25.00 6.4000 125.4998 69.72%
6 Martin, Glenn 3 B Open 163 0 25.47 6.3997 125.4939 69.72%
Number of Competitors: 6
Stage No: 2 THE FRATERNITY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Neel, Nick 10 U Open 145 0 8.33 17.4070 150.0000 100.00%
2 Neel, Lee 9 A Open 145 0 8.56 16.9393 145.9697 97.31%
3 Martin, Greg 4 B Open 121 10 8.39 13.2300 114.0059 76.00%
4 Martin, Glenn 3 B Open 141 0 11.53 12.2290 105.3800 70.25%
5 Dumas, Jack 14 A Open 135 10 10.97 11.3947 98.1907 65.46%
6 Martin, Seth 5 C Open 134 0 11.86 11.2985 97.3617 64.91%
Number of Competitors: 6
Stage No: 3 BACK IN BLACK
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martin, Glenn 3 B Open 170 0 0 170.0000 170.0000 100.00%
2 Neel, Lee 9 A Open 160 0 0 160.0000 160.0000 94.12%
Tie Martin, Greg 4 B Open 160 0 0 160.0000 160.0000 94.12%
4 Dumas, Jack 14 A Open 165 10 0 155.0000 155.0000 91.18%
Tie Neel, Nick 10 U Open 155 0 0 155.0000 155.0000 91.18%
6 Martin, Seth 5 C Open 150 0 0 150.0000 150.0000 88.24%
Number of Competitors: 6
Stage No: 4 SMOKIN IN THE BOYS ROOM
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Neel, Nick 10 U Open 175 0 23.54 7.4342 190.0000 100.00%
2 Neel, Lee 9 A Open 168 0 25.99 6.4640 165.2041 86.95%
3 Martin, Glenn 3 B Open 180 0 28.53 6.3091 161.2452 84.87%
4 Martin, Seth 5 C Open 170 0 28.27 6.0134 153.6878 80.89%
5 Martin, Greg 4 B Open 154 20 22.93 5.8439 149.3558 78.61%
6 Dumas, Jack 14 A Open 175 10 28.86 5.7173 146.1202 76.91%
Number of Competitors: 6
Stage No: 5 Dancing in the Dark
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Neel, Nick 10 U Open 104 0 12.33 8.4347 110.0000 100.00%
2 Martin, Glenn 3 B Open 100 0 13.85 7.2202 94.1613 85.60%
3 Martin, Greg 4 B Open 91 10 11.66 6.9468 90.5958 82.36%
4 Martin, Seth 5 C Open 95 0 15.77 6.0241 78.5625 71.42%
5 Neel, Lee 9 A Open 107 0 18.27 5.8566 76.3781 69.43%
6 Dumas, Jack 14 A Open 104 0 19.94 5.2156 68.0185 61.84%
Number of Competitors: 6
Stage No: 6 4 Bill Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Neel, Lee 9 A Open 103 0 18.79 5.4816 120.0000 100.00%
2 Martin, Greg 4 B Open 107 0 25.35 4.2209 92.4015 77.00%
3 Martin, Glenn 3 B Open 95 20 22.00 3.4091 74.6300 62.19%
4 Dumas, Jack 14 A Open 98 30 23.06 2.9488 64.5534 53.79%
5 Martin, Seth 5 C Open 75 30 26.99 1.6673 36.4996 30.42%
6 Neel, Nick 10 U Open 70 90 20.68 0 .0000 0.00%
Number of Competitors: 6
Printed: 07/28/08 10:59 AM Page 1 of 1