may 2009
Match Date: 5/23/2009
Stage No: 1 El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Flowers, Larry 27 U Production 56 0 8.56 6.5421 60.0000 100.00%
2 Duke, Kerry 15 A Production 44 0 6.88 6.3953 58.6536 97.76%
3 Benavides III, Fernando 24 U Production 52 0 9.27 5.6095 51.4468 85.74%
4 Adams, Kenneth 26 U Production 46 0 10.04 4.5817 42.0205 70.03%
5 Dueberry, Gary 23 U Production 42 0 14.93 2.8131 25.8000 43.00%
Number of Competitors: 5
Stage No: 2 drop window
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Duke, Kerry 15 A Production 111 0 17.41 6.3756 115.0000 100.00%
2 Benavides III, Fernando 24 U Production 99 0 17.85 5.5462 100.0397 86.99%
3 Flowers, Larry 27 U Production 105 0 20.42 5.1420 92.7489 80.65%
4 Adams, Kenneth 26 U Production 83 20 20.14 3.1281 56.4232 49.06%
5 Dueberry, Gary 23 U Production 88 10 46.76 1.6681 30.0884 26.16%
Number of Competitors: 5
Stage No: 3 swinging pressure box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Duke, Kerry 15 A Production 148 0 18.42 8.0347 150.0000 100.00%
2 Flowers, Larry 27 U Production 134 0 23.11 5.7984 108.2505 72.17%
3 Adams, Kenneth 26 U Production 124 0 25.60 4.8438 90.4290 60.29%
4 Benavides III, Fernando 24 U Production 120 20 23.51 4.2535 79.4087 52.94%
5 Dueberry, Gary 23 U Production 114 60 28.78 1.8763 35.0287 23.35%
Number of Competitors: 5
Stage No: 4 far steel & paper
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Duke, Kerry 15 A Production 131 10 22.64 5.3445 150.0000 100.00%
2 Benavides III, Fernando 24 U Production 113 10 37.77 2.7270 76.5366 51.02%
3 Flowers, Larry 27 U Production 122 60 26.56 2.3343 65.5150 43.68%
4 Adams, Kenneth 26 U Production 126 20 48.93 2.1664 60.8027 40.54%
5 Dueberry, Gary 23 U Production 72 90 61.00 0 .0000 0.00%
Number of Competitors: 5
Stage No: 5 retreat
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Duke, Kerry 15 A Production 126 0 20.79 6.0606 130.0000 100.00%
2 Flowers, Larry 27 U Production 128 0 22.86 5.5993 120.1051 92.39%
3 Benavides III, Fernando 24 U Production 118 0 27.69 4.2615 91.4093 70.31%
4 Adams, Kenneth 26 U Production 108 0 34.15 3.1625 67.8357 52.18%
5 Dueberry, Gary 23 U Production 89 30 62.05 0.9508 20.3947 15.69%
Number of Competitors: 5
Stage No: 6 snakes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Duke, Kerry 15 A Production 116 0 16.38 7.0818 130.0000 100.00%
2 Flowers, Larry 27 U Production 117 10 21.51 4.9744 91.3146 70.24%
3 Benavides III, Fernando 24 U Production 110 0 26.14 4.2081 77.2477 59.42%
4 Adams, Kenneth 26 U Production 97 10 29.78 2.9214 53.6279 41.25%
5 Dueberry, Gary 23 U Production 96 0 40.92 2.3460 43.0653 33.13%
Number of Competitors: 5
Printed: 05/26/09 5:29 PM Page 1 of 1